Copyright Hometown USA Scenes Collection

Real Estate Valuations

Due to the number of valuations, the list of properties is broken down alphabetically by the owner's name.

If you have questions concerning these valuations, please contact the Town Assessor, Bob Duplisea at 495-2258.

The mil rate is 13.80 per $1,000 valuation.

Please click on the letter of your choice.

Updated July 21, 2010

A - B - C - D - E - F - G - H - I - J - K - L - M

N - O - P - Q - R - S - T - U - V - W - X - Y - Z

Account Name Location Map/Lot Mailing Address Book/Page Land Bldg. Exemp. Acres SFLA
3476 WADLEIGH BRIAN & MARY - 31 HORN HILL ROAD 01-022B , FAIRFIELD, ME 04937- B8241P312 12/15/04 14500 0 0 0.205 0
3473 WADLEIGH BRIAN CHARLES ET AL - 31 HORN HILL ROAD 01-022E , FAIRFIELD, ME 04937- B8241P311 12/15/04 3300 0 0 0.055 0
839 WADLEIGH BRYAN & DONNA - 774 MANCHESTER ROAD 774 MANCHESTER ROAD 04-072 , BELGRADE, ME 04917- B5273P0045 69400 177300 8300 0.19 2208
1557 WADLEIGH BRYCE D & PAMELA J - 700 MANCHESTER ROAD 700 MANCHESTER ROAD 04-023 , BELGRADE, ME 04917- B2608P0186 31400 105900 8300 0.0195 1040
3477 WADLEIGH CHARLES & IRENE - 1216 NORTH ROAD 01-022A , MOUNT VERNON, ME 04352- B8241P310 12/15/04 13700 0 0 0.21 0
1558 WADLEIGH DAVID & BRENDA - 711 SMITHFIELD RD 711 SMITHFIELD RD 15-036A , BELGRADE, ME 04917- B4165P0232*B4860P243 17200 120300 8300 0.0046 2004
3475 WADLEIGH DAVID N & BRENDA H - 711 SMITHFIELD RD 01-022C , BELGRADE, ME 04917- B8241P309 12/15/04 16300 0 0 0.205 0
1560 WADLEIGH FRANCES - 333 BARTLETT ROAD 333 BARTLETT RD 01-022 , BELGRADE, ME 04917- B8241P308 12/15/04 38400 66700 8300 0.106 1509
1563 WADLEIGH HOWARD C JR. & LAUREL - 1099 MANCHESTER ROAD 1099 MANCHESTER ROAD 01-005 , BELGRADE, ME 04917- B1463P0141*B1472P90 55800 120100 11620 0.718 2028
2768 WADLEIGH JAY & BELINDA - 40 WADLEIGH WAY 40 WADLEIGH WAY 04-024D , BELGRADE, ME 04917- B4697P0052 32700 117400 0 0.0359 1864
2823 WADLEIGH MURIEL - 779 MANCHESTER ROAD 779 MANCHESTER ROAD 04-029A , BELGRADE, ME 04917- B4942P321 37800 91400 8300 0.0935 1440
3474 WADLEIGH NANCY A - 66 FORD DRIVE 01-022D , WATERVILLE, ME 04901- B8241P307 12/15/04 15900 0 0 0.21 0
1564 WADLEIGH ROBERT A ESTATE - 713 MANCHESTER ROAD 713 MANCHESTER ROAD 04-024B , BELGRADE, ME 04917- B1559P0351 31400 93000 0 0.02 1056
2859 WADLEIGH SANDRA E - 713 MANCHESTER ROAD MANCHESTER ROAD 04-024F , BELGRADE, ME 04917- B5065P228 B5065P239 42800 0 0 0.3977 0
2933 WADLEIGH TIMOTHY JON - 1111 MANCHESTER ROAD 1111 MANCHESTER ROAD 01-005A , BELGRADE, ME 04917- B5596P142 32400 82600 8300 0.0595 1662
3232 WADLEIGH WILLIAM - 688 MANCHESTER ROAD MANCHESTER ROAD 04-023A-on , BELGRADE, ME 04917- 0 175400 0 0 0
1565 WADLEIGH WILLIAM - 688 MANCHESTER ROAD 688 MANCHESTER ROAD 04-023A , BELGRADE, ME 04917- B2512P0045 50000 135700 8300 0.29 1532
2860 WADLEIGH WILLIAM - 688 MANCHESTER ROAD MANCHESTER ROAD 04-024G , BELGRADE, ME 04917- B5065P236 23800 0 0 0.0495 0
2311 WAINER MICHAEL J & WENDI M - 169 ROME RD 106 AUGUSTA ROAD 11-011 , ROME, ME 04963- B4626P0196 B4769P0319 0 43000 0 0 978
2311 WAINER MICHAEL J & WENDI M - 169 ROME RD 106 AUGUSTA ROAD 11-011 , ROME, ME 04963- B8963P0256*B9588P0244*B9645P0070 58200 88700 0 0.0662 1968
1232 WALDMAN DAVID H - 1046 WEST ROAD 1046 WEST ROAD 11-006A , BELGRADE, ME 04917- B7729P0099*B6707P274*B6942P147 32900 110800 0 0.039 1485
1568 WALL ALEXANDER J & KATHLEEN R - 463 MANCHESTER ROAD 463 MANCHESTER ROAD 04-003 , BELGRADE, ME 04917- B4921P0051 4000 144200 0 0.1 3208
1568 WALL ALEXANDER J & KATHLEEN R - 463 MANCHESTER ROAD 463 MANCHESTER ROAD 04-003 , BELGRADE, ME 04917- B4921P0051 85700 119900 8300 0.72 1602
2796 WALL ALEXANDER J III & KATHLEEN TR - 463 MANCHESTER RD OFF MANCHESTER ROAD 04-007C , BELGRADE, ME 04917- B7172P086 *B6972P257*B7014P182 20100 0 0 0.11 0
1494 WALSH JAMES F - WALSH PAULA C 31 PICKERAL LANE 36-017 3 WOODCREST ROAD, WESTBORO, MA 01581- B3568P0131 96000 85900 0 0.0014 1450
2490 WALSH JAMES F. - WALSH PAULA C. PICKERAL DRIVE 36-017A 3 WOODCREST ROAD, WESTBORO, MA 01581- B3568P0131 900 0 0 0.0013 0
2090 WALTER JOHN & ELLEN R - 33 EAST-WEST LANE 33 EAST WEST LANE 08-003.06 , BELGRADE, ME 04917- B4859P0106*B6526P0275*B8005P0238 30700 182800 8300 0.0138 2519
3220 WALTON MARK & ROBIN - 152 WATERHOUSE ROAD 10 HIGHER GROUND DRIVE 13-097-10H-ON , DAYTON, ME 04005- 0 13700 0 0 0
1782 WARK LINDA J - 630 OAKLAND ROAD 630 OAKLAND ROAD 13-012 , BELGRADE, ME 04917-3634 B9660P0230 30700 76200 8300 0.0141 1432
1571 WARNER EDWARD/WINANT JEAN - 100 STONY RIDGE COURT 8 TWIN OAKS ROAD 49-011 , LONGWOOD, FL 32750- B3300P0070*B3300P068 0 15200 0 0 396
1571 WARNER EDWARD/WINANT JEAN - 100 STONY RIDGE COURT 8 TWIN OAKS ROAD 49-011 , LONGWOOD, FL 32750- B3300P0070*B3300P068 136700 62000 0 0.0058 1599
19 WARREN DARREN L & PELLETIER JODI J - P O BOX 2217 1112 SMITHFIELD ROAD 17-058A , SKOWHEGAN, ME 04976- B9894P77*B9643P50 24700 110800 8300 0.03 1780
509 WARREN DONALD R & ANN - PO BOX 309 59 LONG LAKE LANE UNIT 1 23-001.01 , MT VERNON, ME 04352- B4550P0026*B2387P05 123000 23300 0 0 526
1362 WARREN DONALD R & ANN - PO BOX 309 59 LONG LAKE LANE UNIT 2 23-001.02 , MT VERNON, ME 04352- B5610P0169*B2387P07 123000 22900 0 0 526
2318 WARREN KRISTIE - 21 OAKWOOD DRIVE 21 OAKWOOD DRIVE 11-019.07 , BELGRADE, ME 04917- B4652P0274*B7097P310 30000 90300 8300 0.0101 1396
1572 WARREN LINDA J - 929 SMITHFIELD ROAD 929 SMITHFIELD ROAD 17-035A , BELGRADE, ME 04917- B5683P0159*B3174P82 24600 93200 8300 0.0285 1384
1574 WASSERMAN ROBERT F - 78 EL REY DRIVE WAPITI LANE 44-006A , CORRALES, NM 87048- B3520P0122*B1757P326 3500 0 0 0.005 0
846 WASSERMAN ROBERT F - 78 EL REY DRIVE 7 PEARL DRIVE 44-007 , CORRALES, NM 87048- 151000 39100 0 0.0023 1421
1880 WASSUS INC - C/O STU MC CONNELL WEST ROAD 06-001E 238 GUPTILL RD, BELGRADE, ME 04917- B3673P0337*B1595P783 40400 0 0 0.3 0
884 WATSON FAMILY FARM LLC - MARY GORDON WENDELL LANE 15-008A 73 EASY STREET, CANAAN, ME 01492- B5463P0127 149300 62900 0 0.0046 1632
1596 WATSON FAMILY FARM LLC - MARY GORDON 423 SMITHFIELD ROAD 15-008 73 EASY STREET, CANAAN, ME 04924- B5463P0127*B1599P46 210500 140500 0 0.365 3400
1596 WATSON FAMILY FARM LLC - MARY GORDON 423 SMITHFIELD ROAD 15-008 73 EASY STREET, CANAAN, ME 04924- B5463P0127*B1599P46 0 21900 0 0 536
1577 WATSON JAMES S, TRUSTEE OF - 1320 E BETHANY HOME ROAD UNIT 36 122 BICKFORD PLACE 45-017 , PHOENIX, AZ 85014- B1535P0466*B8952P0063 110200 38500 0 0.0025 1013
3155 WATSON ROBERT J. - 62 GLEN RIDGE COURT 30 NADEAU DRIVE 02-024-5 , NEW MILFORD, NJ 06776- B7254P241*B10093P217 8400 0 0 0.0206 0
1887 WEBB SYVIA C - 1206 PRESCOTT RD MERRIWEATHER ROAD 15-023C , MANCHESTER, ME 04351- B3658P0194 55300 1000 0 0.013 0
1234 WEBBER RHONDA J - 1135 MANCHESTER ROAD 1135 MANCHESTER ROAD 01-003 , BELGRADE, ME 04917- B5916P137*B1422P909 47400 106900 8300 0.23 2638
1584 WEBSTER GLORIA - 20 WEBSTER WAY 20 WEBSTER WAY 04-012.01-R , BELGRADE, ME 04917- 0 6600 4980 0 0
3042 WEBSTER GLORIA - 20 WEBSTER WAY ON 32 WEBSTER WAY 04-012-01A-ON , BELGRADE, ME 04917- 0 20200 0 0 1232
1817 WEBSTER HAROLD J & KELLY - 334 WEST ROAD 334 WEST ROAD 06-017.12 , BELGRADE, ME 04917- B3674P0256*B2992P98 34100 78600 8300 0.052 1100
3501 WEBSTER JAMISON - 19 WEBSTER DRIVE 19 WEBSTER WAY 04-12.01"ON , BELGRADE, ME 04917- 0 39000 0 0 1344
1586 WEBSTER JOHN G & SANDRA - 32 WEBSTER WAY 32 WEBSTER WAY 04-012.01A , BELGRADE, ME 04917- B3911P0198*B4202P297 84000 99800 0 0.176 1852
2794 WEBSTER VICTORIA 87 HATCH COVE ROAD 13-031-3 14 MERRYMEETING DRIVE, PORTLAND, ME 04103- B3512P0030*B6185P306 268100 43100 0 0.0252 648
3223 WEDGE BRIAN & MEGAN - 475 WEEKS MILLS ROAD 59 HIGHER GROUND DRIVE 13-097-59H -ON , SOUTH CHINA, ME 04358- 0 10200 0 0 0
1590 WEIR RICHARD A & DELZA P - 119 N. FRANKLIN ST. 99 WHISPERING PINES ROAD 10-027.06 , NEW BREMEN, OH 45869-1314 B2497P0282 123000 31700 0 0 832
2210 WEISBEIN KAREN S - 5 HUNTER LANE 78 SPAULDING POINT ROAD 46-023 , TOPSHAM, ME 04086- B9000P0183 95300 29000 0 0.0018 456
1591 WEISBEIN -BOWERMAN, PAMELA J. - 8 TARRATINE DRIVE 80 SPAULDING POINT ROAD 46-024 , BRUNSWICK, ME 04011- B1422P0179 79800 20700 0 0.0012 720
2993 WEISS JENNIFER B - 37 VALLEY RD 79 HOYTS ISLAND 14-HI-05 , ASHLAND, MA 01721- B6024P0116 08/11/99 102200 0 0 0.128 0
2877 WELCH BETHANY A & CARL A - 280 HORSEPOINT ROAD 280 HORSE POINT RD 15-023G , BELGRADE, ME 04917- B5241P0313 33900 92900 8300 0.05 1512
1393 WELCH EDDIE L & MICHAEL A - 15 WARREN HILL ROAD 15 WARREN HILL ROAD 17-032A , BELGRADE, ME 04917- B4597P0156*B2553P293*B6462P155 25500 73800 0 0.0413 1056
1594 WELCH FREDERICK G & PATRICIA - 623 EAST FOSTER AVENUE 161 LYNCH COVE ROAD 22-010 , STATE COLLEGE, PA 16801- B5806P0283*QT P6806P229 240900 29100 0 0.041 792
1595 WELLS ELISABETH - P O BOX 235 91 LAKESHORE DRIVE 24-015 , BELGRADE LAKES, ME 04918- B2981P0159*B2044P348 214100 36700 0 0.0047 988
847 WELLS ELISABETH - P O BOX 235 LAKESHORE DRIVE 24-026 , BELGRADE LAKES, ME 04918- 18700 0 0 0.0046 0
1776 WELLS ELISABETH - P O BOX 235 FOSTER LANE 24-036B , BELGRADE LAKES, ME 04918- 14000 0 0 0.0175 0
1895 WELLS ELISBETH - P O BOX 235 1110 WEST ROAD 24-047A , BELGRADE LAKES, ME 04918- 48800 112800 8300 0.0094 2144
705 WELTON PAULA R - P O BOX 316 332 CASTLE ISLAND ROAD 08-014.04 , BELGRADE LAKES, ME 04918- B4526P0202*B3229P273 34100 200200 0 0.0528 2432
1598 WENDELL ALVAH & ANDREW - 57 SUNSET CROSSROAD SMITHFIELD ROAD REAR LOT 17-040 , DEER ISLE, ME 04627- B6375P0045*B2741P308 13400 0 0 0.26 0
2787 WESCOTT DIANE - 111 MILL STREAM DRIVE 111 MILL STREAM DRIVE 03-003B-7 , BELGRADE, ME 04917- B3421P0182 B7285P283 1/21/03 35000 114700 0 0.0628 1536
2700 WESCOTT KYLE & DONNA L - 191 LOCATION ROAD 191 LOCATION RD 03-046A-1 , BELGRADE, ME 04917- B3146P321 31800 103400 8300 0.0242 1830
1600 WESTON GAYLORD D - 565 MANCHESTER ROAD 565 MANCHESTER ROAD 04-012 , BELGRADE, ME 04917- B1713P0336B8242P0026 38900 166900 8300 0.106 4768
2814 WESTON KEVIN & DEBRA - 21 MCINTOSH ROAD 21 MCINTOSH ROAD 13-074E , BELGRADE, ME 04917- B4868P0056 32200 89900 8300 0.028 2400
1604 WETTENGEL SUE F - 9 BLUFF OAK RETREAT 15 FOSTER POINT ROAD 12-015 , SAVANNAH, GA 31411- B3101P0078 302700 61100 0 0.0175 924
3036 WETTENGEL SUE F - 9 BLUFF OAK RETREAT 420 FOSTER POINT RD 12-015C , SAVANNAH, GA 31411- B6639P0143 09/11/01 258800 30300 0 0.01 971
1606 WEYMOUTH CARROLL G - 701 OAKLAND ROAD 701 OAKLAND ROAD 13-098 , BELGRADE, ME 04917- B9759P12B1331P0242*B8445P0101 06/10/05 48800 100500 8300 0.1415 1192
1609 WEYMOUTH ROBERT - 231 KNOWLES ROAD 231 KNOWLES ROAD 02-016F , BELGRADE, ME 04917- B2154P0075*B3090P248 24800 59600 8300 0.04 1410
801 WHALEN ESTHER L - 576 OAKLAND ROAD 576 OAKLAND ROAD 13-002A , BELGRADE, ME 04917- B1469P0510 32800 82200 8300 0.0363 1324
3120 WHITAKER DAVID & JENNIFER - 46 THIRD STREET 58 HIGHER GROUND DRIVE 13-097-58H-ON , PRESQUE ISLE, ME 04769- 0 9300 0 0 0
1612 WHITE DOUGLAS & DONNA LEE - P O BOX 86 83 DAMREN ROAD 40-001 , FAIRFIELD, ME 04937- B4617P0274 129100 60300 0 0.0016 1480
2715 WHITE GREGORY & ADRIAN - 8 KEARNY DRIVE HOYT ISLAND 14-HI-64L 1/2INT , SUSSEX, NJ 07461- B9080P203 87500 11900 0 0 636
2448 WHITE JOSEPH & MARYANN - 233 OLD BRUNSWICK RD MCGRATH POND 17-003B , GARDINER, ME 04345- B4835P0281 21300 400 0 0.0031 0
1309 WHITE JOSEPH & MARYANN - 233 OLD BRUNSWICK RD RANDOM WAY 17-003.01 , GARDINER, ME 04345- B4835P0281*B2337P161 900 0 0 0.0099 0
1119 WHITE JOSEPH & MARYANN - 233 OLD BRUNSWICK RD 66 RANDOM WAY 17-003A , GARDINER, ME 04345- BOOK930PAGE557*B9620P0286 22600 24400 0 0.0334 600
1472 WHITE KEVIN - 2 ROCK RIDGE DRIVE 11 HOYT ISLAND 14-HI-64L 1/2INT , WINSLOW, ME 04901- B9088P0203 87500 11900 0 0 636
1137 WHITE KEVIN M - 244 KENNEDY MEMORIAL DR 7 HOYT ISLAND 14-HI-64J SUITE 102, WATERVILLE, ME 04901- B3456P0169*B7441P205 175000 27200 0 0 918
507 WHITE MARK R & SYLVIE M - 171 PAMELA DRIVE 24 FOSTER LANE 25-017 , WINTHROP, ME 04364- B10137P240 33200 109800 8300 0.011 1690
2312 WHITE ROGER & CYNTHIA - 14 OAKWOOD DRIVE 14 OAKWOOD DRIVE 11-019.01 , BELGRADE, ME 04917- B4652P0274B4751P252 30000 115100 8300 0.0101 1792
2889 WHITE TRISHA - 9 EAGLE LANE 9 EAGLE LANE 02-009.03 , BELGRADE, ME 04917- 57700 14700 0 0.0346 0
86 WHITEHEAD RANDALL & PERRY MARY E - P O BOX 275 538 AUGUSTA ROAD 09-048 , BELGRADE LAKES, ME 04918- B5648P0075B5648P0731*B6120P300 51600 150000 8300 0.39 2340
2770 WHITEHEAD RANDY - P O BOX 275 13-071A-5 , BELGRADE, ME 04918- B9381P0081 20200 0 0 0.0111 0
348 WHITNEY MATTHEW - 171 WEST SANDY RIVER ROAD 590 OAKLAND ROAD 13-002.01 , MERCER, ME - B10254P0061 30000 68900 0 0.0101 1344
1614 WHITTIER DAVID R - 45 ROOSEVELT AVENUE 185 ASH ROAD 50-010 , WATERVILLE, ME 04901- B5482P0126B5593P0285 128800 28400 0 0.0048 1037
1629 WIGHT BRIAN & NICOLLE A - PO BOX 462 9 DEPOT ROAD 07-062 , BELGRADE, ME 04917- B3021P0245 33200 89200 8300 0.0429 1972
764 WILBER JAMES H - PO BOX 327 57 DAMREN ROAD 13-047 , CLINTON, ME 04927- B3696P0140*B6015P255*B7420P208 4200 11000 0 0.0018 0
2476 WILBER JIM & NANCY - PO BOX 327 57 DAMREN ROAD 40-004 , CLINTON, ME 04927- B4653P0282 104800 19100 0 0.0047 240
1426 WILCOX JOHN J JR & CAMERON D - 452 WEST ROAD 452 WEST ROAD 05-005B , BELGRADE, ME 04917- B9043P0320 *B9793P323 24100 57000 0 0.005 1340
1809 WILCOX PAMELA L - 108 DYER ROAD 84 SPAULDING POINT ROAD 46-025 , DAYTON, ME 04005- B6083P0333*B3663P190 97600 60800 0 0.0019 860
2662 WILLARD ANN PRIGNANO DEVOE - & MARVIN MARIA 6 SPAULDING POINT ROAD 46-035 400 SEABURY DRIVE APT 2102, BLOOMFIELD, CT 06002- BOOK 3906PAGE242 88300 0 0 0.025 0
2747 WILLARD DAVID - 15 BUCK RIDGE DRIVE 15 BUCK RIDGE DRIVE 02-003G , BELGRADE, ME 04917- B4614P251*B5000P202 31200 137700 8300 0.018 2388
1633 WILLARD FAMILY LIMITED PARTNERSHIP - 400 SEABURY DRIVE 305 SMITHFIELD ROAD 46-013A APT 2102, BLOOMFIELD, CT 06002- B5286P0277*B3461P168 76100 109900 0 0.0142 1808
2183 WILLARD FAMILY LIMITED PARTNERSHIP - 400 SEABURY DRIVE APT. 2102 SMITHFIELD ROAD 46-013B , BLOOMFIELD, CT 06002- B1592P0811*B6651P213 12000 0 0 0.0064 0
1634 WILLEY CECIL - 879 SMITHFIELD ROAD 879 SMITHFIELD ROAD 17-037 , BELGRADE, ME 04917- B5862P0211 QT*6841P086 QT 22600 27200 0 0.013 840
1635 WILLEY JOHN H & BARBARA A - 2 HIGHLAND AVENUE 555 HORSEPOINT ROAD 43-005 , WATERVILLE, ME 04901- B3383P0100*B3036P30 28600 50300 0 0.0137 1497
340 WILLHOITE JR & DEANNA - 841 MANCHESTER ROAD 841 MANCHESTER ROAD 01-029A , BELGRADE, ME 04917- B6213P0330*B7780P018 34800 155300 8300 0.06 2168
1959 WILLIAM I WITKIN LIVING TRUST POINT ROAD 11-023 113 CAMPFIRE RD, CHAPPAQUA, NY 10514- B4542P00041*B8464P0260 05/31/05 37900 0 0 0.15 0
1639 WILLIAMS DAVID E TRUST - P O BOX 161 16 ABENA SHORES ROAD 29-015 , BELGRADE LAKES, ME 04918- B4898P0005/8 271500 104400 8300 0.0315 1470
1643 WILLIAMS JOAN B QUALIFIED PERSONAL - P O BOX 201 15 ECHO COVE ROAD 30-009 , BELGRADE LAKES, ME 04918- B1566P0671B4594P127B5783P0315 372800 82500 13280 0.0375 1668
2522 WILLIAMS KELLY L & CHASSE E DAVID - 31 POULIN DRIVE 63 WALNUT DRIVE 50-019 , READFIELD, ME 04245- B3995P0027*B7045P168 99000 29100 0 0.0085 1078
635 WILLIAMS LAUREN E & ROY S - 61 ARCADIA COVE ROAD 61 ARCADIA COVE ROAD 15-048.05 , BELGRADE, ME 04917- B4696P0274*B3285P228 176000 199300 0 0.0519 2564
411 WILLIAMS NICOLE A - 492 OAKLAND ROAD 492 OAKLAND ROAD 10-045B , BELGRADE, ME 04917- B4217P264 31600 115100 8300 0.0217 1260
1214 WILLIAMS ROBERT E JR - WILLIAMS JENNIFER A 590 AUGUSTA ROAD 09-054 590 AUGUSTA ROAD, BELGRADE, ME 04917- B2342P0117*B8058P0050* 49800 165600 0 1.08 1673
1240 WILLIAMS ROBERT W - PO BOX 6 195 BURTON WOODS ROAD 37-018 , BAILEY ISLAND, ME 04003- B4248P0117*6153P0273 185000 28900 0 0.005 777
1645 WILLIAMS THEODORE & SHERRY L - 168 CASTLE ISLAND ROAD 168 CASTLE ISLAND ROAD 08-010.05 , BELGRADE, ME 04917- B2683P0019 36800 63100 8300 0.083 1944
2762 WILSON BETTY - 770 AUGUSTA RD 770 AUGUSTA ROAD 10-058D , BELGRADE, ME 04917- B4697P0111*B5395P0208*B6913P347 32200 68800 0 0.0278 1120
1646 WILSON ROBERT W & DONNA L - PO BOX 465 32 FOSTER POINT ROAD 10-051 , BELGRADE, ME 04917- B2551P0124*B3059P225 30000 67000 8300 0.01 960
1647 WINN GLENDA J - 607 MANCHESTER ROAD 607 MANCHESTER ROAD 04-014A , BELGRADE, ME 04917- B3125P0133 31400 109900 8300 0.02 1645
2788 WINTER WILLIAM W - 94 MILL STREAM DRIVE 94 MILL STREAM DRIVE 03-003B-8 , BELGRADE, ME 04917- B8890P0128 30300 78600 8300 0.0115 1144
1131 WITHAM SHAWN - 419 OAKLAND ROAD 419 OAKLAND ROAD 10-012 , BELGRADE, ME 04917- B3355P0291*B5716P0041 36300 67000 0 0.0165 1181
1650 WITKIN JOAN W LIVING TRUST HOYT ISLAND 14-HI-58 113 CAMPFIRE RD, CHAPPAQUA, NY 10514- B4467P0089*B2448P125 0 16100 0 0 0
1650 WITKIN JOAN W LIVING TRUST 86 HOYT ISLAND 14-HI-58 113 CAMPFIRE RD, CHAPPAQUA, NY 10514- B4467P0089*B2448P125 204000 61400 0 0.55 1742
1894 WITKIN JOAN W LIVING TRUST - 113 CAMPFIRE ROAD 183 MAIN STREET 26-018 , CHAPPAQUA, NY 10514- 59700 51900 0 0.001 908
1676 WITKIN STEVE R & TANNA R - 24 SEBAGO DRIVE 24 SEBAGO DRIVE 44-002 , BELGRADE, ME 04917- B4185P0211*B6780P198 265900 243200 0 0.014 1773
2112 WOOD DIXON J - 124 NEWTOWN ROAD MANCHESTER ROAD 07-016 , ACTON, MA 01720- B4371P0166*B6913P104 23900 0 0 0.05 0
1370 WOOD DOUGLAS R & KRISTINA L - 951 SMITHFIELD ROAD 951 SMITHFIELD ROAD 17-034 , BELGRADE, ME 04917- B6575P030*B7742P150 38300 214200 0 0.2864 3132
1370 WOOD DOUGLAS R & KRISTINA L - 951 SMITHFIELD ROAD 951 SMITHFIELD ROAD 17-034 , BELGRADE, ME 04917- B6575P030*B7742P150 0 10100 0 0 0
1616 WOOD HARVEY & JOYCE - 103 OHIO HILL ROAD 70 DUSTIN DRIVE 10-021 , FAIRFIELD CTR, ME 04937- B2286P0022 128000 12400 0 0.015 644
1039 WOOD J DIXON - 124 NEWTOWN ROAD 179 MINOT HILL ROAD 07-006 , ACTON, MA 01720- B4434P0276*6905P142 75700 164800 0 1.49 3293
2387 WOOD J DIXON - 124 NEWTOWN ROAD MINOT HILL ROAD 07-007 , ACTON, MA 01720- B2703P0268*2703P271*6905P146 21100 0 0 0.94 0
2386 WOOD J DIXON - 124 NEWTOWN ROAD WEST ROAD 07-010 , ACTON, MA 01720- B4434P0278*B6905P144 1600 0 0 0.0766 0
2388 WOOD W MINOT - 176 LINCOLN STREET MANCHESTER ROAD 07-014 , HUDSON, MA 01749- B2703P0280*6913P108 23900 0 0 0.05 0
1040 WOOD W MINOT & J DIXON - 176 LINCOLN STREET MINOT HILL ROAD 06-022 , HUDSON, MA 01749- B3232P0344*6913P106 57600 0 0 0.73 0
1618 WOODRUFF GARY B.M. - 70 SEMINARY FARM ROAD 42 WHITING ROAD 33-001 , LUTHERVILLE, MD 21093-4903 B1534P0545*B9261P0282 240700 72400 0 0.0077 1859
3039 WOODWARD CARL C - 5 DOBBINS HILL 02-024-5A , JONESPORT, ME 04649- 8100 0 0 0.017 0
3224 WOODWARD GEORGE & IRIS - PO BOX 195 68 HIGHER GROUND DRIVE 13-097-68H-ON , BEALS, ME 04611- 0 14700 0 0 0
2898 WORCESTER JOSHUA AND DARROLYN - 1023 OAKLAND ROAD 1023 OAKLAND ROAD 13-074F , BELGRADE, ME 04917- B5353P0145*B7901P0044 32200 59100 0 0.028 1456
1620 WORKMAN KENNETH - 227 DEPOT ROAD 227 DEPOT ROAD VILLAGE 51-023 , BELGRADE, ME 04917- B1228P0365*B2829P171 32100 75300 13280 0.0274 1339
1610 WORKS LYNDA ET ALS - LYNDA WORKS 59 WALNUT DRIVE 50-021 4 CARDINAL WAY, WINSLOW, ME 04901- B4864P0112 85200 34300 0 0.0019 1076
3018 WORTHING JACKIE - P O BOX 482 39 BARNETT WAY 03-053 , BELGRADE, ME 04917- B8798P9 30800 37200 8300 0.0148 0
1839 WOYTOWICZ JOHN M - 70 PLEASANT STREET 10 GILMAN LOOP 26-012.01 , GARDINER, ME 04345-1833 B3690P0277 123000 27200 0 0 668
2680 WRIGHT CHESTER D & KAREN S - 23 AMBROSE COVE ROAD 23 AMBROSE COVE ROAD 13-074D , BELGRADE, ME 04917- B3924P171*B5768P297 32000 14200 0 0.026 0
1621 WRIGHT IRVING E & JOYCE - 94 PINE BEACH ROAD 94 PINE BEACH ROAD 42-011 , BELGRADE, ME 04917- B1421P0036 226800 61400 0 0.0064 870
1621 WRIGHT IRVING E & JOYCE - 94 PINE BEACH ROAD 94 PINE BEACH ROAD 42-011 , BELGRADE, ME 04917- B1421P0036 0 19000 0 0 464
1622 WRIGHT JAMES & DIANE - 52 DUNN ROAD 52 DUNN ROAD 06-017.06 , BELGRADE, ME 04917- B2654P0061 34300 81500 8300 0.055 1056
3481 WRIGHT WILLIAM T & TRACY L - 42 ROCK GARDEN EST 42 ROCK GARDEN EST. 03-34C , BELGRADE, ME 04917- B8343P99 38200 198900 0 0.0978 3421
427 WYLLIE DAVID - 105 HATCH COVE ROAD 105 HATCH COVE ROAD 13-032 , BELGRADE, ME 04917- 4906P005 185800 28000 0 0.0034 980
1640 WYSOCKI JON T & JENNIFER A - 46 HIGHLAND ROAD 86 SAHAGIAN ROAD 29-019 , SOUTH HAMPTON, NH 03827- B4898P0003*B4897P007*B6469P263 43200 82600 0 0.009 1325

Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us

Hometown Catalogs - Maineiac Ultimate Jokes and Games - Hometown USA - Hometown Canada

Click here for BBB Business Review


Hometown
 Affiliated Site

All pages Copyright © 1999 - 2009 A2Z Computing Services.
Hometown USAź is a Registered Trademark of A2Z Computing Services.