Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 12.21 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
August 30, 2007
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 2381 | VAIL THOMAS A & MARTHA A - 176 CHICK CROSSING ROAD | 62 CEDAR CAMP ROAD | 09-040A.10 | , WELLS, ME 04090- | B2494P0219*B6386P0172*B6690P118 | 104600 | 48000 | 0 | 0 | 1456 |
| 1542 | VAN KIRK, ROGER A - 66 OLDE WOOD ROAD | 90 LYNCH COVE ROAD | 22-004A | , GLASTONBURY, CT 06033- | B3242P0245*B7948P0291 | 188900 | 35800 | 0 | 0.0048 | 767 |
| 3480 | VAN TUINEN SAMUEL& CRICKET - 47 AMBROSE COVE ROAD | 47 AMBROSE COVE | 13-074I | , BELGRADE, ME 04917- | B8300P247 2/09/05*B8460P1 | 30200 | 97000 | 0 | 0.0108 | 1360 |
| 2321 | VEILLEUX ROBERT & MICHELLE - 97 OAKWOOD DRIVE | 97 OAKWOOD DRIVE | 11-019.10 | , BELGRADE, ME 04917- | B4727P0159 | 30300 | 140200 | 11180 | 0.0115 | 1698 |
| 2296 | VEILLEUX CHAD & JULIE - 414 POINT ROAD | 414 POINT ROAD | 11-019E | , BELGRADE, ME 04917- | B4558P0033*B6832P126 | 35100 | 90500 | 0 | 0.0103 | 1296 |
| 1792 | VEILLEUX CYNTHIA - 770 WEST ROAD | 770 WEST ROAD | 08-005B | , BELGRADE, ME 04917- | B4442P0205 | 36800 | 110500 | 11180 | 0.082 | 2184 |
| 1780 | VEILLEUX GAIL - 1010 OAKLAND ROAD | 1010 OAKLAND ROAD | 13-073 | , BELGRADE, ME 04917-9430 | B5441P092 | 32300 | 125400 | 11180 | 0.03 | 2088 |
| 1544 | VEILLEUX MARIO C & LINDA A - 48 KNOWLES ROAD | 48 KNOWLES ROAD | 02-009.01 | , BELGRADE, ME 04917- | B2127P0187*B6011P186 | 71800 | 106700 | 11180 | 0.0487 | 1365 |
| 1544 | VEILLEUX MARIO C & LINDA A - 48 KNOWLES ROAD | 48 KNOWLES ROAD | 02-009.01 | , BELGRADE, ME 04917- | B2127P0187*B6011P186 | 0 | 66600 | 0 | 0 | 1404 |
| 911 | VEILLEUX PAUL R & AMY R - 524 MANCHESTER ROAD | 524 MANCHESTER RD | 04-011 | , BELGRADE, ME 04917- | B1460P0104*B6868P269 | 30000 | 47000 | 11180 | 0.01 | 1044 |
| 1545 | VEILLEUX ROGER & TAMARA L - 203 OAKLAND ROAD | 203 OAKLAND ROAD | 10-025A | , BELGRADE, ME 04917- | B2586P0278 | 36800 | 72100 | 11180 | 0.0828 | 1128 |
| 1788 | VEILLEUX STEVEN & SALLY - 22 PINEWOOD DRIVE | 22 PINEWOOD DRIVE | 07-056.04 | , BELGRADE, ME 04917- | B4759P0097 | 35200 | 115500 | 11180 | 0.011 | 1912 |
| 2677 | VERRILL ROBERT & RYAN - 190 MANCHESTER ROAD | 190 MANCHESTER ROAD | 07-028B | , BELGRADE, ME 04917- | B4059P160*B7480P060 | 30800 | 108200 | 11180 | 0.0104 | 2168 |
| 1547 | VERRILL WALTER J & GLORIA L - 47 RIDGEWOOD DRIVE | 171 LYNCH COVE ROAD | 22-011 | , AUGUSTA, ME 04330- | B1335P0052*B1335P56 | 253500 | 25700 | 0 | 0.047 | 768 |
| 1549 | VIENS DAVID M - 17 SCHOOL STREET | 17 SCHOOL STREET | 25-058 | , BELGRADE, ME 04917- | B3225P0109*B3231P157 | 21700 | 64700 | 0 | 0.0022 | 1298 |
| 2171 | VIENS DAVID M & KRISTIN - 17 SCHOOL STREET | DUNN ROAD | 06-017.10 | , BELGRADE, ME 04917- | B4975P0044*6296P310*B6482P089 | 21200 | 0 | 0 | 0.036 | 0 |
| 2499 | VINETTE STEPHEN - 19 VINETTE WAY | 202 POINT ROAD | 11-024 | , BELGRADE, ME 04917- | B2052P0183 | 53700 | 268400 | 11180 | 0.211 | 5250 |
| 1551 | VINETTE STEPHEN ET AL - TRUSTEES OF LAURENE VINETTE | 290 WOODLAND CAMP ROAD | 31-002 | 19 VINETTE WAY, BELGRADE, ME 04917- | B1061P0426*B6234P0033 | 341000 | 182200 | 0 | 0.025 | 3675 |
| 1550 | VINETTE, STEPHEN - 19 VINETTE WAY | 19 VINETTE WAY | 09-041 | , BELGRADE, ME 04917- | B3053P0257 | 34700 | 0 | 0 | 0.1 | 0 |
| 312 | VINTINNER RALPH & MICHELLE - PO BOX 111 | 37 PICKERAL LANE | 36-014 | , BELGRADE, ME 04917- | B2473P0079*B7435P224 | 109300 | 92500 | 0 | 0.0019 | 1366 |
| 1552 | VIOLETTE JAMES JOHN MARY PAUL - TRUSTEES VIOLETTE FAMILY TRUST | 44 PINE BEACH ROAD | 42-004 | P.O. BOX 2029, WATERVILLE, ME 04903-2029 | B5285P0321*B1348P249 | 188700 | 68100 | 0 | 0.0038 | 1548 |
| 1911 | VIOLETTE RANDY & CHRISTINE - 23 PHEASANT RUN | 23 PHEASANT RUN | 07-013.09 | , BELGRADE, ME 04917- | B3741P0011*B5432P0017 | 31800 | 148900 | 0 | 0.0236 | 2036 |
| 2500 | VIOLETTE THERESA D - 75 VIOLETTE AVENUE | 22 SUNSET SHORES LN | 43-007 | , WATERVILLE, ME 04901- | B1503P0355 | 214100 | 61500 | 0 | 0.0066 | 1440 |
| 2913 | VIOLETTE, RANDY R & CHRISTINE V - 23 PHEASANT RUN | WEST ROAD | 07-013B | , BELGRADE, ME 04917- | B9036P0148 | 26800 | 0 | 0 | 0.0823 | 0 |
| 2842 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | 11-002-02C | , ROME, ME 04963- | 2500 | 0 | 0 | 0 | 0 | ||
| 2841 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | 11-002-02B | , ROME, ME 04963- | 2500 | 0 | 0 | 0 | 0 | ||
| 2831 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | 11-002-2A | , ROME, ME 04963- | 2500 | 0 | 0 | 0 | 0 | ||
| 2345 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | CASTLE ISLAND RD. | 11-002 | , ROME, ME 04963- | B1401P0462*B8724P285 12/09/05 | 25500 | 0 | 0 | 0.0124 | 0 |
| 2844 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | 11-002-002 | , ROME, ME 04963- | 5000 | 0 | 0 | 0.0502 | 0 | ||
| 2843 | VISTA DEVELOPMENT INC - 1015 WATSON POND ROAD | 11-002-003 | , ROME, ME 04963- | 25800 | 0 | 0 | 0.0137 | 0 | ||
| 1950 | VITALIUS ROBERT E - VITALIUS MARYANNE R | 180 SAHAGIAN ROAD | 29-025 | 573 BAYVIEW STREET, YARMOUTH, ME 04096- | B3816P0024*B3816P021 | 247000 | 123100 | 0 | 0.0253 | 1920 |
| 1942 | VOGEL JAMES KEVIN & MARY J - 204 LOCATION ROAD | 204 LOCATION ROAD | 03-011A | , BELGRADE, ME 04917- | B7730P300B5241P147 | 48100 | 43700 | 11180 | 0.254 | 1512 |
Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us Hometown
Catalogs
- Maineiac Ultimate Jokes and Games
- Hometown USA - Hometown
Canada Hometown USAź is a Registered Trademark of A2Z Computing Services. |