Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 13.80 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
July 21, 2010
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 2965 | T & A PROPERTIES - 932 MANCHESTER ROAD | MANCHESTER ROAD | 02-031F | , BELGRADE, ME 04917- | B9917P3 | 86900 | 0 | 0 | 0.263 | 0 |
| 1451 | TAGGART FAMILY LLC - TAGGART MARK A ET ALS 60%INT | 7 CRANBERRY LANE | 29-002 | 85 BOW STREET, FREEPORT, ME 04032- | B3895P0328*B5298P242*B5298P248/254 | 214000 | 53800 | 0 | 0.0063 | 1620 |
| 1551 | TAGTMEIER, STEVE & KATHERINE | 290 WOODLAND CAMP ROAD | 31-002 | 3533 BRYN MAWR DRIVE, DALLAS, TX 75225- | *B9714P240*B9714P235 | 341000 | 182200 | 0 | 0.025 | 3675 |
| 947 | TALLULAH'S HOLDINGS, LLC - 5601 N. WESTSHORE DR | 347 WANSER LANE | 39-008 | , NEW PORT RICHEY, FL 34652- | B8642P0092*B9616P0105 | 224300 | 55400 | 0 | 0.029 | 1680 |
| 723 | TALLWOOD CONDOMINIUMS - C/O JOSEPH JABAR | 38 TALLWOOD LANDING | 33-008 | 9 DYLAN CIRCLE, WATERVILLE, ME 04901- | B6523P134 B7117P085 | 81200 | 21500 | 0 | 0 | 720 |
| 1442 | TANNER JACKIE - P O BOX 121 | 207 BURTON WOODS RD | 37-014 | , BELGRADE, ME 04917-0121 | B5778P0227*B2830P181*B6906P284 | 135600 | 60400 | 8300 | 0.0046 | 1008 |
| 1453 | TARDIF LIONEL M - 62 MAIN STREET | 79 DAMREN ROAD | 40-003 | , WATERVILLE, ME 04901- | B1457P0085 | 272300 | 30000 | 0 | 0.012 | 978 |
| 1454 | TARDIFF JOHN H & BERNICE G (LIFE ESTATE) - 358 OAKLAND ROAD | 358 OAKLAND ROAD | 10-041 | , BELGRADE, ME 04917- | B8279P0147*B10203P287 | 32200 | 55000 | 8300 | 0.029 | 0 |
| 1035 | TAYLOR GARY & TAMMY - 772 OAKLAND ROAD | 772 OAKLAND ROAD | 13-085 | , BELGRADE, ME 04917- | B7600P196*B7118P134 | 35000 | 116300 | 8300 | 0.0622 | 1778 |
| 2481 | TAYLOR MAE H TRUSTEE - P O BOX 247 | TIMBERPOINT RIGHT OF WAY | 8A-029 | , KEY LARGO, FL 33037- | B5364P0175*B3806P229 | 32500 | 0 | 0 | 0.165 | 0 |
| 1455 | TAYLOR MAE H TRUSTEE - PO BOX 247 | 348 TIMBER POINT ROAD | 08-022 | , KEY LARGO, FL 33037- | B5364P0175*B1442P382 | 0 | 33900 | 0 | 0 | 1020 |
| 1455 | TAYLOR MAE H TRUSTEE - PO BOX 247 | 348 TIMBER POINT ROAD | 08-022 | , KEY LARGO, FL 33037- | B5364P0175*B1442P382 | 451500 | 80700 | 0 | 0.508 | 1432 |
| 2682 | TAYLOR MARTIN - P.O. BOX 483 | 10 NOTTINGHAM LANE | 48-010A | , OAKLAND, ME 04963- | B8300P251 | 30300 | 121400 | 0 | 0.0109 | 1768 |
| 1456 | TAYLOR MARTIN ET AL | 15 NOTTINGHAM LANE | 48-010 | P O BOX 483, OAKLAND, ME 04963- | 157600 | 37000 | 0 | 0.0041 | 1088 | |
| 1249 | TEEFT CHRISTINE E - 233 BARTLETT ROAD | 233 BARTLETT ROAD | 01-017 | , BELGRADE, ME 04917- | B9262P0292 | 31500 | 99200 | 8300 | 0.021 | 1624 |
| 767 | TENLEY BAXTER HALI ANN - 16 WINCHESTER STREET | 222 CATHEDRAL PINES LANE | 47-015 | , FAIRFIELD, ME 04937- | B1809P176B5485P294-298 | 143300 | 26500 | 0 | 0.0043 | 780 |
| 163 | TERHUNE CREIGHTON A & BARBARA G - P O BOX 1523 | 46 RED OAKS LODGE ROAD | 25-055 | , TITUSVILLE, FL 32781-1523 | B6105P0112*5221P140*B5515P117 | 265500 | 113800 | 0 | 0.0122 | 1186 |
| 3096 | TERHUNE SUSAN | RED OAKS LODGE ROAD | 25-055B | PO BOX 191, FARMINGTON, ME 04938- | B6726P068B6871P227*B7282P313 | 153900 | 0 | 0 | 0.01 | 0 |
| 487 | THALINGER KLAUS M - 2 LAFLEUR ROAD | 74 LAKESHORE DRIVE | 24-021 | , WATERVILLE, ME 04901- | B3446P0076*B8551P0001 08/12/05 | 29700 | 51300 | 0 | 0.0046 | 930 |
| 1461 | THAYER ELLIOT B & RHONDA S - PO BOX 493 | 199 BURTON WOODS ROAD | 37-017 | , BELGRADE, ME 04917- | B2034P0346*B5145P297 | 216900 | 143100 | 8300 | 0.1073 | 1514 |
| 1461 | THAYER ELLIOT B & RHONDA S - PO BOX 493 | 199 BURTON WOODS ROAD | 37-017 | , BELGRADE, ME 04917- | B2034P0346*B5145P297 | 0 | 60600 | 0 | 0 | 0 |
| 393 | THE BELGRADE LAKES ASSOCIATION - P O BOX 551 | 137 MAIN STREET | 26-024 | , BELGRADE LAKES, ME 04918- | B8992P221 | 114000 | 33100 | 0 | 0.0049 | 540 |
| 2134 | THE BELGRADE LAKES ASSOCIATION - P O BOX 551 | 171 MAIN STREET | 26-019 | , BELGRADE LAKES, ME 04918- | B9483P0244 | 81300 | 204500 | 0 | 0.0024 | 0 |
| 1870 | THE BONNIE PECK TRUST - 77 MICAJAH POND ROAD | 235 GRAND VIEW DRIVE | 10-048A | , PLYMOUTH, MA 02360- | B3597P0003 B7864P149 | 259200 | 170600 | 0 | 0.1866 | 1904 |
| 1764 | THE EWING PARTNERS LIMITED PARTNER - P O BOX 743 | 129 LOON CALL DRIVE | 13-105F | , OAKLAND, ME 04963- | B4520P0334B4598P335B5252P0349 | 325800 | 371200 | 8300 | 0.101 | 3275 |
| 2209 | THE JULIA A ELLIS TRUST - c/o BRUCE ENGERT | 85 LYNCH COVE ROAD | 22-003 | 58 ROADS END, BOOTHBAY HARBOR, ME 04538- | B1362P0302*B6743059 | 195300 | 19400 | 0 | 0.0367 | 480 |
| 3199 | THE PFISTER LOVING TRUST - 63 BAY VIEW DRIVE | 63 BAY VIEW DRIVE | 17-054-12 | , BELGRADE, ME 04917- | B8461P085*B7155P194*B8461P81 | 42200 | 173500 | 0 | 0.0206 | 2586 |
| 53 | THE SCOTT S FINLAY 1996 REVOCABLE - 5 FOX RUN ROAD | GREAT POND OTTER ISLAND | 14-011 | , IPSWICH, MA 05251- | B6197P018*9390P0064 | 62600 | 0 | 0 | 0.008 | 0 |
| 1462 | THEBERGE CLEMENT L ET AL TRUSTEES - 31 DAVIS STREET | 30 WAPITI LANE | 44-006 | , LAWRENCE, MA 01843- | B7900P0133*B5627P0277 | 280000 | 51600 | 0 | 0.015 | 1090 |
| 2727 | THERIAULT DANIEL R - 16 BARNETT WAY | 16 BARNETT WAY | 03-049 | , BELGRADE, ME 04917- | B3191P0301*6751P313B9624P281 | 30900 | 81100 | 0 | 0.0156 | 1512 |
| 1463 | THERIAULT GEORGE & GAIL - 248 AUGUSTA ROAD | 248 AUGUSTA ROAD | 09-014B | , BELGRADE, ME 04917- | B2679P0003*B7628P089 | 28000 | 84800 | 8300 | 0.0081 | 1495 |
| 1464 | THERIAULT JAMES L & ALEXANDRA - 19 PHEASANT RUN | 19 PHEASANT RUN | 07-013.08 | , BELGRADE, ME 04917- | B3161P0106 | 30500 | 171000 | 8300 | 0.0128 | 2462 |
| 1252 | THERIAULT JEAN PHILLIPE - 151 LAKESIDE FARM ROAD | 219 BARTLETT RD | 01-017D | , MANCHESTER, ME 04351- | B10218P0325*B6991P342 | 31900 | 83200 | 0 | 0.025 | 1008 |
| 3453 | THERIAULT SHON & CHRISTL - 17 JESSE'S WAY | 17 JESSES WAY | 02-001A-2 | , BELGRADE, ME 04917- | B9682P302 | 30200 | 125400 | 0 | 0.0109 | 1960 |
| 1437 | THIBODEAU ANGELA - PO BOX 2792 | 250 SMITHFIELD ROAD | 13-040 | , WATERVILLE, ME 04903-2792 | B5778P113*B6971P179 | 27300 | 53300 | 0 | 0.0713 | 1062 |
| 1920 | THIBODEAU JEFFREY M - 84 GUPTILL ROAD | 84 GUPTILL ROAD | 09-053.04 | , BELGRADE, ME 04917- | B3795P0202 | 31100 | 59900 | 8300 | 0.0167 | 1008 |
| 2454 | THIBODEAU MICHAEL R JR & MINDY A - 278 MANCHESTER ROAD | 278 MANCHESTER ROAD | 07-021B | , BELGRADE, ME 04917- | B6837P148- | 30900 | 47300 | 8300 | 0.0155 | 0 |
| 2886 | THIBODEAU SHAWN D & MELISSA L - 8 TWIN RANCH LANE | 8 TWIN RANCH LANE | 13-73E-1 | , BELGRADE, ME 04917- | B9344P322 | 31300 | 113200 | 8300 | 0.0186 | 1392 |
| 1467 | THING ROBERT L & DEBORAH H - 1072 AUGUSTA ROAD | 1072 AUGUSTA ROAD | 07-065A.01 | , BELGRADE, ME 04917- | B2218P0229 | 31600 | 156400 | 8300 | 0.022 | 1500 |
| 1070 | THOMAS AMY J - 96 LAKESHORE DRIVE | 96 LAKESHORE DRIVE REAR | 24-027 | , BELGRADE, ME 04917- | B8923P0315 | 19100 | 63000 | 0 | 0.0048 | 816 |
| 1772 | THOMAS HEIDI& MCDONALD PETER - PO BOX 401 | 221 SANDY COVE ROAD | 19-022 | , BELGRADE LAKES, ME 04918- | B5244P271*6320P348 | 30800 | 78900 | 8300 | 0.015 | 1328 |
| 264 | THOMAS HERBERT A. III - 1019 WEST ROAD | 1019 WEST ROAD | 11-004 | , BELGRADE, ME 04917- | B2613P0269*B4811P082 | 32200 | 124300 | 8300 | 0.028 | 1974 |
| 3159 | THOMAS PAUL D & STACEY A - 587 DUNN ROAD | 587 DUNN ROAD | 03-031B | , BELGRADE, ME 04917- | B7121P245*B8496P0273 07/08/05 | 31300 | 200400 | 0 | 0.019 | 2117 |
| 1471 | THOMAS TERRANCE L & ELIZABETH - 554 SMITHFIELD ROAD | 554 SMITHFIELD RD | 15-049B | , BELGRADE, ME 04917- | B5867P0228 | 27000 | 128700 | 8300 | 0.065 | 1884 |
| 1473 | THOMPSON BRUCE L & BARBARA A - 581 WATER OAK TRAIL | 1369 AUGUSTA ROAD | 04-054A | , CHAPIN, SC 29036- | B2830P0099 | 31300 | 0 | 0 | 0.024 | 0 |
| 124 | THOMPSON CAMILLA B TRUSTEE - 30 METACOM DRIVE | 21 GLEASON SHORE ROAD | 40-008 | , SIMSBURY, CT 06070- | B1013P0099*B5062P091*B5353P0181 | 212000 | 131200 | 0 | 0.0046 | 2012 |
| 1476 | THOMPSON JOHN C - 950 BRANDYWINE CREEK ROAD | 75 HAYSLETT WOODS ROAD | 10-018 | , COATSVILLE, PA 19320- | B2536P285*B8409P0002 05/11/05 | 144500 | 24000 | 0 | 0.0115 | 840 |
| 2089 | THOMPSON KIMBERLY J - 30 EAST WEST LANE | 30 EAST WEST LANE | 08-003.05 | , BELGRADE, ME 04917- | B8056P344*B8413P0156 05/18/05 | 20700 | 73300 | 8300 | 0.0142 | 1432 |
| 2308 | THOMPSON MICHAEL E - 2 POWDER MILL SQUARE UNIT 4 | 64 CASTLE VIEW LANE | 21-001 | , ANDOVER, MA 01810- | B9103P0077 | 263200 | 40700 | 0 | 0.0148 | 1092 |
| 1478 | THOMPSON MRS ESTHER C - MIDDLEWOOD | 19 CARR LANE | 30-002 | BOX 272 WATER ROUTE, BELGRADE LAKES, ME 04918- | B1172P0023 | 193400 | 44900 | 0 | 0.0054 | 1280 |
| 330 | THOMPSON PAUL A - P O BOX 408 | 40 HOYT ISLAND | 14-HI-35 | , FARMINGTON, ME 04938- | B4635P0019*B3081P152*B6480P214 | 71000 | 29000 | 0 | 0.03 | 936 |
| 1481 | THOMSON CAROL & ET AL - 219 DUTCHER STREET | 180 SANDY COVE ROAD | 19-003 | , HOPEDALE, MA 01747- | B1936P0046*B8078P232* | 203700 | 38100 | 0 | 0.0045 | 747 |
| 1482 | THURSTON MICHAEL P & CELIA A - 706 OAKLAND ROAD | 706 OAKLAND ROAD | 13-099 | , BELGRADE, ME 04917- | B3028P0252 | 37000 | 62200 | 8300 | 0.0218 | 996 |
| 1778 | TIBBETTS PETER & SCHEETZ CARA - 1180 WEST ROAD | 1180 WEST ROAD | 25-012A | , BELGRADE, ME 04917- | B7771P061*B5420P0223 | 38300 | 90100 | 0 | 0.005 | 1360 |
| 3416 | TIBBETTS PETER A & SCHEETZ CARA - 1180 WEST ROAD | 25-012-B | , BELGRADE, ME 04917- | B8074P95 | 27100 | 0 | 0 | 0.0046 | 0 | |
| 2173 | TILLEY JON P & MARY E - 3311 BARING STREET | 47 SOUTH SANDY COVE ROAD | 18-006 | , PHILADELPHIA, PA 19104- | B4797P0134*B2492P89 | 197500 | 35100 | 0 | 0.0042 | 624 |
| 985 | TILLEY JON PETER & MARY ELIZABETH - 3311 BARING ST | SOUTH SANDY COVE ROAD | 18-016 | , PHILADELPHIA, PA 19104- | B6397P0075 02/02/01 | 12800 | 0 | 0 | 0.0041 | 0 |
| 11 | TILLEY OSMER R III - 1046 SMITHFIELD ROAD | 1046 SMITHFIELD ROAD | 17-055G | , BELGRADE, ME 04917- | B7864P209*B8336P0324 | 26400 | 90600 | 0 | 0.056 | 1286 |
| 1484 | TILLSON DONALD - PO BOX 213 | 96 MAIN STREET | 25-051 | , BELGRADE LAKES, ME 04918- | B1625P0094 | 55000 | 66900 | 8300 | 0.0032 | 1395 |
| 2729 | TILLSON GAIL M - 26 BARNETT WAY | 26 BARNETT WAY | 03-050 | , BELGRADE, ME 04917- | B 3191P0301 | 30200 | 59700 | 0 | 0.0156 | 1512 |
| 2992 | TILTON DONALD D & COLETTE D - 51 SPRINGFIELD CIRCLE | 01-016B | , MERRIMACK, NH 03054- | B6002P0102 | 27900 | 0 | 0 | 0.276 | 0 | |
| 2487 | TILTON LLOYD & ESMER TRUSTEES - PO BOX 682 | 392 MANCHESTER RD | 07-008 | , OAKLAND, ME 04963- | B4987P0009*B868P408/413 | 31100 | 92800 | 8300 | 0.0172 | 1080 |
| 1488 | TILTON ROBERT - TILTON DONNA | BARTLETT ROAD | 01-016 | 5701 TEAHOUSE ROAD, VENICE, FL 34293- | B6002P0096 | 21100 | 0 | 0 | 0.453 | 0 |
| 1909 | TIMBERCOVE ASSOCIATION - LLOYD P MAHLER, TREASURER | 306 TIMBERPOINT ROAD | 8A-010A | 20 ROSEWOOD CIRCLE, KENNEBUNK, ME 04043- | B3789P0220 | 12900 | 0 | 0 | 0.07 | 0 |
| 1903 | TIME WARNER NY CABLE LLC - 1 NORTH MAIN STREET | 806 AUGUSTA ROAD | 10-058B | , COUDERSPORT, PA 16915- | B9038P0201 | 41200 | 26400 | 0 | 0.0136 | 0 |
| 1266 | TINER TERRY & JACQUALINE - 840 OAKLAND ROAD | 840 OAKLAND ROAD | 13-062 | , BELGRADE, ME 04917- | B3990P226*B4546P319 | 30500 | 77200 | 13280 | 0.013 | 1388 |
| 1493 | TINKER JOSEPH W JR - 14 SAHAGIAN ROAD | 14 SAHAGIAN ROAD | 28-005 | , BELGRADE, ME 04917- | B3146P0317*B8435P0042 06/03/96 | 34200 | 52800 | 0 | 0.087 | 0 |
| 2904 | TINSMAN LONNIE JR & JULIE M - P O BOX 66 | 54 STONY RIDGE DRIVE | 13-073F | , BELGRADE, ME 04917- | B4723P140*B8633P0341 09/21/05 | 48200 | 199800 | 0 | 0.175 | 2509 |
| 2789 | TOBEY DIANA S & OLIVER G - P O BOX 632 | 104 MILL STREAM DRIVE | 03-003B-9 | , BELGRADE LAKES, ME 04918- | B9444P0278 | 30100 | 95100 | 8300 | 0.0115 | 1456 |
| 1496 | TOBEY MILLICENT R REVOCABLE TRUST - JAMES & WILLIAMS SCHULTZ | 57 LAKESHORE DRIVE | 25-034 | 33 MILL STREET APT 3B, WETHERSFIELD, CT 06109- | B1623P0119 | 207900 | 62700 | 0 | 0.0044 | 1411 |
| 2470 | TODD JOYCE - P O BOX 483 | 1203 WEST ROAD | 25-008 | , BELGRADE, ME 04917- | B4265P0173*8788P0181 | 0 | 0 | 0 | 0 | 0 |
| 2470 | TODD JOYCE - P O BOX 483 | 1203 WEST ROAD | 25-008 | , BELGRADE, ME 04917- | B4265P0173*8788P0181 | 52300 | 70900 | 0 | 0.01 | 1428 |
| 1995 | TODD JOYCE - P O BOX 483 | 32 MAIN STREET | 25-006 | , BELGRADE, ME 04917- | B5713P0063*B7770B241*B8788P0181 | 33000 | 79500 | 0 | 0.0068 | 0 |
| 1499 | TOMPKINS JEFFERY A & CONSTANCE T - 239 KNOWLES ROAD | 239 KNOWLES ROAD | 02-016A | , BELGRADE, ME 04917-9440 | B2590P0125*B2789P146 | 24100 | 71700 | 13280 | 0.0243 | 1080 |
| 1541 | TOMPKINS MARJORIE S & THOMAS S - 6 GEOFFREY COURT | 258 WOODLAND CAMP ROAD | 31-005.14 | , CHATHAM, NJ 07928-1449 | B3991P237 | 123000 | 29800 | 0 | 0 | 636 |
| 1500 | TOMPKINS MELDORA M - PO BOX 62 | 202 OAKLAND ROAD | 10-026A | , BELGRADE, ME 04917- | B1733P0257 | 30600 | 29400 | 8300 | 0.0135 | 0 |
| 3126 | TOMPKINS NATE & HEATHER - 8 AUBREY STREET | 60 HIGHER GROUND DRIVE | 13-097-60H-ON | , WATERVILLE, ME 04901- | 0 | 15600 | 0 | 0 | 0 | |
| 809 | TONGE RICHARD S - 22 COMMON STREET | 48 TALL PINES LANE | 46-003 | , WATERVILLE, ME 04901- | B7745P020*B6402P0249 | 173600 | 193700 | 0 | 0.0157 | 1660 |
| 3204 | TORCHIA JASON J - 170 WOODLAND ST. APT 2 | SCRIBNER LANE | 09-016-1 | , MERIDEN, CT 06451- | B7775P0078*B8801P0060 | 25100 | 0 | 0 | 0.0104 | 0 |
| 2769 | TOWERS ADAM L & WENDY S - 24 WADLEIGH WAY | 24 WADLEIGH WAY | 04-024E | , BELGRADE, ME 04917- | B4697P0056 | 32600 | 110300 | 8300 | 0.0343 | 1568 |
| 1998 | TOWLE JANET L& STEPHEN J. - 56 SUNSET SHORES | 56 SUNSET SHORES LN | 43-014 | , BELGRADE, ME 04917- | B3863P0263*B2917P61 | 231000 | 115200 | 8300 | 0.091 | 1395 |
| 1501 | TOWLE ROBERT B & GLORIA A - 86 COLLEGE AVENUE | 311 WANSER LANE | 39-016 | , WATERVILLE, ME 04901- | B1082P0369 | 182300 | 22800 | 0 | 0.01 | 616 |
| 1893 | TOWLE RONALD & SUSAN - 205 LOCATION ROAD | 205 LOCATION ROAD | 03-012B | , BELGRADE, ME 04917- | B3711P0199 | 33400 | 160600 | 8300 | 0.045 | 2464 |
| 2624 | TOWN OF BELGRADE - 1 CENTER DRIVE | 1 CENTER DRIVE | 28-002 | , BELGRADE, ME 04917- | B4675P0336B5832P0110*QT 6161P331 | 254200 | 3900 | 258100 | 0.019 | 0 |
| 109 | TOWN OF BELGRADE - 6 MANCHESTER ROAD | 41 TRANSFER STATION ROAD | 05-005.01 | , BELGRADE, ME 04917- | B2044P0283 | 75100 | 68300 | 143400 | 1.024 | 0 |
| 1674 | TOWN OF BELGRADE - 6 MANCHESTER ROAD | CASTLE ISLAND ROAD | 08-010.10 | , BELGRADE, ME 04917- | 11500 | 0 | 11500 | 0.04 | 0 | |
| 2865 | TOWN OF BELGRADE - 6 MANCHESTER ROAD | AUGUSTA ROAD | 07-059B | , BELGRADE, ME 04917- | B5099P341 | 30000 | 0 | 30000 | 0.1183 | 0 |
| 1649 | TOWN OF BELGRADE - 6 MANCHESTER ROAD | AUGUSTA ROAD REAR LOT | 04-063 | , BELGRADE, ME 04917- | TAX ACQUIRED | 4000 | 0 | 4000 | 0.4 | 0 |
| 1046 | TOWN OF BELGRADE - CENTER FOR ALL SEASONS | 1 CENTER DRIVE | 28-002A | 1 CENTER DRIVE, BELGRADE, ME 04917- | B5402P0288 | 308400 | 609500 | 917900 | 0.056 | 0 |
| 1297 | TOWNSEND PETER | 60 ATHANUS DRIVE | 50-005 | 60 ATHANUS DRIVE, BELGRADE, ME 04917- | B5065P0194 | 195600 | 80900 | 0 | 0.0114 | 1964 |
| 1297 | TOWNSEND PETER | 60 ATHANUS DRIVE | 50-005 | 60 ATHANUS DRIVE, BELGRADE, ME 04917- | B5065P0194 | 0 | 29800 | 0 | 0 | 759 |
| 1862 | TRACY DEBORAH & WILLIAMS G SETH - 135 POINT RD | 135 POINT ROAD | 09-039A | , BELGRADE, ME 04917- | B3608P0304*B7686P142 | 44000 | 203500 | 8300 | 0.093 | 2359 |
| 1504 | TRACY JAMES W & DONNA G - 230 PARK STREET | 227 FOSTER POINT ROAD | 35-010 | , FARMINGDALE, ME 04344- | B1538P0019 | 110000 | 14200 | 0 | 0.003 | 654 |
| 2493 | TREMBLY ADELE S - 691 OAKLAND ROAD | 691 OAKLAND ROAD | 13-101 | , BELGRADE, ME 04917- | B1331P0204 | 44700 | 92900 | 8300 | 0.1 | 1152 |
| 1029 | TREMBLY DANIEL M & SANDRA J - 652 OAKLAND ROAD | OAKLAND ROAD | 13-022B | , BELGRADE, ME 04917- | B5315P0005 | 22000 | 10300 | 0 | 0.0257 | 0 |
| 1901 | TREMBLY DANIEL M & SANDRA J - 652 OAKLAND ROAD | 652 OAKLAND ROAD | 13-022A | , BELGRADE, ME 04917- | B3758P0055*B2790P272 | 33200 | 131500 | 8300 | 0.0421 | 2258 |
| 1511 | TRIPP MARJORIE - 166 WATER STREET | LOCATION ROAD REAR LOT | 03-011 | APT 1, RANDOLH, ME 04346- | B1503P0455 | 18900 | 0 | 0 | 0.435 | 0 |
| 1512 | TRIPP RICHARD W & JOAN S - PO BOX 177 | 148 MAIN STREET | 26-005 | , BELGRADE LAKES, ME 04918- | B3788P0176*B3097P283 | 165600 | 95000 | 0 | 0.0026 | 1920 |
| 2495 | TRIPP RICHARD W & JOAN S - PO BOX 177 | 145 MAIN STREET | 26-023 | , BELGRADE LAKES, ME 04918- | B1558P0104 | 96200 | 112200 | 8300 | 0.0033 | 1773 |
| 2496 | TROZZI JOSEPH & MARIA - MARIA L TROZZI LIVING TRUST | CASTLE ISLAND ROAD | 08-010.04 | 940 WEST ROAD, BELGRADE, ME 04917- | B3664P0167*B6896P260 | 33000 | 0 | 0 | 0.1575 | 0 |
| 1513 | TROZZI JOSEPH & MARIA - MARIA TROZZI LIVING TRUST | 940 WEST ROAD | 08-010.02 | 940 WEST ROAD, BELGRADE, ME 04917- | B2309P0115*B6896P260 | 42300 | 157600 | 8300 | 0.145 | 2151 |
| 1514 | TRUE PATRICIA B & ROBERT A - 67 ARCADIA COVE ROAD | 67 ARCADIA COVE ROAD | 15-048.06 | , BELGRADE, ME 04917- | B3142P0227 | 193100 | 187600 | 8300 | 0.0513 | 3066 |
| 1515 | TRUEBLOOD JEAN T TRUSTEE OF THE - TRUEBLOOD FAMILY SURVIVORS | 168 BIRCH LANE | 11-026 | 1089 MORAGA DRIVE, LOS ANGELES, CA 90049- | B5725P061 (OPEN SPACE 4/1/01) | 7400 | 0 | 0 | 0.049 | 0 |
| 1516 | TRUEBLOOD JEAN T TRUSTEE OF THE - TRUEBLOOD FAMILY SURVIVORS | PINEWOLD POINT ROAD | 11-025 | 1089 MORAGA DRIVE, LOS ANGELES, CA 90049- | B5725P061 (OPEN SPACE 4/1/01) | 7400 | 0 | 0 | 0.05 | 0 |
| 1438 | TRUMPER BRUCE & THERESA - 322 SMITHFIELD ROAD | 306 SMITHFIELD ROAD | 13-049 | , BELGRADE, ME 04917- | B5746P0269 B6015P252B6971P306QT | 24500 | 47000 | 0 | 0.14 | 0 |
| 1178 | TRUMPER BRUCE & THERESA - 322 SMITHFIELD ROAD | 322 SMITHFIELD ROAD | 46-001 | , BELGRADE, ME 04917- | B2805P0341*B8239P0348 | 15500 | 102400 | 0 | 0.0032 | 2024 |
| 2143 | TRUMPER BRUCE & THERESA l - 322 SMITHFIELD ROAD | SMITHFIELD ROAD REAR LOT | 15-049A | , BELGRADE, ME 04917- | B9916P30 | 42800 | 0 | 0 | 0.6669 | 0 |
| 1519 | TUKEY BROTHERS INC - 15 HORSEPOINT ROAD | 460 SMITHFIELD ROAD | 15-010E | , BELGRADE, ME 04917- | 47700 | 91500 | 0 | 0.072 | 0 | |
| 1519 | TUKEY BROTHERS INC - 15 HORSEPOINT ROAD | 460 SMITHFIELD ROAD | 15-010E | , BELGRADE, ME 04917- | 0 | 183400 | 0 | 0 | 0 | |
| 2875 | TUKEY BROTHERS INC. - 15 HORSEPOINT ROAD | 460 SMITHFIELD ROAD | 15-011-F | , BELGRADE, ME 04917- | B5179P163 | 34500 | 134100 | 0 | 0.04 | 0 |
| 1525 | TUKEY COLLEEN - 22 HORSEPOINT ROAD | 22 HORSEPOINT ROAD | 15-013 | , BELGRADE, ME 04917- | B3523P0209B4149P277 | 24300 | 52200 | 8300 | 0.0051 | 1250 |
| 1521 | TUKEY DANIEL & LORRAINE - 50 TUKEY LANE | 50 TUKEY LANE | 15-010 | , BELGRADE, ME 04917- | B2994P0020 | 0 | 53400 | 0 | 0 | 1344 |
| 3438 | TUKEY DANIEL & LORRAINE - 50 TUKEY LANE | 15-011I | , BELGRADE, ME 04917- | B7992P281 06/11/04*B8180P0317 | 3300 | 0 | 0 | 0.17 | 0 | |
| 1521 | TUKEY DANIEL & LORRAINE - 50 TUKEY LANE | 50 TUKEY LANE | 15-010 | , BELGRADE, ME 04917- | B2994P0020 | 227200 | 148500 | 8300 | 0.1391 | 1576 |
| 2959 | TUKEY DANIEL E JR - 80 HORSEPOINT ROAD | 80 HORSE PT. RD. | 15-011G | , BELGRADE, ME 04917- | B5603P324 | 26700 | 100000 | 8300 | 0.129 | 1432 |
| 1522 | TUKEY FAMILY TRUST - C/O DANIEL TUKEY | 14 SUNFISH LANE | 41-018 | 50 TUKEY LANE, BELGRADE, ME 04917- | B2489P0097 | 78900 | 0 | 0 | 0.077 | 0 |
| 3439 | TUKEY LEROY - 15 HORSE POINT RD | 15-011H | , BELGRADE, ME 04917- | B7992P265 06/11/04 | 36200 | 89700 | 0 | 0.252 | 1232 | |
| 1526 | TUKEY LEROY J & ROSILETA - 426 SMITHFIELD ROAD | 426 SMITHFIELD ROAD | 15-015C | , BELGRADE, ME 04917- | B1687P0114 | 27400 | 100000 | 8300 | 0.073 | 1834 |
| 2497 | TUKEY PETER | HORSEPOINT ROAD | 15-015 | 16 SPECKLE DRIVE, BELGRADE, ME 04917- | B7992 P270 | 6600 | 0 | 0 | 0.318 | 0 |
| 2758 | TUKEY PETER - 16 SPECKLE DRIVE | 16 SPECKLE DRIVE | 41-018R | , BELGRADE, ME 04917- | 0 | 33500 | 8300 | 0 | 0 | |
| 2704 | TUKEY WILLIAM | HORSEPOINT ROAD | 15-011E | 15 HORSEPOINT ROAD, BELGRADE, ME 04917- | B7992 P276 | 48600 | 0 | 0 | 0.346 | 0 |
