Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 14.10 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
September 1, 2009
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 491 | PAGE DIANE F - 10 AQUILA ROAD | CASTLE ISLAND ROAD | 22-001A | , STAMFORD, CT 06902- | B9544P0213 | 23500 | 0 | 0 | 0.046 | 0 |
| 1129 | PAGE RICHARD E (TRUSTEE) - PAGE REALTY TRUST lll | PINEWOOD DRIVE | 07-056.16 | 873 OCEAN BOULEVARD, HAMPTON, NH 03842- | BOOK1452PAGE856 | 25500 | 0 | 0 | 0.0122 | 0 |
| 1130 | PAGE ROBERT L - 3 HUCKLEBERRY LANE | 116 HAYSLETT WOODS ROAD | 10-013A-R | , AUGUSTA, ME 04330- | B----P0--- | 0 | 10000 | 0 | 0 | 528 |
| 3172 | PAGLIARO STEPHEN A & CATHERINE M - 3 CRABAPPLE LANE | 303 ROCKWOOD DRIVE | 08-002-13 | , SANDY HOOK, CT 06482- | B7174P0239*B8198P0131 | 275700 | 209300 | 0 | 0.026 | 2175 |
| 3171 | PAGLIARO STEPHEN A & CATHERINE M - 3 CRABAPPLE LANE | 302 ROCKWOOD DRIVE | 08-002-12 | , SANDY HOOK, CT 06482- | B7174P0239*B8198P0131 | 8800 | 0 | 0 | 0.0284 | 0 |
| 2870 | PAINE ANGELA M & ROBERT J - 5 ALDER LANE | 5 ALDER LANE | 10-022-03 | , BELGRADE, ME 04917- | B5145P047 6/17/96 | 30400 | 34500 | 0 | 0.0119 | 0 |
| 1259 | PAINE PAULA | 486 MCGRATH POND ROAD | 17-027A | 486 MCGRATH PD RD, BELGRADE, ME 04917-9750 | B5896P0057*B2842P101 | 38400 | 81100 | 10660 | 0.1 | 1456 |
| 3062 | PALANGE HELEN F. - 2020 23rd St #2 | EAST WEST LANE | 08-003D | , ASTORIA, NY 11105-3241 | B6453P0143 04/18/01*B7017P255 | 269700 | 0 | 0 | 0.0718 | 0 |
| 1133 | PALANGE JOHN V & MARY J - 106 COLUMBIA ST #2 | 6 COYOTE ALLEY | 03-037C | , CAMBRIDGE, MA 02139- | B2162P0339 | 35100 | 139000 | 10660 | 0.0641 | 1592 |
| 3061 | PALANGE SOPHIA M. - 106 COLUMBIA ST #2 | EAST WEST LANE | 08-003C | , CAMBRIDGE, MA 02139-2728 | B6453P0146 04/18/01*B7017P258 | 267700 | 0 | 0 | 0.0614 | 0 |
| 1331 | PALLEN, ANDREW R & NATALIE A - 12148 QUILTING LANE | 59 LONG LAKE LANE UNIT 6 | 23-001.06 | , BOCA RATON, FL 33428- | B9742P346 *B9446P0221 | 123000 | 22700 | 0 | 0 | 526 |
| 3110 | PALLESCHI ARRON & KERI - 85 STEVENS ROAD | 85 STEVENS ROAD | 15-029A | , BELGRADE, ME 04917- | B7003P64 B7173P0342 | 33000 | 110500 | 0 | 0.04 | 2340 |
| 266 | PALMER ANNE - 46 PLEASANT STREET | 41 COLE ROAD | 27-002 | , WATERVILLE, ME 04901- | B4610P0129 B4610P131 | 234500 | 76300 | 0 | 0.007 | 1004 |
| 638 | PALMER BRENDA & GORTEN GREGORY - SNOW LINDA J. | 55 SOUTH SANDY COVE ROAD | 18-004 | 5 DREW STREET, AUGUSTA, ME 04330- | B2589P0330*B5503P0254 | 226000 | 21900 | 0 | 0.0087 | 702 |
| 2212 | PALMER JOE M - P.O. BOX 114 | 27 FOSTER LANE | 25-019 | , BELGRADE, ME 04918- | 33000 | 196000 | 10660 | 0.01 | 2898 | |
| 2214 | PALMER JOE M - PO BOX 632 | FOSTER LANE | 25-021 | , BELGRADE LAKES, ME 04918- | B9511P0287 | 16200 | 0 | 0 | 0.0054 | 0 |
| 2213 | PALMER JOE M - PO BOX 632 | FOSTER LANE | 25-020 | , BELGRADE LAKES, ME 04918- | B9511P287*B6573P23 | 15900 | 0 | 0 | 0.0052 | 0 |
| 1749 | PALMER JOHN R & SANDRA L - 76 HORSEPOINT ROAD | 76 HORSEPOINT ROAD | 15-015D | , BELGRADE, ME 04917- | B9503P0217 | 29200 | 58100 | 10660 | 0.0092 | 1025 |
| 245 | PANAGIOTOPOULOS ANASTASIOS - PANAGIOTOPOULOS PAULA M | 3 BASS LANE | 36-024 | 16 TOW PATH DRIVE, WILMINGTON, MA 01887- | B3340P0025*B8147P0132 | 159300 | 124400 | 0 | 0.0036 | 2483 |
| 464 | PANDOLFE LINDA L - 410 PASSAIC AVENUE | 42 CEDAR CAMP ROAD | 09-040A.03 | , SPRING LAKE, NJ 07762- | B4711P0131B6368P0172*B6866P0247 | 123000 | 23000 | 0 | 0 | 480 |
| 443 | PANGBORN THOMAS L& DEBORAH - 14 MAPLE AVE | 157 BURTON WOODS ROAD | 37-025 | , UPTON, MA 01568- | B6410P267*1526P439 | 185200 | 58400 | 0 | 0.0059 | 1275 |
| 2892 | PAQUETTE DAVID ET AL - 43 MURPHY DRIVE | 27 SPAULDING POINT ROAD | 46-039 | , ROCKY HILL, CT 06067- | B3640P0077 | 14400 | 0 | 0 | 0.0092 | 0 |
| 2666 | PAQUETTE DAVID ET AL - 43 MURPHY DRIVE | 15 SPAULDING POINT ROAD | 46-038 | , ROCKY HILL, CT 06067- | BOOK3640PAGE77 | 110300 | 94500 | 0 | 0.0503 | 1896 |
| 1139 | PAQUETTE HILAIRE MAURICE - 229 ALBION ROAD | 36 WAPITI LANE | 44-008A | , BENTON, ME 04901- | B2632P0050 | 248700 | 68600 | 0 | 0.0079 | 1248 |
| 2322 | PARADIS PETER & MELANIE - 91 OAKWOOD DRIVE | 91 OAKWOOD DRIVE | 11-019.11 | , BELGRADE, ME 04917- | B4731P0099B5769P0274B6196P245 | 30000 | 126800 | 0 | 0.0101 | 1632 |
| 1225 | PARADIS WILLARD J JR - B P PROPERTIES | 91 SMITHFIELD ROAD | 13-089.03 | P O BOX 861, AUGUSTA, ME 04330- | B3268P0329*B6728P180*B7215P022 | 22100 | 29700 | 0 | 0.0104 | 0 |
| 1819 | PARENT DEAN E & REBECCA S - 49 RIDGEWALK DRIVE | 49 RIDGEWALK DRIVE | 13-073A.09 | , BELGRADE, ME 04917- | B3684P0234*B3472P298 | 35700 | 160600 | 0 | 0.013 | 1692 |
| 1195 | PARENT PAUL & DOLORES - 65 MATTHEWS AVENUE | MANCHESTER ROAD | 04-008A | , WATERVILLE, ME 04901- | B5946P075*B7156P007 | 16600 | 0 | 0 | 0.0275 | 0 |
| 2226 | PARKER BEAR J & CARRIE A - 51 MEADOW BROOK DRIVE | 51 MEADOWBROOK DRIVE | 03-008.11 | , BELGRADE, ME 04917- | B9164P0068 | 30500 | 67900 | 0 | 0.0126 | 1092 |
| 1142 | PARKER CONSTANCE E - 9 LAKEWOOD AVENUE | 194 SANDY COVE ROAD | 19-006 | , HO HO KUS, NJ 07423- | B1535P0648 | 278500 | 44500 | 0 | 0.013 | 1046 |
| 2417 | PARKER CONSTANCE E. - 9 LAKEWOOD AVENUE | SANDY COVE ROAD | 19-025 | , HO HO KUS, NJ 07423- | B1535P0648 | 19800 | 0 | 0 | 0.0098 | 0 |
| 296 | PARKER CONSTANCE TABOR - 9 LAKEWOOD AVENUE | 298 WEST ROAD | 06-016 | , HO HO KUS, NJ 07423- | B2791P0094B6291P085 | 54400 | 112600 | 0 | 0.4 | 2720 |
| 710 | PARKER JAMES & JOANNE - 243 MANCHESTER ROAD | 257 MANCHESTER ROAD | 07-026B | , BELGRADE, ME 04917- | B4560P0034*B2126P122 | 31400 | 58700 | 0 | 0.0193 | 992 |
| 1144 | PARKER JAMES & JOANNE - 243 MANCHESTER ROAD | 243 MANCHESTER RAOD | 07-026A | , BELGRADE, ME 04917- | B1714P0233 | 32100 | 88200 | 10660 | 0.0275 | 1008 |
| 3440 | PARKER JOANNE L & JAMES H - 243 MANCHESTER ROAD | 07-025B | , BELGRADE, ME 04917- | B8139P74 07/23/04 | 30000 | 0 | 0 | 0.1184 | 0 | |
| 3038 | PARKER MARJORIE T - 408 MAIN STREET | 6 BROOK DRIVE | 41-11A | , WEST NEWBURY, MA 01985- | 22300 | 72000 | 0 | 0.0055 | 1774 | |
| 1625 | PARKER MICHAEL E & JEANNETTE Y | 12 HOYT ISLAND | 14-HI-64A | PO BOX 439, WATERVILLE, ME 04901- | B3431P0293B4749P312 | 175000 | 26100 | 0 | 0 | 864 |
| 1593 | PARKINSON SUSAN TRUSTEE - 105 SULLIVAN ROAD | 73 LYNCH COVE ROAD | 22-002 | , SALEM, CT 06420- | B9191P0196 | 196200 | 37200 | 0 | 0.01 | 896 |
| 1508 | PARQUETTE MARTIN & CLARE TERRACE - 157 CARPENTER ROAD | 34 WAPITI LANE | 44-008 | , WALPOLE, MA 02081- | B1973P0217 | 248700 | 54100 | 0 | 0.0079 | 1228 |
| 378 | PARQUETTE MICHAEL W. LIV TRST - PO BOX 4 | 291 CASTLE ISLAND ROAD | 22-007A | , BELGRADE, ME 04917- | B6802P023*B9351P0325 | 35000 | 172800 | 0 | 0.062 | 2112 |
| 1145 | PARSONS M H - MH PARSONS & SON LUMBER CO. | 1010 AUGUSTA ROAD | 07-058 | PO BOX 460, YORK, ME 03909- | B1805P0061 | 43700 | 77700 | 0 | 0.0071 | 0 |
| 1836 | PARSONS PAUL & PATRICIA J - 89 STONY CORNERS | 110 SNUG HARBOR ROAD | 41-001 | , AVON, CT 06001- | B3692P0179*B900P76 | 241600 | 63800 | 0 | 0.0081 | 1608 |
| 1146 | PARSONS PROPERTY LLC - 27 BLUEBERRY LANE | 108 SNUG HARBOR ROAD | 41-001A | , BURLINGTON, CT 06013- | B6093P0151 | 151100 | 28500 | 0 | 0.0026 | 484 |
| 1148 | PARTRIDGE GERALD - 1854 SUGAR TREE CIRCLE | 17 LONG POND DRIVE | 25-046 | , NEW SMYRNA BEACH, FL 32168- | B2739P0304 | 193700 | 23200 | 10660 | 0.0067 | 729 |
| 1147 | PARTRIDGE JANICE P - PO BOX 139 | 174 MAIN STREET | 26-008 | , BELGRADE LAKES, ME 04918- | B9852P1147 | 148300 | 111400 | 10660 | 0.002 | 2826 |
| 1147 | PARTRIDGE JANICE P - PO BOX 139 | 174 MAIN STREET | 26-008 | , BELGRADE LAKES, ME 04918- | B1537P0176*B1684P122 | 0 | 28900 | 0 | 0 | 994 |
| 904 | PASSER DAVID F & ALICE A - 20 WINDOM STREET | LONG POND | 05-003A | , SOMERVILLE, MA 02144- | B1635P0623 | 115300 | 0 | 0 | 0.0184 | 0 |
| 1985 | PAT JACKSON INC - PO BOX 691 | 163 PENNY ROAD | 02-010 | , AUGUSTA, ME 04332- | B3872P0075*B2122P22 | 0 | 394000 | 0 | 0 | 0 |
| 1985 | PAT JACKSON INC - PO BOX 691 | 163 PENNEY ROAD | 02-010 | , AUGUSTA, ME 04332- | B3872P0075*B2122P22 | 88500 | 58100 | 0 | 1.92 | 2468 |
| 1985 | PAT JACKSON INC - PO BOX 691 | 163 PENNY ROAD | 02-010 | , AUGUSTA, ME 04332- | B3872P0075*B2122P22 | 0 | 48500 | 0 | 0 | 0 |
| 721 | PAT JACKSON INC - PO BOX 691 | PENNEY ROAD | 02-010A | , AUGUSTA, ME 04332- | 16600 | 0 | 0 | 0.02 | 0 | |
| 744 | PAT JACKSON INC. - PO BOX 691 | PENNEY ROAD | 02-010F | , AUGUSTA, ME 04332- | 16800 | 0 | 0 | 0.0214 | 0 | |
| 753 | PAT JACKSON INC. - PO BOX 691 | PENNEY ROAD | 02-010G | , AUGUSTA, ME 04332- | 23700 | 0 | 0 | 0.0203 | 0 | |
| 1760 | PAT JACKSON INC. - PO BOX 691 | PENNEY ROAD | 02-010B | , AUGUSTA, ME 04332- | 16600 | 0 | 0 | 0.02 | 0 | |
| 2418 | PATENAUDE DENIS & GAIL - 235 DEPOT ROAD | DEPOT ROAD | 52-008 | , BELGRADE, ME 04917- | B4757P0247 | 3500 | 0 | 0 | 0.0012 | 0 |
| 1149 | PATENAUDE DENIS & GAIL - 235 DEPOT ROAD | 235 DEPOT ROAD | 52-006 | , BELGRADE, ME 04917- | B3982P0303*B4757P347*B9260P0025 | 21800 | 47900 | 10660 | 0.0035 | 1260 |
| 1150 | PATENAUDE DENIS L - 235 DEPOT ROAD | AUGUSTA ROAD | 02-014 | , BELGRADE, ME 04917- | B4585P0166B4583P0173 | 21300 | 0 | 0 | 0.0275 | 0 |
| 667 | PATERNO BRIAN C & KATHERINE G - 11 BRIAN COURT | 127 LAKESHORE DRIVE | 24-005 | , FARMINGDALE, NJ 07727- | B9570P0152 | 265100 | 74300 | 0 | 0.01 | 1304 |
| 1167 | PATJACKSON INC - 163 PENNEY RD | BELGRADE STREAM | 02-009C | , BELGRADE, ME 04917- | B1291P0207B1583P219B4977P0278 | 86400 | 0 | 0 | 0.449 | 0 |
| 2696 | PAULDING ROBERT & NANCY - 27 RAINBOW ROAD | 27 RAINBOW ROAD | 15-033B | , BELGRADE, ME 04917- | B9028P0341 | 21200 | 64100 | 10660 | 0.0138 | 1510 |
| 1287 | PEASE DAVID C - 28 ARCARDIA COVE ROAD | 28 ARCADIA COVE ROAD | 15-048.09 | , BELGRADE, ME 04917- | B7975P239*B5610P185 | 26700 | 140000 | 0 | 0.0608 | 2058 |
| 2324 | PEASE KENT PHILIP & KELLY JEAN - 75 OAKWOOD DRIVE | 75 OAKWOOD DRIVE | 11-019.13 | , BELGRADE, ME 04917- | B4735P0124*B5391P338*M6899P188 | 30000 | 100700 | 0 | 0.0101 | 1536 |
| 1155 | PEASLEE ROBERT - BOX 109 BELGRADE ROAD | REAR LOT ON MAP 1 | 01-003.01 | , MANCHESTER, ME 04351- | QUIT CLAIM B5132P195 | 12600 | 0 | 0 | 0.24 | 0 |
| 481 | PECINA DOUGLAS & MARCIA - 14020 ISLA FLORES AVE | 77 LONG LAKE LANE | 23-001.08 | , FORT PIERCE, FL 34951- | B4345P255 | 123000 | 22800 | 0 | 0 | 526 |
| 894 | PECINA DOUGLAS & MARCIA - 14020 ISLA FLORES AVE | 58 LONG LAKE LANE , REAR | 23-001.11 | , FORT PIERCE, FL 34951- | B4247P0249*B5468P89 | 123000 | 33500 | 0 | 0 | 913 |
| 1295 | PECK JOSEPH & DARCIE | 198 SAHAGIAN ROAD | 29-013 | 10 SAMUEL DANN WAY, POND RIDGE, NY 10576- | B4536P0220*B5974P004 | 270800 | 61000 | 0 | 0.0205 | 1900 |
| 1810 | PEDDLE DOUGLASS & LISETTE - 397 MANCHESTER ROAD | 397 MANCHESTER ROAD | 07-010A | , BELGRADE, ME 04917- | B6012P0224 | 30600 | 72900 | 10660 | 0.0134 | 1188 |
| 2947 | PEERSON ROBERT G - CLARK SYLVIA A | 761 WEST ROAD | 09-005C | 761 WEST ROAD, BELGRADE, ME 04917- | B5614P313*B6468P122*B8013P0037 | 30800 | 68600 | 0 | 0.015 | 1196 |
| 1159 | PELLERIN RICHARD A JR - PO BOX 644 | 76 COLONY ROAD | 17A-005 | , GUILFORD, ME 04443- | B1502P0700*B5502P070 | 131300 | 24100 | 0 | 0.0053 | 756 |
| 1573 | PELLETIER DANIEL M & PAMELA - 35 SMITHFIELD ROAD | 312 TIMBERPOINT ROAD | 8A-010 | , BELGRADE, ME 04917- | B4753P0165 | 168300 | 207000 | 0 | 0.0086 | 1664 |
| 2135 | PELLETIER ERIC - PO BOX 205 | 82 LAKESHORE DRIVE REAR | 24-024 | , BELGRADE LAKES, ME 04918- | B5688P331*B6835P185 | 29700 | 39800 | 0 | 0.0046 | 0 |
| 311 | PELLETIER ERIC - PO BOX 205 | 83 LAKESHORE DRIVE | 24-017 | , BELGRADE LAKES, ME 04918- | B5688P0331*B6835P185 | 207900 | 171500 | 10660 | 0.0044 | 1714 |
| 3024 | PELLETIER MARK S & HEATHER L - 9 BOOKER ROAD | 9 BOOKER LANE | 17-017F | , BELGRADE, ME 04917- | B6197P0001*B8326P0091-2/23/05 | 32100 | 249700 | 0 | 0.0269 | 2475 |
| 1161 | PELLETIER PETER M - 66 TAYLOR WOODS ROAD | 66 TAYLOR WOODS ROAD | 13-060C | , BELGRADE, ME 04917- | B4629P0120*B2970P81 | 31200 | 101900 | 10660 | 0.018 | 1372 |
| 1162 | PELLETIER REGINALD L - 36 PALMER LANE | SOUTH SANDY COVE ROAD | 18-004A | , TOPSHAM, ME 04086- | B1787P0086 | 18100 | 0 | 0 | 0.0043 | 0 |
| 1773 | PELLETIER ROBERT P & PATSY S - 716 SMITHFIELD ROAD | 716 SMITHFIELD ROAD | 15-034 | , BELGRADE, ME 04917- | B3541P0016*B3881P61 | 26100 | 85700 | 10660 | 0.05 | 1228 |
| 85 | PELLETIER ROGER & THERESA | 81 SMITHFIELD ROAD | 13-089.01 | PO BOX 405, BELGRADE, ME 04917- | B6120P0299*B6168P131*B3045P140 | 22600 | 49700 | 0 | 0.0129 | 1256 |
| 3077 | PELLETIER WAYNE & LAVERNE - 281 CASTLE ISLAND ROAD | 281 CASTLE ISLAND ROAD | 22-007B | , BELGRADE, ME 04917- | B6715P0008 11/28/01*B6991P309 | 32000 | 154800 | 15580 | 0.0263 | 1680 |
| 1164 | PELOTTE FANADO J - 229 TRAFTON ROAD | 94 PINKHAM COVE ROAD | 37-001 | , WATERVILLE, ME 04901- | B1147P0207*B1254P349 | 104400 | 14600 | 0 | 0.0015 | 517 |
| 2421 | PELOTTE FANADO J - 229 TRAFTON ROAD | PINKHAMS COVE ROAD | 37-039 | , WATERVILLE, ME 04901- | 11200 | 600 | 0 | 0.002 | 0 | |
| 2420 | PELOTTE ISABELLE M - KING GERALDINE & HARRIS DIANE | 85 PINKHAMS COVE ROAD | 36-031 | 46 KENNEBEC DRIVE, BENTON, ME 04901- | B5525P0328 | 0 | 33200 | 0 | 0 | 630 |
| 2420 | PELOTTE ISABELLE M - KING GERALDINE & HARRIS DIANE | 85 PINKHAMS COVE ROAD | 36-031 | 46 KENNEBEC DRIVE, BENTON, ME 04901- | B5525P0328 | 32900 | 36100 | 0 | 0.0115 | 630 |
| 1163 | PELOTTE ISABELLE M - KING GERALDINE & HARRIS DIANE | 88 PINKHAM COVE ROAD | 36-030 | 46 KENNEBEC DRIVE, BENTON, ME 04901- | B5525P0328*B7010P230*B7458P097 | 0 | 18500 | 0 | 0 | 424 |
| 1163 | PELOTTE ISABELLE M - KING GERALDINE & HARRIS DIANE | 88 PINKHAM COVE ROAD | 36-030 | 46 KENNEBEC DRIVE, BENTON, ME 04901- | B5525P0328*B7010P230*B7458P097 | 157200 | 30700 | 0 | 0.0035 | 1155 |
| 1556 | PEPIN JAMES P - 76 BUNNY STREET | 192 DEPOT ROAD | 51-010 | , AUGUSTA, ME 04330- | B4535P0037 | 0 | 78400 | 0 | 0 | 1360 |
| 1556 | PEPIN JAMES P - 76 BUNNY STREET | 192 DEPOT ROAD | 51-010 | , AUGUSTA, ME 04330- | B4535P0037 | 31400 | 74900 | 0 | 0.0195 | 1360 |
| 1556 | PEPIN JAMES P - 76 BUNNY STREET | 192 DEPOT ROAD | 51-010 | , AUGUSTA, ME 04330- | B4535P0037 | 0 | 74900 | 0 | 0 | 1360 |
| 1168 | PEPIN JEAN & CLAIRE - P O BOX 534 | 13 PEPIN CIRCLE | 10-026D | , BELGRADE, ME 04917- | B5121P0333 | 39400 | 116000 | 10660 | 0.3 | 1404 |
| 2949 | PEPIN JEAN & CLAIRE - P.O. BOX 534 | 287 OAKLAND ROAD | 10-022B | , BELGRADE, ME 04917- | B5758P017*B6633P275*B6113P018 | 44400 | 799300 | 0 | 0.0396 | 0 |
| 1854 | PEPIN ROBERT - PO BOX 503 | 19 PEPIN CIRCLE | 10-026E | , BELGRADE, ME 04917- | B5888P133*B5888P136*B5888P139 | 31400 | 198700 | 10660 | 0.02 | 2440 |
| 2718 | PEPIN ROBIN L - 764 SMITHFIELD ROAD | 764 SMITHFIELD ROAD | 17-044A | , BELGRADE, ME 04917- | B 4294P0214*B6997P037 | 22900 | 114300 | 10660 | 0.015 | 1680 |
| 708 | PEPIN TOD P & MAUREEN A - 6 ALEWIVE FARMS ROAD | 54 SPRUCE LANE | 17A-011 | , KENNEBUNK, ME 04043- | B8965P0178 | 141200 | 79900 | 0 | 0.0159 | 2016 |
| 2845 | PEPPER DAVID - 311 KNOWLES ROAD | MURDOCK PLACE | 05-008B | , BELGRADE, ME 04917- | B.9048P.190 | 20000 | 0 | 0 | 0.01 | 0 |
| 1993 | PEPPER DAVID E. - 311 KNOWLES RD | 305 KNOWLES ROAD | 02-020 | , BELGRADE, ME 04917- | B3877P0260 | 0 | 60300 | 0 | 0 | 1124 |
| 1993 | PEPPER DAVID E. - 311 KNOWLES RD | 305 KNOWLES ROAD | 02-020 | , BELGRADE, ME 04917- | B3877P0260 | 26100 | 81700 | 0 | 0.051 | 0 |
| 765 | PEPPER DAVID E. - 311 KNOWLES ROAD | KNOWLES ROAD REAR LOT | 02-022 | , BELGRADE, ME 04917- | 31900 | 0 | 0 | 1.37 | 0 | |
| 1946 | PEPPER ELIZABETH - 276 PENNEY ROAD | 276 PENNEY ROAD | 02-021B | , BELGRADE, ME 04917- | B3714P0251 | 15700 | 57900 | 10660 | 0.0138 | 1470 |
| 1169 | PEPPER GORDON J & PRISCILLA - 86 PEPPER LANE | 322 KNOWLES ROAD | 02-021 | , BELGRADE, ME 04917- | B1524P0416*B1599P052 | 49800 | 77000 | 0 | 0.925 | 1526 |
| 1863 | PEPPER LESLIE M & KERRY J - 354 KNOWLES ROAD | 354 KNOWLES ROAD | 02-021A | , BELGRADE, ME 04917- | B3546P0079 | 25200 | 100700 | 10660 | 0.0365 | 1326 |
| 1656 | PEPPER WILLIAM G & REBECCA A | DUNN ROAD | 06-016B | 135 BOG ROAD, FAYETTE, ME 04349- | B4341P127*B6902P216*B4664P086 | 36400 | 0 | 0 | 0.56 | 0 |
| 2170 | PEPPER WILLIAM G & REBECCA A - 135 BOG ROAD | DUNN ROAD | 06-017.09 | , FAYETTE, ME 04349- | B4847P0032*B5526P315*B6902P216 | 22500 | 0 | 0 | 0.059 | 0 |
| 2399 | PEPPER-MORIN CYNTHIA M TRUST - C/O MARY MOINESTER, TRUSTEE | KNOWLES ROAD | 02-025A | 186 CENTRAL STREET, HALLOWELL, ME 04347- | B3636P0032*B3982P292 | 29500 | 0 | 0 | 0.24 | 0 |
| 1050 | PEPPER-MORIN CYNTHIA MAY TRUST - C/O MARY MOINESTER, TRUSTEE | 321 KNOWLES ROAD | 02-016M | 186 CENTRAL STREET, HALLOWELL, ME 04347- | B2607P0017 *B9803P15 | 23800 | 12800 | 0 | 0.021 | 0 |
| 2398 | PEPPER-MORIN CYNTHIA MAY TRUST - C/O MARY MOINESTER, TRUSTEE | 293 KNOWLES ROAD | 02-019 | 186 CENTRAL STREET, HALLOWELL, ME 04347- | B9803P13 | 25900 | 53700 | 10660 | 0.0467 | 1452 |
| 3184 | PERKINS DONALD & JEAN - 2525 FAULKNER COURT | WEST ROAD | 05-009-2 | , OCEAN SPRINGS, MS 39564- | B7391P020 | 25000 | 0 | 0 | 0.01 | 0 |
| 526 | PERKINS DONALD & JEAN - 2525 FAULKNER CT | WEST ROAD | 05-010 | , OCEAN SPRINGS, MS 39564- | B7975P0226 06/02/2004 | 27200 | 0 | 0 | 0.023 | 0 |
| 2651 | PERKINS FREDERICK V & AMY L - 336 DUNN ROAD | 336 DUNN ROAD | 06-025 | , BELGRADE, ME 04917- | BOOK 1666 PAGE 244B4737P140 | 34100 | 133500 | 10660 | 0.0523 | 1787 |
| 2983 | PERKINS JONATHAN H & VANCE DIANE A - PO BOX 643 | LONG ARM DRIVE | 06-017.11-A | , BELGRADE LAKES, ME 04918- | B9667P208 | 41200 | 223400 | 0 | 0.166 | 2688 |
| 1714 | PERKINS JONATHAN H & VANCE DIANE A - PO BOX 643 | 16 LONG ARM DRIVE | 06-017.11 | , BELGRADE LAKES, ME 04918- | B2981P0019*B5406P253 | 30600 | 148600 | 10660 | 0.039 | 1428 |
| 2890 | PERKINS REBECCA - 1467 AUGUSTA ROAD | 1501 AUGUSTA ROAD MOBILE HOME | 04-042-R | , BELGRADE, ME 04917- | 0 | 6900 | 6900 | 0 | 0 | |
| 1939 | PERNE ESTHER J & MORSE ERLE - PO BOX 290 | 289 WEST ROAD | 06-006 | , BELGRADE LAKES, ME 04918- | B3764P0158*B4890P220 | 34700 | 122400 | 10660 | 0.059 | 1944 |
| 1173 | PERRINO SUSAN D - PO BOX 435 | 70 ABENA SHORES ROAD | 27-007 | , BELGRADE LAKES, ME 04918- | B1628P0114*B8416P0128 05/11/05 | 210000 | 143700 | 10660 | 0.0045 | 1752 |
| 1784 | PERRY MARK E - 77 SPRUCE LANE | 77 SPRUCE LANE | 17A-007 | , BELGRADE, ME 04917- | B3584P0284 | 131400 | 99000 | 0 | 0.0057 | 2592 |
| 1174 | PETERSON H DEAN & PHYLLIS ANNE - TRUSTEES U/T/A/ | 276 SANDY COVE ROAD | 20-011 | 1717 MUIRFIELD DRIVE, GREEN COVE SPRINGS, FL 32043- | B1450P0875*B1489P140 | 207200 | 35100 | 0 | 0.0216 | 948 |
| 324 | PFAFFLE JOAN D - P.O. BOX 234 | 745 OAKLAND ROAD | 13-090 | , BELGRADE, ME 04917- | B5499P283*B2218P08 | 30200 | 82900 | 0 | 0.011 | 1428 |
| 154 | PHAIR STEPHEN J & SHANNON K - PO BOX 774 | 63 RANDOM WAY | 17-004 | , OAKLAND, ME 04963- | B4297P0110*B1348P090*B7056P065 | 166400 | 99500 | 10660 | 0.0121 | 1140 |
| 2872 | PHILBRICK JAMES - 46 WELL WATER WAY | 295 OAKLAND ROAD | 10-022-01 | , SIDNEY, ME 04330- | B5145P047 6/17/96 | 30200 | 17000 | 0 | 0.0111 | 0 |
| 1175 | PHILBRICK PAUL C - PO BOX 463 | 793 AUGUSTA ROAD | 10-056A | , BELGRADE, ME 04917- | B1667P0036*B2286P033*B6846P084 | 31400 | 70400 | 10660 | 0.02 | 1574 |
| 2119 | PHILLIPS CHRIS/DARLA E - 860 OAKDATE CIRCLE | SMITHFIELD ROAD | 17-055 | , MILLERSVILLE, MD 21108- | B7864P107 3/8/04*B8341P0178 3/8/05 | 17300 | 0 | 0 | 1.322 | 0 |
| 1177 | PHILLIPS FAMILY CAMP INC - 74 SILVER STREET | 8 KINGFISHER ROAD | 26-045 | , WATERVILLE, ME 04901- | B4314P0035*B8525P201 | 111500 | 84600 | 0 | 0.0072 | 1896 |
| 2380 | PHILLIPS JOHN BENNET & MAY C - 21 ENDID STREET #UNIT B | 50 CEDAR CAMP ROAD | 09-040A.06 | , FAIRFIELD, CT 06432- | B3937P225B6386P172 | 123000 | 17300 | 0 | 0 | 400 |
| 488 | PIASTA JOHN T & MINICA T - 1183 SOUTH COURT | 3 SOUTH SANDY COVE ROAD | 18-013 | , VILLA RICA, GA 30180- | B7687P019 *B7021P255 | 203700 | 37400 | 0 | 0.0045 | 560 |
| 2262 | PIERCE CHARLES S JR - 1804 SO WOODHOUSE ROAD | 11 LAKESHORE DRIVE | 25-041A | , VIRGINIA BEACH, VA 23454- | B9520P0313 | 51100 | 144700 | 0 | 0.0131 | 1896 |
| 1181 | PIERCE CHARLES S JR - 1804 SOUTH WOODHOUSE ROAD | 28 HULIN ROAD | 26-036A | , VIRGINIA BEACH, VA 23454- | B1836P0032 | 72900 | 18300 | 0 | 0.0019 | 682 |
