Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 12.21 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
August 30, 2007
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 1071 | NABAROWSKY JAMES A & LAUREL L - 1081 WINGS MILL ROAD | WINGS MILL ROAD | 04-021 | , BELGRADE, ME 04917- | B1768P0015 | 40900 | 90800 | 11180 | 0.128 | 1820 |
| 2230 | NADEAU ALAN D & PAULA S - 10 GRANDVIEW DRIVE | 10 GRANDVIEW DRIVE | 10-008.02 | , BELGRADE, ME 04917- | B5765P0083 | 46500 | 141700 | 0 | 0.0153 | 2055 |
| 2750 | NADEAU DANIEL & LISA - 366 KNOWLES ROAD | 366 KNOWLES RD | 02-024B | , BELGRADE, ME 04917- | B4594P214 10/22/93 | 24200 | 80200 | 11180 | 0.025 | 1456 |
| 1072 | NADEAU DANIEL G | 18 BROOK DRIVE | 41-013 | 41 ELM HILL ROAD, VERNON, CT 06066- | B1596P0312 | 190000 | 27800 | 0 | 0.01 | 672 |
| 1073 | NADEAU DOUGLAS & SHARON - 879 MANCHESTER ROAD | 879 MANCHESTER ROAD | 01-027A | , BELGRADE, ME 04917- | B2709P0300 | 30700 | 108800 | 11180 | 0.0143 | 1528 |
| 3157 | NADEAU LEO E JR. | 17 NADEAU DRIVE | 02-024-2 | 265 MT. VERNON ROAD, AUGUSTA, ME 04330- | B7230P110 1/10/03 | 8500 | 0 | 0 | 0.026 | 0 |
| 3155 | NADEAU LISA - 366 KNOWLES ROAD | 30 NADEAU DRIVE | 02-024-5 | , BELGRADE, ME 04917- | B7254P241 1/28/03 | 8800 | 0 | 0 | 0.029 | 0 |
| 1074 | NADEAU LOUISA - 906 MANCHESTER ROAD | 906 MANCHESTER ROAD | 02-028-R | , BELGRADE, ME 04917- | 0 | 36300 | 11180 | 0 | 560 | |
| 1075 | NADEAU R J & G T - 900 MANCHESTER ROAD | 900 MANCHESTER ROAD | 02-028 | , BELGRADE, ME 04917- | B1154P0187 | 68800 | 91700 | 15480 | 0.015 | 1288 |
| 1861 | NADEAU SHERRY - PO BOX 257 | 53 STEVENS ROAD | 15-025A | , BELGRADE, ME 04917- | B8228P0315B6593P0064 | 39300 | 127600 | 11180 | 0.11 | 2436 |
| 3158 | NADEAU THOMAS J - 366 KNOWLES ROAD | 39 NADEAU DRIVE | 02-024-4 | , BELGRADE, ME 04917- | B7254P236 1/28/03 | 7800 | 0 | 0 | 0.014 | 0 |
| 3156 | NADEAU TIFFANY A - 366 KNOWLES ROAD | 29 NADEAU DRIVE | 02-024-3 | , BELGRADE, ME 04917- | B7254P232 1/28/03 | 8000 | 0 | 0 | 0.018 | 0 |
| 1076 | NALE THOMAS J & DONNA M - 85 AMBROSE COVE ROAD | 85 AMBROSE COVE ROAD | 47-005 | , BELGRADE, ME 04917- | B3451P0013*B7818P157 | 155200 | 15500 | 0 | 0.0092 | 576 |
| 1076 | NALE THOMAS J & DONNA M - 85 AMBROSE COVE ROAD | 85 AMBROSE COVE ROAD | 47-005 | , BELGRADE, ME 04917- | B3451P0013*B7818P157 | 0 | 149100 | 0 | 0 | 2448 |
| 1688 | NANA'S CAMP LLC | 127 BALSAM ROAD | 13-017 | 2 PENNEY LANE, WATERVILLE, ME 04901- | B8978P0213 | 139900 | 48300 | 0 | 0.0063 | 1500 |
| 1688 | NANA'S CAMP LLC | 127 BALSAM ROAD | 13-017 | 2 PENNEY LANE, WATERVILLE, ME 04901- | B8736P3 11/25/2005 | 0 | 17200 | 0 | 0 | 584 |
| 1938 | NANOF, THOMAS P & KIMBERLY - 54 NEILS DRIVE | 54 NEILS DRIVE | 03-006A.01 | , BELGRADE, ME 04917- | B7861P253 | 33700 | 164500 | 11180 | 0.0477 | 1879 |
| 1536 | NAOUM ANTHONY D & JANICE E - PO BOX 251 | 875 AUGUSTA ROAD | 07-039.01 | , BELGRADE, ME 04917- | B4071P0278 | 32300 | 95400 | 11180 | 0.0294 | 1562 |
| 2265 | NASLUND RAYMOND JR - 667 OAKLAND ROAD | 667 OAKLAND ROAD | 13-104 | , BELGRADE, ME 04917- | B5406P121 B4714P244 | 0 | 86100 | 0 | 0 | 0 |
| 2265 | NASLUND RAYMOND JR - 667 OAKLAND ROAD | 667 OAKLAND ROAD | 13-104 | , BELGRADE, ME 04917- | B5406P121 B4714P244 | 40700 | 130000 | 11180 | 0.0597 | 2665 |
| 1077 | NASON WAYNE E & SANDRA B - 42 PINEWOOD DRIVE | 42 PINEWOOD DRIVE | 07-056.08 | , BELGRADE, ME 04917- | B3166P0242 | 35500 | 177900 | 11180 | 0.012 | 2396 |
| 1078 | NASON WILLIAM E SOLE TRUSTEE - WILLIAM NASON LIVING TRUST | 501 MCGRATH POND ROAD | 17-026.01 | 501 MCGRATH POND ROAD, BELGRADE, ME 04917- | B4504P0133*B6782P020 | 31000 | 124700 | 11180 | 0.0166 | 1942 |
| 3559 | NATHAN, SCOTT - 40 BARNETT WAY | 40 BARNETT WAY | 03-056-ON | , BELGRADE, ME 04917- | 0 | 17400 | 0 | 0 | 0 | |
| 902 | NAURINE K LORD TRUST - 88 POINT ROAD | 88 POINT ROAD | 09-035 | , BELGRADE, ME 04917- | B3707P0195*B1444P895 | 35100 | 113400 | 11180 | 0.0106 | 1694 |
| 359 | NEALE JEFFREY T - 10 BURNELL DRIVE | 8 TABERT LANE | 35-018 | , YARMOUTH, ME 04096- | B9051P0200 | 120500 | 30100 | 0 | 0.0056 | 448 |
| 3400 | NEIL, CRAIG D. - 990 DULIN ROAD | 03-06A-02 | , MOCKSVILLE, NC 27028- | 38300 | 0 | 0 | 0.3623 | 0 | ||
| 2688 | NEILSON REALTY TRUST - NORMAN N M I NEILSON & SUSAN TSTE | 46-015B | 783 SPRINGLANE, LANSDALE, PA 19446-1474 | * non- conforming lot. | 5500 | 0 | 0 | 0.0054 | 0 | |
| 1096 | NEILSON REALTY TRUST - NORMAN N M I NEILSON & SUSAN TSTE | 50 SPAULDING POINT ROAD | 46-014 | 783 SPRINGLANE, LANSDALE, PA 19446-1474 | B5101P0100 | 148400 | 126400 | 0 | 0.0048 | 1964 |
| 1082 | NELSON ROBERT - PO BOX 92 | 103 STONY POINT ROAD | 14-006I | , BELGRADE, ME 04917- | B2649P89 | 322900 | 128200 | 11180 | 0.0277 | 1990 |
| 1720 | NELSON ROBERT W & IRENE M - 45 ARIZONA AVENUE | 62 HOYT ISLAND | 14-HI-46 | , WHITING, NJ 08759- | B2865P0328*B6075P0046 | 71600 | 22500 | 0 | 0.041 | 690 |
| 1777 | NELSON SUSANNA D - TRST SUSANNA D NELSON TRUST | 99 STONY POINT ROAD | 14-006K | 2727 REVERE ROAD, AKRON, OH 44333- | B3536P0159*B8480P0174 04/12/05 | 261600 | 194800 | 0 | 0.0139 | 2482 |
| 1081 | NELSON WAYNE O - C/0 WILDA N KEEM | 215 DEPOT ROAD | 51-003 | 215 DEPOT ROAD, BELGRADE, ME 04917- | B1071P0284*B8108P0075 | 26400 | 66200 | 4300 | 0.0067 | 1551 |
| 1083 | NEMETH ANDREW M - 435 PARKVIEW DRIVE | 47 HERRMANN DRIVE | 08-020A | , WYNNEWOOD, PA 19096- | B1481P0488*B1963P25 | 205800 | 46800 | 0 | 0.0046 | 1332 |
| 1084 | NEMETH JOSEPH F TRUSTEE OF TRUST - 18081 SE COUNTRY CLUB DRIVE | 272 HEMLOCK POINT ROAD | 12-006B | BUILDING 10 APT 95, TEQUESTA, FL 33469- | B6409P0028*B2253P327 | 214800 | 43200 | 0 | 0.01 | 1350 |
| 1087 | NEW ENGLAND TELEPHONE CO - PO BOX 152206 | 55 MAIN STREET | 25-070 | , IRVING, TX 75015-2206 | 49600 | 65900 | 0 | 0.0024 | 0 | |
| 2806 | NEW ENGLAND TELEPHONE COMPANY - PO BOX 152206 | 591 MANCHESTER ROAD | 04-014-R | , IRVING, TX 75015-2206 | ON LAND OF J. LORD | 7200 | 19200 | 0 | 0.0013 | 0 |
| 2772 | NEW ENGLAND TELEPHONE COMPANY - PO BOX 152206 | 804 AUGUSTA ROAD | 10-058C-R | , IRVING, TX 75015-2206 | LEASED LAND EASEMENT FROM HEALEY | 14400 | 18900 | 0 | 0.0013 | 0 |
| 2726 | NEWMAN DANIEL & PATRICIA - 33 CARIBOU ROAD | 33 CARIBOU ROAD | 06-007B | , BELGRADE, ME 04917- | B3913P334*B4466P0175 | 33600 | 218600 | 11180 | 0.0473 | 2913 |
| 675 | NEWMAN MAUREEN E - PO BOX 321 | WEST ROAD | 24-045 | , BELGRADE LAKES, ME 04918- | B2937P0109*6330P054 | 33500 | 0 | 0 | 0.007 | 0 |
| 403 | NEWMAN SCOTT P & BARBARA E - PO BOX 12 | 8 WHISPERING PINES ROAD | 10-024A | , BELGRADE, ME 04917- | B8882P0187 | 31600 | 192100 | 11180 | 0.04 | 2088 |
| 1089 | NICHOLSON PHILIP J & FAYE W - 76 SILVER STREET | 232 SANDY COVE ROAD | 19-014 | , WATERVILLE, ME 04901- | B4359P0324 | 111700 | 21100 | 0 | 0.0044 | 480 |
| 2405 | NICHOLSON PHILIP J & FAYE W. - 76 SILVER STREET | SANDY COVE REAR LOTS | 19-022A | , WATERVILLE, ME 04901- | B1473P0484 | 1300 | 0 | 0 | 0.0041 | 0 |
| 381 | NICKLESS CHAD & KIM - 97 WEST ROAD | 97 WEST ROAD | 06-012 | , BELGRADE, ME 04917- | B5137P344*B5210P127 | 45100 | 69600 | 0 | 0.2497 | 900 |
| 1090 | NICKLESS LUCILLE & RICHARD D - PO BOX 65 | 1543 AUGUSTA ROAD | 04-040A | , BELGRADE, ME 04917- | B1462P0010*B6206P188 | 25000 | 28600 | 15480 | 0.0056 | 0 |
| 1762 | NIEDNER MARGARET - OR HENDERSON DONNA | 203 PENNEY RD RENTAL PROP | 02-010G-R | 203 PENNEY RD, BELGRADE, ME 04917- | 0 | 2700 | 0 | 0 | 0 | |
| 1566 | NIELSEN WARREN & JILL - 25 BIRCH ROAD | 79 LONG LAKE LANE | 23-001.09 | , EAST ISLIP, NY 11730- | B3991P0171 | 123000 | 21300 | 0 | 0 | 526 |
| 2406 | NIEMAN ANTONIO D - 121 SUYDAM ROAD | 54 CASTLE VIEW LANE | 08-013G | , SOMERSET, NJ 08873- | BOOK2402PAGE41 | 269100 | 25600 | 0 | 0.0115 | 864 |
| 1092 | NIEMAN ANTONIO D - 121 SUYDAM ROAD | CASTLE VIEW LANE | 08-013.71 | , SOMERSET, NJ 08873- | B2402P0041 | 12900 | 0 | 0 | 0.0133 | 0 |
| 2278 | NILSON RHONDA L & ERICK T - PO BOX 558 | 4 RED OAKS LODGE ROAD | 26-050 | , BELGRADE LAKES, ME 04918- | B5286P0344*B9284P0173 | 29700 | 25500 | 0 | 0.0043 | 690 |
| 663 | NILSON ERIK T & RHODA L - P O Box 558 | HULIN ROAD | 26-041 | , BELGRADE LAKES, ME 04918- | B4428P0136*B2886P257 | 109200 | 26700 | 0 | 0.0067 | 0 |
| 1624 | NILSON ERIK T & RHONDA L - P O BOX 558 | 36 HULIN ROAD | 26-040 | , BELGRADE LAKES, ME 04918- | B2170P0081 *B9284P0176 | 106700 | 142200 | 0 | 0.0042 | 1416 |
| 2277 | NILSON RHONDA L & ERICK T - PO BOX 558 | 43 HULIN ROAD | 26-049 | , BELGRADE LAKES, ME 04918- | B4428P0136B4431P0036 *B9284P00173 | 40200 | 47500 | 11180 | 0.0106 | 1200 |
| 1093 | NISBET EVERETT & LOUISE - 98 HILLSIDE AVENUE | 187 BURTON WOODS ROAD | 37-020 | , SOUTH PORTLAND, ME 04106- | B2993P0129 | 224500 | 24300 | 0 | 0.0174 | 480 |
| 1814 | NOCERA FRANK L & KATHLEEN B - 60 VICTORIA STREET | 37 GABLES END | 37-027 | , REVERE, MA 02151- | B3629P0334*B2630P84 | 110400 | 30600 | 0 | 0.0017 | 1004 |
| 1097 | NORMAN EARLEN J & ANN W - PO BOX 21 | 40 NORMAN DRIVE | 09-020 | , BELGRADE, ME 04917- | 50900 | 94000 | 15480 | 0.4 | 1120 | |
| 2311 | NORMANDIN ANDREW - 1717 WEST KAGY | 106 AUGUSTA ROAD | 11-011 | , BOZEMAN, MT 59715- | B4626P0196 B4769P0319 | 0 | 43000 | 0 | 0 | 978 |
| 2311 | NORMANDIN ANDREW - 1717 WEST KAGY | 106 AUGUSTA ROAD | 11-011 | , BOZEMAN, MT 59715- | B8963P0256 | 58200 | 88700 | 0 | 0.0662 | 1968 |
| 1098 | NORTH BELGRADE CHURCH - OAKLAND ROAD | 8 STATION RD | 13-075 | , BELGRADE, ME 04917- | 29000 | 82300 | 111300 | 0.009 | 0 | |
| 1099 | NORTON LEIGH B - P.O. BOX 5 | 59 WEST ROAD | 07-013.05 | , BELGRADE, ME 04917- | B3121P0112 | 30500 | 206800 | 11180 | 0.0126 | 1910 |
| 2407 | NUTT ALBERT GORDON & KARIN I - 730 LAKE FOREST DRIVE SE | 59 LONG LAKE LANE UNIT 4 | 23-001.04 | , PINEHURST, NC 28374-9486 | B2387P0014 | 123000 | 23200 | 0 | 0 | 526 |
| 2741 | NUTTER BARRY - C/O RICHARD NUTTER | 52 STEVENS ROAD | 15-025C | 394 MCGRATH POND ROAD, BELGRADE, ME 04917- | 4457-188 | 30000 | 72000 | 11180 | 0.01 | 1242 |
| 1101 | NUTTER BRUCE & BEVERLY - 387 MCGRATH POND ROAD | 387 MCGRATH POND ROAD | 17-010B | , BELGRADE, ME 04917- | B2030P0275*B2903P148 | 0 | 88200 | 0 | 0 | 2016 |
| 1101 | NUTTER BRUCE & BEVERLY - 387 MCGRATH POND ROAD | 387 MCGRATH POND ROAD | 17-010B | , BELGRADE, ME 04917- | B2030P0275*B2903P148 | 31200 | 0 | 11180 | 0.018 | 0 |
| 1103 | NUTTER GEORGE C (HEIRS) - C/O RAYMOND NUTTER | 394 MCGRATH POND ROAD | 17-007 | 106 DEPOT ROAD, BELGRADE, ME 04917- | 31500 | 58800 | 11180 | 0.021 | 1323 | |
| 1104 | NUTTER GEORGE JR - 401 MCGRATH POND ROAD | 401 MCGRATH POND ROAD | 17-010 | , BELGRADE, ME 04917- | B1497P0712 | 44400 | 77300 | 11180 | 0.18 | 1450 |
| 2314 | NUTTER LISA - 32 OAKWOOD DRIVE | 32 OAKWOOD DRIVE | 11-019.03 | , BELGRADE, ME 04917- | B4652P0274 | 30000 | 93900 | 11180 | 0.0101 | 1248 |
| 1105 | NUTTER RAYMOND - 106 DEPOT ROAD | 106 DEPOT ROAD | 07-069 | , BELGRADE, ME 04917- | B1297P0454 | 31300 | 80200 | 11180 | 0.0184 | 1330 |
| 2408 | NUTTER RAYMOND & JULIE - 106 DEPOT ROAD | 13 JULIES WAY | 14-006A | , BELGRADE, ME 04917- | B1486P0573 | 197500 | 27500 | 0 | 0.0042 | 848 |
| 2144 | NUTTER TIMOTHY R & SUSAN J - 73 STEVENS ROAD | 73 STEVENS ROAD | 15-052A | , BELGRADE, ME 04917- | B4319P0278 | 36200 | 141700 | 0 | 0.0758 | 1918 |
| 2609 | NUTTING LINDSAY H. - PO BOX 232 | 65 WEST HILL DRIVE | 13-072.08 | , FAIRFIELD, ME 04937- | B6326P0122*B6326P0124 | 38700 | 148900 | 0 | 0.0391 | 1066 |
| 1107 | NYE DANA H & CAROL F - 160 MANCHESTER RD | 160 MANCHESTER RD | 07-029 | , BELGRADE, ME 04917- | B2130P0335 | 31900 | 69400 | 15480 | 0.025 | 1350 |
| 1201 | NYE RICHARD & SHARON - 11078 HORIZON HILLS DRIVE | 14 RUPUS LANE | 28-001 | , EL CAJON, CA 92020- | B4491P0284B4685P310 | 237900 | 75700 | 0 | 0.01 | 1904 |
| 1108 | NYMAN MARYANN - 375 CUSHMAN RD | STONY POINT ROAD | 14-006E | , WINSLOW, ME 04901- | B2517P0202*B7032P069 | 261900 | 0 | 0 | 0.0153 | 0 |
Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us Hometown
Catalogs
- Maineiac Ultimate Jokes and Games
- Hometown USA - Hometown
Canada Hometown USAź is a Registered Trademark of A2Z Computing Services. |