Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 14.10 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
September 1, 2009
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 1754 | M F G ASSOCIATES INC - C/O JANET GEORGE | 122 MAIN STREET | 26-002 | 12 UNION STREET, WATERVILLE, ME 04901- | B1503P0038 | 284700 | 218800 | 0 | 0.013 | 8160 |
| 1333 | MAAS SETH ETHAN & KIRA - 18 GILBERT ST | 64 SPAULDING POINT ROAD | 46-017 | , LUDLOW, MA 01056-1901 | B6382P309 | 131700 | 20400 | 0 | 0.0037 | 600 |
| 2353 | MACCOLL CYNTHIA L - PO BOX 229 | LAKESHORE DRIVE | 24-036D | , BELGRADE LAKES, ME 04918- | B3530P0199*B1454P356 | 5600 | 0 | 0 | 0.0071 | 0 |
| 2350 | MACCOLL CYNTHIA L - PO BOX 229 | LAKESHORE DRIVE | 24-001 | , BELGRADE LAKES, ME 04918- | B3708P0001*B2621P298 | 100 | 0 | 0 | 0.0002 | 0 |
| 2351 | MACCOLL CYNTHIA L - PO BOX 229 | 143 LAKESHORE DRIVE | 24-002 | , BELGRADE LAKES, ME 04918- | B1679P0121*B3220P05 | 265100 | 123000 | 10660 | 0.01 | 1914 |
| 2352 | MACCOLL CYNTHIA L - PO BOX 229 | LAKESHORE DRIVE REAR | 24-035 | , BELGRADE LAKES, ME 04918- | B1734P0078*B3220P05 | 23500 | 0 | 0 | 0.0073 | 0 |
| 2752 | MACCOLL CYNTHIA L - PO BOX 229 | LAKESHORE DRIVE REAR LOT | 23-004B | , BELGRADE LAKES, ME 04918- | B3450P152 | 2000 | 0 | 0 | 0.01 | 0 |
| 2899 | MACDONALD GEORGE - 807 MANCHESTER ROAD | 9 BOTERF DRIVE | 10-026F | , BELGRADE, ME 04917- | B9194P0149 | 30500 | 67000 | 0 | 0.013 | 0 |
| 169 | MACDONALD GEORGE M - 807 MANCHESTER ROAD | 13 BOTERF DR | 10-026 | , BELGRADE, ME 04917- | B9146P0110 | 31100 | 103700 | 0 | 0.017 | 2232 |
| 2854 | MACDONALD GEORGE M & BOTERF TONIA - 807 MANCHESTER ROAD | 807 MANCHESTER ROAD | 04-029-C | , BELGRADE, ME 04917- | 39100 | 189300 | 0 | 0.1077 | 2480 | |
| 350 | MACDONALD JOSEPH & CATHRYN | 43 LUPINE DRIVE | 04-047 | 4 THELMA DRIVE, EXETER, NH 03833- | B3213P0146B5688P0274 | 38600 | 80400 | 0 | 0.0097 | 840 |
| 917 | MACDONALD KEVIN & WENDY E - PO BOX 198 | 62 LAKESHORE DRIVE REAR LOT | 25-029 | , BELGRADE LAKES, ME 04918- | B2604P0272 | 29700 | 40200 | 10660 | 0.0046 | 636 |
| 1962 | MACDONALD KEVIN J & BONNIE J - 118 GUPTILL ROAD | 118 GUPTILL ROAD | 09-053.08 | , BELGRADE, ME 04917- | B8761P114 *B8653P0273 10/19/05 | 31300 | 50700 | 0 | 0.0185 | 864 |
| 918 | MACDONALD TERESE - PO BOX 413 | 12 BOG ROAD | 02-003B | , BELGRADE, ME 04917- | B2883P0051 | 31000 | 18000 | 10660 | 0.0875 | 672 |
| 2354 | MACE WILLIAM - 207 LUCE ROAD | REAR LOT ON MAP 1 | 01-002 | , READFIELD, ME 04355- | B4602P0325 | 36200 | 0 | 0 | 1.01 | 0 |
| 920 | MACE WILLIAM E - 207 LUCE ROAD | MANCHESTER ROAD | 01-007 | , READFIELD, ME 04355- | B3460P0152*B1333P72 | 20800 | 0 | 0 | 1.534 | 0 |
| 2356 | MACE, LARRY W. & PETER - C/O LYNN MACE | AUGUSTA ROAD REAR LOT | 04-066 | 14 ADELL RD., READFIELD, ME 04355- | B0796P0169*B796P367 | 1200 | 0 | 0 | 0.12 | 0 |
| 2355 | MACE, WILLIAM E. - 207 LUCE ROAD | REAR LOT ON MAP 2 | 02-005 | , READFIELD, ME 04355- | B9940P0008 | 3500 | 0 | 0 | 0.3 | 0 |
| 317 | MACGOVERN RANDALL & GRANT, ELLEN - 79 PRENTICE HILL ROAD | 98 WHISPERING PINES ROAD | 10-027.05 | , HEBRON, ME 06248- | B5990P0030 *B9827 P30 | 123000 | 77800 | 0 | 0 | 1891 |
| 2461 | MACGOVERN ROBERT & TAMMY - 49 UPPER RESERVOIR ROAD | CAMPGROUND ROAD | 49-012 | , NEW MILFORD, CT 06776- | B5601P102*B7599P335 | 10100 | 0 | 0 | 0.0109 | 0 |
| 1360 | MACGOVERN ROBERT & TAMMY - 49 UPPER RESERVOIR ROAD | 6 TWIN OAKS ROAD | 49-010 | , NEW MILFORD, CT 06776- | B5601P0102*B7599P335 | 143000 | 55300 | 0 | 0.0062 | 960 |
| 921 | MACGOVERN STEPHEN J & PAULETTE - 103 MORGAN ROAD | 96 WHISPERING PINES ROAD | 10-027.04 | , CANTON, CT 06019- | B3504P0152 | 98400 | 44100 | 0 | 0 | 1316 |
| 2849 | MACKENZIE DANIEL R & JILL C - 159 SMITHFIELD ROAD | TAYLOR WOODS ROAD | 13-051C | , BELGRADE, ME 04917- | B.9265P.201 | 31400 | 43500 | 0 | 0.05 | 840 |
| 3011 | MACKENZIE DANIEL R & JILL C - 159 SMITHFIELD ROAD | 159 SMITHFIELD ROAD | 13-051B | , BELGRADE, ME 04917- | B6170P0223 03/21/00 | 23300 | 160700 | 10660 | 0.0172 | 2836 |
| 1821 | MACKENZIE RICHARD & JOAN - PO BOX 284 | 262 AUGUSTA ROAD | 09-014A | , BELGRADE LAKES, ME 04918- | B5833P0300 | 35300 | 176700 | 0 | 0.066 | 3586 |
| 606 | MACKENZIE RICHARD M & JOAN - P O BOX 284 | 616 AUGUSTA ROAD | 09-056 | , BELGRADE LAKES, ME 04918- | B8048P211 | 31400 | 127700 | 10660 | 0.33 | 1826 |
| 471 | MACKENZIE, DANIEL R. - 159 SMITHFIELD ROAD | 15 RED OAKS LODGE ROAD | 26-051 | , BELGRADE, ME 04917- | B9768P0069 | 34900 | 54800 | 0 | 0.0069 | 988 |
| 2934 | MACLEAN CAROL & FRANK - PO BOX 430 | AUGUSTA ROAD | 09-058B | , BELGRADE, ME 04917- | B5410P297 07/23/97 | 21000 | 0 | 0 | 0.0164 | 0 |
| 1180 | MACLEAN CAROL & FRANK - PO BOX 430 | 685 AUGUSTA ROAD | 09-056C | , BELGRADE, ME 04917- | B2691P0268 06/04/84 | 28800 | 86400 | 10660 | 0.0088 | 1104 |
| 924 | MACOMBER DALE E & SUSAN T - 63 BARRETT STREET | WEST ROAD | 24-047 | , SOUTH BURLINGTON, VT 05403- | B1599P0126*B1620P127 | 41400 | 0 | 0 | 0.014 | 0 |
| 1933 | MADDOCKS PAUL T & CARLA G - PO BOX 125 | 505 OAKLAND ROAD | 50-003 | , BELGRADE, ME 04917- | B3762P0127*B2769P305 | 29700 | 65600 | 10660 | 0.0097 | 1196 |
| 926 | MADOLE HARRY & JANICE - HCI BOX 2231 | 83 HOYT ISLAND | 14-HI-03 | , TAFTON, PA 18464- | B1576P0022 | 71400 | 900 | 0 | 0.038 | 0 |
| 2961 | MADORE ROBIN E - P.O. BOX 80 | 280 OAKLAND ROAD | 10-023-D | , BELGRADE, ME 04917- | B9561P0083 | 30500 | 6500 | 0 | 0.0129 | 0 |
| 928 | MADORE NORMAN R JR - 1104 WEST ROAD | 1104 WEST ROAD | 24-047.01 | , BELGRADE, ME 04917- | B2522P0049 | 35900 | 57100 | 10660 | 0.0042 | 960 |
| 886 | MAGEE ROBERT E - 217 OAKLAND ROAD | 217 OAKLAND ROAD | 10-025C | , BELGRADE, ME 04917- | B9039P0348 | 29900 | 53200 | 10660 | 0.0099 | 936 |
| 930 | MAGIONCALDA DONALD G & MARIE T - 21 DEER RUN | 274 SANDY COVE ROAD | 19-017 | , AUGUSTA, ME 04330- | B3007P0308 | 257500 | 41100 | 0 | 0.0198 | 864 |
| 2357 | MAGIONCALDA DONALD G & MARIE T - 21 DEER RUN | SANDY COVE ROAD | 19-019 | , AUGUSTA, ME 04330- | B3007P0308 | 20200 | 0 | 0 | 0.028 | 0 |
| 931 | MAGOON THOMAS - 50 DARYL DRIVE | LAKESHORE DRIVE | 24-020 | , VERNON, CT 06066- | B1352P0475 | 234900 | 0 | 0 | 0.0093 | 0 |
| 1158 | MAHEU SUZANNE - 48 HILLCREST DRIVE | 764 HORSEPOINT ROAD | 16-007 | , STAFFORD, VA 22556- | B2352P0058*B6666P308 | 422300 | 47900 | 0 | 0.0292 | 1162 |
| 328 | MAHI KATHRYN G & BLAINE - 512 MANCHESTER ROAD | 512 MANCHESTER ROAD | 04-011A | , BELGRADE, ME 04917- | B7144P045 *B8243P0315 | 30000 | 85300 | 0 | 0.01 | 2340 |
| 3027 | MAHLER GARY M & BARBARA - 17 ROCK GARDEN ESTATES | 17 ROCK GARDEN ESTATES | 03-034-1 | , BELGRADE, ME 04917- | B1567P0069*B7280P218 | 31200 | 197900 | 0 | 0.0175 | 2352 |
| 2358 | MAHLER LLOYD & JOYCE - 20 ROSEWOOD CIRCLE | 234 TIMBERPOINT ROAD ROW | 8A-028 | , KENNEBUNK, ME 04043- | B2745P0215 | 17900 | 0 | 0 | 0.008 | 0 |
| 932 | MAHLER LLOYD & JOYCE - 20 ROSEWOOD CIRCLE | 236 TIMBERPOINT ROAD | 8A-026 | , KENNEBUNK, ME 04043- | B2745P0215 | 263100 | 86200 | 0 | 0.0106 | 1478 |
| 2932 | MAIN KEVIN S & STEPHANI SAWYER- - 226 MANCHESTER ROAD | 266 MANCHESTER ROAD | 07-028C | , BELGRADE, ME 04917- | B5562P182 | 31900 | 92400 | 0 | 0.025 | 1288 |
| 933 | MAINE CENTRAL RAILROAD - IRON HORSE PARK | MESSALONSKEE LAKE | 10-035 | , NO. BILLERICA, MA 01862- | B----P0--- | 47600 | 0 | 0 | 0.0127 | 0 |
| 45 | MAINE STATE HOUSING AUTHORITY - 190 WATER STREET | 949 WINGS MILLS ROAD | 03-020A | , GARDINER, ME 04345- | B2963P0068*B8410P0139 05/13/05 | 31500 | 24600 | 0 | 0.03 | 0 |
| 2364 | MAINE STATE OF - STATE OFFICE BUILDING | 96 CEMETARY ROAD | 07-045 | CAPITOL STREET, AUGUSTA, ME 04330- | B1232P0496 | 49500 | 195600 | 245100 | 0.09 | 0 |
| 934 | MAINE STATE OF - STATE OFFICE BUILDING | AUGUSTA ROAD | 04-055 | CAPITOL STREET, AUGUSTA, ME 04330- | B5625P0315 | 13500 | 0 | 13500 | 1.35 | 0 |
| 2363 | MAINE STATE OF - STATE OFFICE BUILDING | CEMETERY ROAD | 07-043 | CAPITOL STREET, AUGUSTA, ME 04330- | 14400 | 0 | 14400 | 0.0092 | 0 | |
| 2365 | MAINE STATE OF - STATE OFFICE BUILDING | BOATWAY LANE | 28-007 | CAPITOL STREET, AUGUSTA, ME 04330- | 211800 | 0 | 211800 | 0.07 | 0 | |
| 2366 | MAINE STATE OF - STATE OFFICE BUILDING | SPAULDING POINT ROAD | 46-034 | CAPITOL STREET, AUGUSTA, ME 04330- | B3875P0242 | 193300 | 0 | 193300 | 0.027 | 0 |
| 2367 | MAINE STATE OF - STATE OFFICE BUILDING | WEST ROAD | 52-005 | CAPITOL STREET, AUGUSTA, ME 04330- | B1678P0178 | 12800 | 0 | 12800 | 0.0041 | 0 |
| 2368 | MAINE STATE OF - STATE OFFICE BUILDING | AUGUSTA ROAD | 52-023 | CAPITOL STREET, AUGUSTA, ME 04330- | 40900 | 0 | 40900 | 0.014 | 0 | |
| 2362 | MAINE STATE OF - STATE OFFICE BUILDING | REAR LOT ON MAP 6 | 06-001F | CAPITOL STREET, AUGUSTA, ME 04330- | B1933P0261 | 127400 | 0 | 127400 | 3.634 | 0 |
| 2370 | MAIRS DONALD F & NANCY G - 506 MCGRATH POND ROAD | MCGRATH POND | 17A-001 | , BELGRADE, ME 04917- | B1556P0655 | 167600 | 0 | 0 | 0.03 | 0 |
| 936 | MAIRS DONALD F & NANCY G - 506 MCGRATH POND ROAD | MCGRATH POND ROAD | 17-026A | , BELGRADE, ME 04917- | B1648P0141 | 35600 | 0 | 0 | 0.2 | 0 |
| 2369 | MAIRS NANCY G - 506 MCGRATH POND ROAD | 506 MCGRATH POND ROAD | 17-027 | , BELGRADE, ME 04917- | B5588P0160*B1556P655 | 42600 | 89300 | 10660 | 0.15 | 1678 |
| 151 | MAKRIS ALEX & LINDA - 10 SIGNAL HILL RD | 119 LAKESHORE DRIVE | 24-008 | , CHERRY HILL, NJ 08003- | B3993P108 | 289400 | 99300 | 0 | 0.0138 | 1625 |
| 2116 | MALERBA PHILIP J & BEVERLY T - PO BOX 231 | 573 AUGUSTA ROAD | 09-053B | , BELGRADE, ME 04917- | B3232P0071*B6674P001 | 32800 | 119000 | 0 | 0.0371 | 1004 |
| 937 | MALLETT GREGORY P & BARBARA A - 9 BALLARD STREET | 59 HOYT ISLAND | 14-HI-17 | , RANDOLPH, MA 02368- | B2852P0190 | 72300 | 0 | 0 | 0.056 | 0 |
| 1948 | MALLIA MARY BETH & ANTHONY M - 27 PARSONS STREET | 15 DUNN ROAD | 05-005.02A | , PEABODY, MA 01960- | B3808P0231B5137P0173*B9625P0087 | 32900 | 86200 | 0 | 0.05 | 1230 |
| 548 | MANDRAFINO THOMAS A & MARIA - 49 JANEBAR CIRCLE | 275 FOSTER POINT ROAD | 35-002 | , FRAMINGHAM, MA 01701- | B1928P0358*B5062P320 | 116400 | 36400 | 0 | 0.0034 | 965 |
| 940 | MANNING MAUREEN C REVOCABLE TRUST - MAUREEN MANNING TRUSTEE | 117 STONY POINT ROAD | 14-006F | 80 STAGECOACH WAY, MANCHESTER, NH 03104- | B4867P0062 | 252600 | 124900 | 0 | 0.0211 | 1596 |
| 2371 | MANNING MAUREEN C. REVOCABLE TRUST - MAUREEN MANNING TRUSTEE | STONY POINT ROAD | 14-006L | 80 STAGECOACH WAY, MANCHESTER, NH 03104- | B4867P0062*B2900P46 | 11200 | 0 | 0 | 0.0318 | 0 |
| 283 | MANSER NORRIS & JEANNE - MANSER CLARK & CECELIA | 54 BLUE BIRD DRIVE | 29-008 | 744 MONUMENT ROAD, MALVERN, PA 19355- | 286100 | 46100 | 0 | 0.162 | 1041 | |
| 1915 | MANZER JOHN M LIVING TRUST - 1120 MANCHESTER ROAD | 1120 MANCHESTER ROAD | 02-002B | , BELGRADE, ME 04917- | B3788P0344 | 23600 | 68100 | 10660 | 0.0046 | 1008 |
| 3212 | MAPLEHURST COMPANY INC - 24 ERWIN ROAD | 18 SCRIBNER LANE | 09-016-9 | , NORTH READING, MA 01864- | B7775P0078 | 26100 | 0 | 0 | 0.0151 | 0 |
| 3210 | MAPLEHURST COMPANY INC - 24 ERWIN ROAD | 36 SCRIBNER LANE | 09-016-7 | , NORTH READING, MA 01864- | B7775P0078 | 29300 | 0 | 0 | 0.0456 | 0 |
| 3209 | MAPLEHURST COMPANY INC - 24 ERWIN ROAD | 37 SCRIBNER LANE | 09-016-6 | , NORTH READING, MA 01864- | B7775P0078 | 30100 | 209100 | 0 | 0.0538 | 2540 |
| 3057 | MAPLEHURST COMPANY INC - 24 ERWIN ROAD | POINT ROAD | 09-015E | , NORTH READING, MA 01864- | B6490P00001 05/19/01 | 48400 | 106200 | 0 | 0.35 | 0 |
| 3211 | MAPLEHURST COMPANY INC - 24 ERWIN ROAD | 28 SCRIBNER LANE | 09-016-8 | , NORTH READING, MA 01864- | B7775P0078 | 27600 | 0 | 0 | 0.0265 | 0 |
| 3425 | MAPLEHURST FARMS ASSOCIATION - C/O CHRISTINE DEVINE | 09-008 | 39 MAPLEHURST DR, BELGRADE, ME 04917- | B3083P0195 | 2800 | 0 | 0 | 0.0313 | 0 | |
| 944 | MARCEAU JEFFREY & DEBORAH - PO BOX 31 | 29 PICKERAL LANE | 36-018 | , BELGRADE, ME 04917- | B4499P0253 | 188200 | 65800 | 10660 | 0.004 | 1160 |
| 948 | MARDEN DONALD H & MARGARET A - P.O. BOX 276 | 209 CATHEDRAL PINES LANE | 47-011 | , OAKLAND, ME 04963- | B9007P0285 | 221900 | 229000 | 15580 | 0.014 | 2372 |
| 43 | MARDEN JANE L | 30 JUNIPER LANE | 17-001 | 3O JUNIPER LANE, BELGRADE, ME 04917- | B6081P252*B8816P0286 03/01/06 | 166700 | 160700 | 0 | 0.122 | 1620 |
| 2671 | MARE LAWRENCE P - 41 CARIBOU ROAD | 41 CARIBOU ROAD | 06-007A | , BELGRADE, ME 04917- | B3913P334*B8340P0204 | 40900 | 148900 | 10660 | 0.1284 | 1568 |
| 507 | MARKHAM JANICE - PO BOX 507 | 24 FOSTER LANE | 25-017 | , BELGRADE, ME 04917- | B5565P0093*B5918P111 | 33200 | 109800 | 0 | 0.011 | 1690 |
| 2488 | MARKHAM PHILIP D - 398 MANCHESTER RD | 398 MANCHESTER ROAD | 07-009 | , BELGRADE, ME 04917- | B6311P0210*B7452P082*B8820P0200 | 30500 | 52500 | 0 | 0.0128 | 1008 |
| 570 | MARKLAND LLC - C/O CHARLOTTE FULLER | 34 MARKLAND LANE | 12-008 | 20 MOSHER ROAD, PRINCETON, NJ 08540- | B5287P0129*B6363P0172 | 0 | 29100 | 0 | 0 | 792 |
| 570 | MARKLAND LLC - C/O CHARLOTTE FULLER | 34 MARKLAND LANE | 12-008 | 20 MOSHER ROAD, PRINCETON, NJ 08540- | B5287P0129*B6363P0172 | 435600 | 135700 | 0 | 0.0811 | 3225 |
| 1429 | MARQUIS JAMES B - P O BOX 84 | 460 AUGUSTA ROAD | 09-024C | , BELGRADE, ME 04917- | B1692P0320*B8430PO019 05/23/05 | 30200 | 30500 | 0 | 0.011 | 0 |
| 732 | MARQUIS JAMES B & MAXINE M | 442 AUGUSTA ROAD | 09-024 | PO BOX 84, BELGRADE, ME 04917- | B3271P0033*B6530P014 | 37500 | 92000 | 0 | 0.09 | 1860 |
| 131 | MARRACHE RONNIE C & LISA T - 109 SILVER STREET | 31 CHET DRIVE | 45-013 | , WATERVILLE, ME 04901- | B1665P0188*B1667P186*B7035P063 | 71500 | 8300 | 0 | 0.016 | 320 |
| 3107 | MARRINER REBECCA D - 57 BARNETT WAY | 57 BARNETT WAY | 03-054 | , BELGRADE, ME 04917- | B8580P194 09/02/2005 | 31200 | 31500 | 0 | 0.0183 | 0 |
| 953 | MARSCHHAUSEN GEORGE W & MAIKE - 26 STILLWATER AVENUE | 334 TIMBERPOINT ROAD | 8A-002 | , MASSAPEQUA, NY 11758- | B2418P0080*B2860P277 | 239400 | 70700 | 0 | 0.0096 | 1305 |
| 954 | MARSCHHAUSEN RALPH - MARSCHHAUSEN DIRK + ERIC | 340 TIMBERPOINT ROAD | 8A-001 | 26 STILLWATER AVENUE, MASSAPEQUA, NY 11758- | B2619P0106*B2860P277 | 236300 | 0 | 0 | 0.0124 | 0 |
| 954 | MARSCHHAUSEN RALPH - MARSCHHAUSEN DIRK + ERIC | 340 TIMBERPOINT ROAD | 8A-001 | 26 STILLWATER AVENUE, MASSAPEQUA, NY 11758- | B2619P0106*B2860P277 | 0 | 0 | 0 | 0 | 0 |
| 3094 | MARSHALL BOB & HARRIETT - 46 CATARACT AVE | 57 HIGHER GROUND DRIVE | 13-097-57H-ON | , DOVE, NH 03820- | 0 | 14400 | 0 | 0 | 0 | |
| 956 | MARSHALL EUGENE R & DOROTHY A - 145 SMITHFIELD ROAD | 145 SMITHFIELD ROAD | 13-029 | , BELGRADE, ME 04917- | B3325P0300 | 23200 | 81900 | 10660 | 0.0169 | 1443 |
| 957 | MARSHALL GILBERT - 101 MILLS ROAD | AUGUSTA ROAD REAR LOT | 04-069 | , SIDNEY, ME 04330- | B2649P0101 | 5600 | 0 | 0 | 0.24 | 0 |
| 958 | MARTIN DAVID & JODI L - 290 SMITHFIELD ROAD | 290 SMITHFIELD ROAD | 13-050 | , BELGRADE, ME 04917- | B3450P0136 | 22300 | 47900 | 0 | 0.0116 | 1080 |
| 1940 | MARTIN DIANE P - 1375 AUGUSTA ROAD | 29 LUPINE DRIVE | 04-045F | , BELGRADE, ME 04917- | B3755P0003 | 52400 | 83500 | 0 | 0.032 | 1248 |
| 959 | MARTIN GAIL - 1115 WINGS MILL ROAD | 1115 WINGS MILLS ROAD | 04-020 | , BELGRADE, ME 04917- | B6086P0253*B2019P331 | 31400 | 74100 | 10660 | 0.02 | 1104 |
| 960 | MARTIN ROBERT & DOROTHY - 1387 AUGUSTA RD | 1387 AUGUSTA ROAD | 04-050 | , BELGRADE, ME 04917- | B4352P131- | 51300 | 56700 | 15580 | 0.058 | 1596 |
| 961 | MARTIN WILLIAM D - 1375 AUGUSTA ROAD | 37 LUPINE DRIVE | 04-048 | , BELGRADE, ME 04917- | B3755P0001B4680P0146 | 38600 | 56500 | 0 | 0.0097 | 1188 |
| 1905 | MARTIN WILLIAM D - 1375 AUGUSTA ROAD | 1375 AUGUSTA ROAD | 04-050A | , BELGRADE, ME 04917- | B3978P0001 | 46500 | 74900 | 10660 | 0.008 | 2980 |
| 3082 | MARTIN WILLIAM D - 1375 AUGUSTA ROAD | BELGRADE STREAM | 04-050-B | , BELGRADE, ME 04917- | 38400 | 0 | 0 | 0.032 | 0 | |
| 1905 | MARTIN WILLIAM D - 1375 AUGUSTA ROAD | 1375 AUGUSTA ROAD | 04-050A | , BELGRADE, ME 04917- | B3978P0001 | 0 | 32900 | 0 | 0 | 0 |
| 2433 | MARY ADELAIDE T LALIME REV TRST - PO BOX 271 | 18 FOSTER LANE | 25-016 | , BELGRADE LAKES, ME 04918- | B4813P060*B8673P285 | 33500 | 123500 | 10660 | 0.0125 | 2736 |
| 1811 | MARY T SERVELLO REVOCABLE TRUST - 39 LOON CALL DRIVE | 39 LOON CALL DRIVE | 13-105L | , BELGRADE, ME 04917- | B9347P0068 | 140700 | 320700 | 0 | 0.104 | 3480 |
| 964 | MASTER QUALIFIED PERSONAL RESIDENC - HELENE MASTER TSTE C/O | 45 ECHO COVE ROAD | 30-007A | 2650 WESTVIEW DRIVE, WYOMISSING, PA 19610- | B5489P0064 | 374600 | 224100 | 0 | 0.2143 | 2624 |
| 1815 | MATHENY BONNIE H MCDOWELL - MATHENY ROBERT J JR | 280 TIMBERPOINT ROAD | 8A-020 | 1635 MANSVILLE TERRACE, N FT MYERS, FL 33903-4639 | B6094P0186*8607P0266 09/16/05 | 225200 | 87100 | 0 | 0.014 | 1445 |
| 446 | MATHER DOUGLAS - 370 POINT ROAD | 370 POINT ROAD | 11-019B | , BELGRADE, ME 04917- | B4461P0123*B8221P0060 | 35600 | 77500 | 10660 | 0.0126 | 1332 |
| 2229 | MATHERS KAREN - C/0 MR & MRS CLIFFORD J FORSTER | FOSTER LANE | 24-043 | 20 FOMER ROAD, SOUTHAMPTON, MA 01073- | B6065P0118*B2234P216 | 22400 | 0 | 0 | 0.012 | 0 |
| 549 | MATHERS KAREN E - C/O MR & MRS CLIFFORD J FORSTER | WEST ROAD | 24-042 | 20 FOMER ROAD, SOUTHAMPTON, MA 01073- | B6065P0118*B1779P12 | 38800 | 0 | 0 | 0.0094 | 0 |
| 590 | MATHEWS VICKI M & VINCENT S - 26 MILLBROOK ROAD | 58 PINE BEACH ROAD | 42-007A | , SCARBOROUGH, ME 04074- | B4249P0255*B5856P335 | 153900 | 17500 | 0 | 0.0024 | 667 |
| 966 | MATHIEU LUCIEN F & BARBARA L - 29 EVERETT STREET | 26 CHET DRIVE | 45-015 | , OAKLAND, ME 04963- | B----P0--- | 111200 | 83400 | 0 | 0.0042 | 1559 |
| 1930 | MATTE GLADYS T - 39 KENNEDY MEMORIAL DRIVE | 198 ENDICOTT ROAD | 38-005 | , WATERVILLE, ME 04901- | B3776P0198*B5122P187 | 192600 | 31200 | 0 | 0.1272 | 840 |
| 2822 | MATTHEWS DARREN R & VANESSA L - 25 LENFESTEY LANE | 25 LENFESTEY LANE | 02-009F | , BELGRADE, ME 04917- | B4959P0259*B7495P071 | 25500 | 113400 | 0 | 0.04 | 1734 |
| 2824 | MATTHEWS KATHRYN A - 71 POINT ROAD | 71 POINT RD | 09-033A | , BELGRADE, ME 04917- | B8557P103*B8807P0190 | 38200 | 148800 | 0 | 0.033 | 1748 |
| 971 | MAUCH DOROTHY R - 217 JULES DRIVE | 261 FOSTER POINT ROAD | 35-004 | , STATEN ISLAND, NY 10314- | B9673P272 | 138800 | 38200 | 0 | 0.005 | 1183 |
| 2409 | MAXWELL MARC PASSER DAVID & - ALICE PASSER | 69 SOUTH SANDY COVE ROAD | 18-002 | 20 WINDOM STREET, SOMERVILLE, MA 02144- | B4519P0346*B2909P50 | 223800 | 42200 | 0 | 0.0084 | 1080 |
| 3222 | MAXWELL RON & AURIE - 104 WINDSOR ROAD | 72 HIGHER GROUND DRIVE | 13-097-72H-ON | , CHINA, ME 04358- | 0 | 12600 | 0 | 0 | 0 | |
| 2786 | MAYO SCOTT J & JENNIFER E - 101 MILL STREAM DRIVE | 101 MILL STREAM DRIVE | 03-003B-6 | , BELGRADE, ME 04917- | B3421P0182*B6278P112 | 30200 | 119300 | 0 | 0.0109 | 2344 |
| 2372 | MAZUR DAVID O & JANET T - 1308 NORTH FREDERICK ST | 313 FOSTER POINT ROAD | 34-004 | , ARLINGTON, VA 22205- | B2616P0234 | 199200 | 51200 | 0 | 0.0147 | 1611 |
| 974 | MAZUR DAVID O & JANET T - 1308 NORTH FREDERICK ST | FOSTERS POINT ROAD | 34-003 | , ARLINGTON, VA 22205- | B2201P0118 | 5400 | 0 | 0 | 0.0046 | 0 |
| 2137 | MCAFEE MARK A - P O BOX 462 | 1154 WEST ROAD | 24-041 | , AUGUSTA, ME 04332- | B8960P0190 *B9880P174 | 33300 | 132000 | 0 | 0.0112 | 2048 |
| 1185 | MCBRIERTY MICHAEL C & ANN E - 10 COLDSPRING DRIVE | 171 SANDY COVE RD REAR LOT | 19-027 | , BOXFORD, MA 01921- | B9407P0255 | 20100 | 22100 | 0 | 0.0107 | 0 |
| 1480 | MCBRIERTY MICHAEL C & ANN E - P O BOX 307 | 176 SANDY COVE ROAD | 19-002 | , BELGRADE LAKES, ME 04918- | B9405P0342 | 199600 | 81300 | 0 | 0.0043 | 1662 |
| 1923 | MCBRIERTY, MICHAEL C - 10 COLD SPRING DRIVE | SANDY COVE ROAD | 19-026 | , BOXFORD, MA 01921- | B9729P85B3765P0239 | 21000 | 0 | 0 | 0.0165 | 0 |
| 2686 | MCCAFFERTY DOUGLAS & CANDEE | 99 TAYLOR WOODS ROAD | 13-052- | , , - | ||||||
| 540 | MCCAFFERTY DOUGLAS & CANDEE - 103 TAYLOR WOODS ROAD | 103 TAYLOR WOODS ROAD | 13-052 | , BELGRADE, ME 04917- | B2787P0044*B6180P19 | 0 | 107900 | 0 | 0 | 0 |
| 540 | MCCAFFERTY DOUGLAS & CANDEE - 103 TAYLOR WOODS ROAD | 103 TAYLOR WOODS ROAD | 13-052 | , BELGRADE, ME 04917- | B2787P0044*B6180P19 | 0 | 37500 | 0 | 0 | 0 |
| 540 | MCCAFFERTY DOUGLAS & CANDEE - 103 TAYLOR WOODS ROAD | 103 TAYLOR WOODS ROAD | 13-052 | , BELGRADE, ME 04917- | B2787P0044*B6180P19 | 352000 | 145000 | 10660 | 0.1108 | 3297 |
