Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 12.21 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
August 30, 2007
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 772 | KADNAR KEITH J & STEPHANIE S - P O BOX 71 | 71 LUPINE DRIVE | 04-045E | , BELGRADE, ME 04917- | B1926P0300*B8235P0011 | 46800 | 72800 | 0 | 0.0067 | 960 |
| 773 | KAHL GEORGE ARLEY - KAHL STUART REID | 115 HILL FARM ROAD | 13-030C | 7903 SPRINGWAY ROAD, BALTIMORE, MD 21204- | B5688P0294*B1589P679 | 260000 | 59400 | 0 | 0.016 | 1287 |
| 543 | KAISER JAMES A & SANDRA E - P.O. BOX 315 | 161 MAIN STREET | 26-021 | , BELGRADE LAKES, ME 04918- | B5820P0128*B2915P248 | 69600 | 109300 | 0 | 0.0017 | 2020 |
| 662 | KAKLAMANIS JOHN N & BARBARA A - 2304 DELLWOOD ROAD | 54 CEDAR CAMP ROAD | 09-040A.07 | , POINT PLEASANT, NJ 08742- | B5021P0328B6386P0172 | 123000 | 17300 | 0 | 0 | 400 |
| 2623 | KAMICHE INC | 238 DEPOT ROAD | 52-013 | 58 RODRIGUE HEIGHTS, AUGUSTA, ME 04330- | B7855P183 B8936P0244 | 23900 | 99200 | 0 | 0.0048 | 3154 |
| 1881 | KAMICHE LLC | 232 DEPOT ROAD | 52-011 | 58 RODRIGUE HEIGHTS, AUGUSTA, ME 04330- | B8936P0244 | 21800 | 77400 | 0 | 0.0035 | 2304 |
| 775 | KANE ANDREW & JANET M - P O BOX 472 | 55 RANDOM WAY | 17-005 | , OAKLAND, ME 04963- | B9055P0189 | 144200 | 14100 | 0 | 0.0064 | 288 |
| 775 | KANE ANDREW & JANET M - P O BOX 472 | 55 RANDOM WAY | 17-005 | , OAKLAND, ME 04963- | B2147P0273*B6290P0006 | 0 | 129300 | 0 | 0 | 1264 |
| 776 | KANY JUDY C - PO BOX 508 | 81 LAKESHORE DRIVE | 24-018 | , BELGRADE LAKES, ME 04918- | B3422P0053*6549P160 | 212000 | 87700 | 0 | 0.0046 | 1461 |
| 777 | KAPLAN SUSAN D & TRUDY - 270 HENDERSON ST 15T | 86 SPAULDING POINT ROAD | 46-026 | , JERSEY CITY, NJ 07302- | B1917P0226 | 70600 | 19400 | 0 | 0.0016 | 576 |
| 368 | KASPER, KARL D & DEBORAH G - 289 EAST MAIN STREET | 52 HOYT ISLAND | 14-HI-41 | , YARMOUTH, ME 04096- | B9125P0130 | 71500 | 16000 | 0 | 0.039 | 456 |
| 2458 | KASSMAN ARMO JANICE - 199 CLARK ROAD | 26 CROQUET LANE | 48-001 | , ALBION, ME 04910- | B1964P0307 | 200200 | 143700 | 0 | 0.01 | 3491 |
| 1337 | KASSMAN ARMO JANICE - 199 CLARK ROAD | CROQUET LANE | 47-032.01 | , ALBION, ME 04910- | B2039P0243 | 20000 | 0 | 0 | 0.01 | 0 |
| 857 | KATZ STEVEN T & CARLEEN W - 137 RIDGE ROAD | MANCHESTER ROAD | 01-027 | , FAIRFIELD, ME 04937- | B4521P0053B4981P0215 | 102000 | 0 | 0 | 0.646 | 0 |
| 2334 | KATZ STEVEN T & CARLEEN W - 137 RIDGE ROAD | MANCHESTER ROAD | 01-028 | , FAIRFIELD, ME 04937- | B4521P0053*B5508P306 | 14600 | 0 | 0 | 0.29 | 0 |
| 2302 | KEENE BRUCE & RUBY M - 1470 AUGUSTA ROAD | AUGUSTA ROAD | 04-064A | , BELGRADE, ME 04917- | B1365P0433 | 1700 | 0 | 0 | 0.0072 | 0 |
| 779 | KEENE BRUCE & RUBY M - 1470 AUGUSTA ROAD | 1470 AUGUSTA ROAD | 04-058 | , BELGRADE, ME 04917- | B1365P0433*B1950P85 | 34400 | 276600 | 11180 | 0.056 | 3341 |
| 1166 | KEENE GREGORY N & PATRICIA A - 202 KNOWLES ROAD | 202 KNOWLES ROAD | 02-010E | , BELGRADE, ME 04917- | B8524P0328 07/25/2005 | 25200 | 82400 | 11180 | 0.0629 | 1344 |
| 780 | KEENE SHERRY & DAVID - 10 KEENE DRIVE | 10 KEENE DRIVE | 07-039.02 | , BELGRADE, ME 04917- | B3320P0332 | 31300 | 87400 | 11180 | 0.019 | 960 |
| 782 | KELLER LONWOOD A - 2050 SUMMER HAVEN | KNOWLES ROAD | 02-026 | , SIDNEY, ME 04330- | B2787P0054*B4323P319 | 17500 | 0 | 0 | 0.0275 | 0 |
| 2761 | KELLER MICHAEL C & WYNNE - 223 BURRILL HILL | 56 LENFESTY LANE | 02-009E | , NORRIDGEWOCK, ME 04957-3324 | B4659P0195 | 30400 | 2300 | 0 | 0.147 | 91 |
| 1768 | KELLEY BARBARA HUTCHINS & - KELLEY DAVID ET AL | 12 BRADS WAY | 47-026 | 563 SOUTH FARMS CT., SOUTHINGTON, CT 06489- | B3530P152 | 194700 | 66700 | 0 | 0.025 | 1318 |
| 3154 | KELLEY JEANNE | 12 RACCOON ROAD | 04-012B-1ON | 12 RACCOON ROAD, BELGRADE, ME 04917- | NEW ON LOT FOR 4/1/03 | 0 | 5400 | 0 | 0 | 0 |
| 2536 | KEMERER WILLIAM J & JANE M - 12005 BREWSTER DRIVE | 183 LYNCH COVE ROAD | 22-012 | , TAMPA, FL 33624- | B5921P264*B6103P345*B7795P318 | 226600 | 92800 | 0 | 0.031 | 1360 |
| 1321 | KENEAGY ADRIA - 333 POND ROAD | 252 TIMBER POINT ROAD | 8A-023 | , MOUNT VERNON, ME 04352- | B8231P0194 | 28500 | 44300 | 0 | 0.0086 | 1124 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 14500 | 0 | 0 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 24000 | 0 | 0 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 69900 | 0 | 0 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 49500 | 0 | 0 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 413900 | 66700 | 0 | 0.2146 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 232000 | 0 | 0 | 0 |
| 786 | KENNEBEC CAMPS JR - C/O LAVENSON JOEL S INC | 35 GOLF ACADEMY DRIVE | 13-059 | 46 WHITE AVENUE, WEST HARTFORD, CT 06119- | B2963P0027 | 0 | 25000 | 0 | 0 | 0 |
| 2846 | KENNEY CINDY - 132 KNOWLES ROAD | 132 KNOWLES ROAD | 02-009B-R | , BELGRADE, ME 04917- | 0 | 25000 | 0 | 0 | 0 | |
| 788 | KENNEY EARLE R & MARGARET - PO BOX 329 | 52 HULIN ROAD | 26-044 | , E WINTHROP, ME 04343- | B2214P0118 | 105100 | 48600 | 0 | 0.0044 | 650 |
| 789 | KENNEY THOMAS A & CATHERINE A - 27 POINT ROAD | 27 POINT ROAD | 09-032A | , BELGRADE, ME 04917- | B2452P0272 | 35700 | 74400 | 11180 | 0.0131 | 1232 |
| 1553 | KENNEY VIRGINIA - 22 LAKE DRIVE WEST | 16 TABERT LANE | 35-019 | , WAYNE, NJ 07470- | B7402P063 B4407P0241*B6323P155 | 211300 | 37200 | 0 | 0.0086 | 816 |
| 790 | KERNER ROBERT T & CONSTANCE N - 841 WESTMINSTER DR | 123 HILL FARM ROAD | 13-030B | , LANCASTER, PA 17601-1452 | B1542P0752 B6774P146B7062P331 | 292500 | 180500 | 0 | 0.163 | 1728 |
| 1252 | KERR KRISTIN K - 219 BARTLETT RD | 219 BARTLETT RD | 01-017D | , BELGRADE, ME 04917- | B3445P0254*B6991P342 | 31900 | 83200 | 0 | 0.025 | 1008 |
| 2304 | KESCHL DENNIS & CONSTANCE - 1024 WINGS MILL ROAD | WINGS MILL ROAD | 03-004 | , BELGRADE, ME 04917- | B2299P0329 | 27900 | 0 | 0 | 0.095 | 0 |
| 795 | KESCHL DENNIS & CONSTANCE - 1024 WINGS MILL ROAD | 1024 WINGS MILL ROAD | 03-002 | , BELGRADE, ME 04917- | B2299P0329 | 31900 | 85300 | 11180 | 0.025 | 1843 |
| 2781 | KESCHL DENNIS & CONSTANCE - 1024 WINGS MILL ROAD | MILL STREAM DRIVE | 03-003B-1 | , BELGRADE, ME 04917- | B3421P0182 | 20000 | 0 | 0 | 0.0102 | 0 |
| 2207 | KESSNER, LAWRENCE A - 7200 PYLE ROAD | 81 LONG LAKE LANE | 23-001.10 | , BETHESDA, ME 20817- | B9178P0099 | 123000 | 22400 | 0 | 0 | 526 |
| 796 | KETCH EDWARD L JR & BETH - 256 AUGUSTA ROAD | 256 AUGUSTA ROAD | 09-014A.01 | , BELGRADE, ME 04917- | B5964P0313 | 30500 | 63700 | 11180 | 0.0125 | 1056 |
| 2698 | KETCH EDWARD L SR & EDITH M - 254 AUGUSTA ROAD | 254 AUGUSTA ROAD | 09-014C | , BELGRADE, ME 04917- | B4532P0166 | 31300 | 72200 | 15480 | 0.0186 | 1404 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 296100 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 66000 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 23500 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 164700 | 0 | 0 | 5676 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 411000 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 494600 | 160400 | 0 | 0.17 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 243700 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 42600 | 0 | 0 | 0 |
| 787 | KFAR CAMPING COMPANY INC. - 51 MODIN WAY . | 51 MODIN WAY | 15-007 | , BELGRADE, ME 04917- | B2963P0027*B4825P195 | 0 | 113800 | 0 | 0 | 0 |
| 2217 | KIBCO - P O BOX 565 | 758 MANCHESTER ROAD | 04-028 | , BELGRADE LAKES, ME 04918- | B8972P0160 | 37000 | 59500 | 0 | 0.0249 | 1550 |
| 798 | KIBLER GLENN & MAUREEN E - PO BOX 565 | 64 BIRCH LANE | 08-013.01 | , BELGRADE LAKES, ME 04918- | B8863P0335 | 32700 | 57700 | 11180 | 0.0501 | 2240 |
| 640 | KILBY MARIANNE B | 178 ENDICOTT ROAD | 38-002 | 295 ROUTE #80, KILLINGTON, CT 06419- | B4952P0135*B7294P337 | 248600 | 54300 | 0 | 0.02 | 780 |
| 799 | KIMBALL CARLTON H & PATRICIA L - PO BOX 423 | 194 MAIN STREET | 26-010 | , BELGRADE LAKES, ME 04918- | B2426P0008 | 190500 | 129800 | 11180 | 0.0036 | 2367 |
| 2305 | KIMBALL CARLTON H & PATRICIA L - PO BOX 423 | MAIN STREET | 26-016 | , BELGRADE LAKES, ME 04918- | B3055P0227 | 11000 | 0 | 0 | 0.0015 | 0 |
| 802 | KING EDMUND - 4095 ASHTON CLUB DRIVE | 43 SERENITY COVE LANE | 45-012 | , LAKE WALES, FL 33859- | B3927P0285 | 117700 | 70700 | 0 | 0.004 | 1370 |
| 800 | KING NELLIE - 807 SMITHFIELD ROAD | 807 SMITHFIELD ROAD | 17-039 | , BELGRADE, ME 04917- | B1036P0104 | 66300 | 133500 | 15480 | 1.068 | 2468 |
| 3208 | KING NICOLE L & SUZANNE M - 17a CAMERON DRIVE | 09-016-5 | , SIDNEY, ME 04330- | B7775P0078*B9282P015 | 27400 | 0 | 0 | 0.0248 | 0 | |
| 3102 | KING, WAYNE & DORIS - 74 MEADOWBROOK DRIVE | 74 MEADOWBROOK | 03-008.16 | , BELGRADE, ME 04917- | B9014P0109 | 30700 | 112600 | 0 | 0.014 | 1182 |
| 803 | KINNEY BETHANY L - 224 WATER STREET | REAR LOT ON MAP 2 | 02-027 | , RANDOLPH, ME 04346- | B5470P0172 | 4100 | 0 | 0 | 0.34 | 0 |
| 1844 | KINNEY KEVIN C - 19 MAPLECREST LANE | 19 MAPLECREST LANE | 17-045B | , BELGRADE, ME 04917- | B3547P0091*B3541P209 | 30000 | 98400 | 11180 | 0.01 | 1458 |
| 804 | KINNEY LOUISE - PO BOX 168 | MINOT HILL ROAD | 07-005 | , BASS HARBOR, ME 04653- | B2901P0050 | 58500 | 0 | 0 | 0.829 | 0 |
| 806 | KINNEY LOUISE - PO BOX 168 | WEST ROAD | 07-003 | , BASS HARBOR, ME 04653- | B1446P0925 | 32100 | 0 | 0 | 0.1425 | 0 |
| 1845 | KINNEY SCOTT R - PO BOX 37 | 23 MAPLECREST LANE | 17-045A | , OAKLAND, ME 04963- | B3547P0091 | 30000 | 105300 | 11180 | 0.01 | 1792 |
| 2306 | KINNEY SEAN P - 79 MINOT HILL ROAD | 79 MINOT HILL ROAD | 07-004 | , BELGRADE, ME 04917- | B2901P0050*B5840P207 | 33000 | 108000 | 11180 | 0.04 | 1923 |
| 1999 | KINSELLA MICHAEL - 220 DEPOT ROAD | 220 DEPOT ROAD | 51-016 | , BELGRADE, ME 04917- | B3028P0133*B3257P304*B8677P124 | 22600 | 61800 | 11180 | 0.004 | 1995 |
| 1841 | KINSEY PEGGY L - 7 CHAPUT DRIVE | 7 CHAPUT DRIVE | 02-016U | , BELGRADE, ME 04917- | B5039P0285 | 23400 | 20500 | 0 | 0.018 | 0 |
| 392 | KLEIN DAWN - 228 DEPOT ROAD | 228 DEPOT ROAD ROAD | 51-019 | , BELGRADE, ME 04917- | B7491P234*B7491P236 | 27400 | 57500 | 0 | 0.023 | 1792 |
| 2158 | KLEIN DAWN - 228 DEPOT ROAD | AUGUSTA ROAD | 51-020 | , BELGRADE, ME 04917- | B7491P234*B7491P236 | 100 | 0 | 0 | 0.0017 | 0 |
| 1375 | KLEIN ROBERT D - P O BOX 89 | 1152 MANCHESTER RD | 02-001 | , BELGRADE, ME 04917- | B0822P0333 *B9264P0139 | 32700 | 72300 | 0 | 0.035 | 1907 |
| 810 | KNAPP CONNIE R - PO BOX 297 | 726 OAKLAND ROAD | 13-024A | , CAMDEN, ME 04843- | B3477P0307 | 34200 | 107400 | 0 | 0.054 | 1651 |
| 2006 | KNIGHT RICHARD M & IRENE KNIGHT - 21 WOODREST LANE | 21 WOODREST LANE | 17-015A.01 | , BELGRADE, ME 04917- | B3716P0284*B7633P301 | 30700 | 93600 | 11180 | 0.0142 | 1004 |
| 813 | KNIGHT ROBERT & GWENDOLYN - 111 MERRYFIELD AVENUE | 161 BURTON WOODS ROAD | 37-025A | , WATERVILLE, ME 04901- | B1576P0340*B5063P334 | 195200 | 39700 | 0 | 0.056 | 792 |
| 1641 | KNIGHT ROGER P & PATRICIA C - PO BOX 288 | 151 LYNCH COVE ROAD | 22-009 | , BELGRADE LAKES, ME 04918- | B4980P0069*B2582P125 | 199100 | 50700 | 11180 | 0.0243 | 1128 |
| 852 | KNOX-VOINA JANE - 7900 COLLEGE STA | 46 HOYT ISLAND | 14-HI-38 | , BRUNSWICK, ME 04011-8479 | B3968P311*B5803P270 | 71200 | 8600 | 0 | 0.033 | 160 |
| 3145 | KOCHIS PAUL B & THERSA S - 17 HARDWOOD CIRCLE | 17 HARDWOOD CIRCLE | 06-016C-03 | , BELGRADE, ME 04917- | B7126P121*B7710P005*B8456P0199 | 31200 | 144800 | 11180 | 0.0175 | 1872 |
| 2462 | KOESTER GERALD R & GERALD ANDREW - 20801 N PENN AVE | CAMPGROUND ROAD | 49-014 | , EDMOND, OK 73003- | B4573P0247*B5601P102 | 5300 | 0 | 0 | 0.0028 | 0 |
| 816 | KOHLER FREDERICK H & LINDA R - 236 BARTLETT ROAD | 236 BARTLETT ROAD | 01-019 | , BELGRADE, ME 04917- | B5149P286*B2483P93 | 54400 | 119100 | 11180 | 0.71 | 1706 |
| 342 | KOHLER PETER C - 74 SUNSET SHORES LANE | 74 SUNSET SHORES LANE | 43-019 | , BELGRADE, ME 04917- | B3836P0278*B8059P0308 | 220800 | 197100 | 0 | 0.0092 | 2170 |
| 841 | KOHLER, PETER C. - 74 SUNSET SHORES LANE | 266 HORSEPOINT RD | 15-023 | , BELGRADE, ME 04917- | B.8994P.0217 07/21/06 | 215600 | 45600 | 0 | 0.0178 | 1025 |
| 3165 | KOLLOFF LAWRENCE G - KOLLOFF AUDREY J | 278 ROCKWOOD DRIVE | 08-002-06 | P O BOX 199, BONDVILLE, VT 05340- | B7174P0239*B8218P0006 | 8900 | 0 | 0 | 0.0309 | 0 |
| 3166 | KOLLOFF LAWRENCE G - KOLLOFF AUDREY J | 277 ROCKWOOD DRIVE | 08-002-07 | P O BOX 199, BONDVILLE, VT 05340- | B7174P0239*B8218P0006 | 268600 | 96300 | 0 | 0.0209 | 1872 |
| 3060 | KOONCE HOWARD L - 44 CHAMBERLAIN AVE | SMITHFIELD ROAD | 15-044A | , BRUNSWICK, ME 04011- | B4517P0086 | 58800 | 0 | 0 | 2.05 | 0 |
| 2785 | KRAMER SHAWN & SHERRIE - 89 MILL STREAM DRIVE | 89 MILL STREAM DRIVE | 03-003B-5 | , BELGRADE, ME 04917- | B3421P0182 | 30200 | 119300 | 0 | 0.0108 | 1840 |
| 1232 | KRAVITZ ADELE R & DECOSTA JANET - ADELE R KRAVITZ LIVING TRUST | 1046 WEST ROAD | 11-006A | 302 LINDEN PONDS WAY #610, HINGHAM, MA 02043- | B7729P0099*B6707P274*B6942P147 | 32900 | 110800 | 0 | 0.039 | 1485 |
| 1906 | KREGER DANIEL & VIRGINIA | 63 CEDAR CAMP ROAD | 09-040A.11 | 125 MORNING GLORY LANE, WHITING, NJ 08759- | B6141P0118*B6386P172 | 123000 | 31400 | 0 | 0 | 800 |
| 819 | KRIEGEL CHARLES BUSCH | 307 WANSER LANE | 39-017 | 1337 AUGUSTA ROAD, WINSLOW, ME 04901- | B5376P00214*B7789P041 | 185100 | 54200 | 0 | 0.0054 | 1488 |
| 2307 | KRIEGEL CHARLES BUSCH | 304 WANSER LANE | 39-017A | 1337 AUGUSTA ROAD, WINSLOW, ME 04901- | B5376P0214*B7789P041 | 17000 | 24400 | 0 | 0.0046 | 0 |
| 1509 | KRIKORIAN PATRICIA & STEPHEN J - 690 OAKLAND ROAD | 690 OAKLAND ROAD | 13-100 | , BELGRADE, ME 04917- | B1331P0204*B7745P242 | 24100 | 144800 | 0 | 0.005 | 2550 |
| 820 | KROLAK JOSEPH A & VIRGINIA M - PO BOX 171 | 92 DUNN ROAD | 06-017.08 | , BELGRADE LAKES, ME 04918- | B4847P0034*B2748P303 | 32700 | 72700 | 11180 | 0.036 | 1212 |
| 1066 | KRUEGER DONALD & MICHELLE E | 24 SUNFISH LANE | 41-009 | 7 AQUEDUCT COURT, POTOMAC, MD 20854- | B2612P0210*B6670P192 | 179600 | 25000 | 0 | 0.0034 | 694 |
| 822 | KUBU E VICTOR & SHARON T - 121 FLETCHER AVENUE | 56 CEDAR CAMP ROAD | 09-040A.08 | , MANASQUAN, NJ 08736- | B2984P0217*B6386P172 | 123000 | 17300 | 0 | 0 | 400 |
| 2309 | KUEGEL WALTER J & EULA - 960 SEVEN LAKES, N | 318 SANDY COVE ROAD | 20-008 | , WEST END, NC 27376-9760 | B1490P0136*B1548P669 | 214300 | 46500 | 0 | 0.0174 | 1547 |
| 3136 | KUIPER PAMELA - 7354 DONATELLO COURT | 54 TALLWOOD LANDING | 33-008-05 | , NAPLES, FL 34114- | B6523P134*B7117P85 | 123000 | 54800 | 0 | 0 | 1204 |
| 1409 | KWAK HELEN - JIYUGAOKA 3-6-2 | 677 SMITHFIELD ROAD | 15-036 | MEGURO-KU, TOKYO, JAPAN, -0 | B3936P0217B5841P0104B6011P308 | 26300 | 94800 | 0 | 0.0536 | 1641 |
Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us Hometown
Catalogs
- Maineiac Ultimate Jokes and Games
- Hometown USA - Hometown
Canada Hometown USAź is a Registered Trademark of A2Z Computing Services. |