Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 13.80 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
July 21, 2010
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 2467 | H & E REALTY TRUST - 24 BURLEY FARM ROAD | 1168 WEST ROAD | 25-012D | , DANVERS, MA 01923- | B5611P0180 | 39400 | 87100 | 0 | 0.0054 | 1559 |
| 1489 | H C HAYNES INC - PO BOX 96 | WEST ROAD | 08-006 | , WINN, ME 04495- | B5831P0228*B6049P122 | 41400 | 0 | 0 | 1.97 | 0 |
| 1689 | HAAG JOHN V TRUSTEE OF JOHN HAAG - C/O PETER HAAG | 1163 WEST ROAD | 11-009 | 1169 WEST ROAD, BELGRADE, ME 04917- | B1363P0435*B6203P177 | 30300 | 81000 | 13280 | 0.012 | 1060 |
| 1690 | HAAG PETER JOSEPH & PATRICIA - 1169 WEST ROAD | 1169 WEST ROAD | 11-009A | , BELGRADE, ME 04917- | B----P0--- | 29200 | 73800 | 8300 | 0.0092 | 1040 |
| 3426 | HABER ROBERT TODD - P O BOX 25 | 11 JESSES WAY | 02-001A-1 | , OAKLAND, ME 04963- | B10277P186*B8408P151 | 30200 | 95800 | 0 | 0.011 | 1728 |
| 2674 | HADSELL LYNDA S - 786 OAKLAND ROAD | 786 OAKLAND ROAD | 13-085F | , BELGRADE, ME 04917- | B4022P133 | 30400 | 26900 | 8300 | 0.012 | 996 |
| 1436 | HAFFORD ROBERT K - 6 JEFFERSON ST | 32 ABENA SHORES ROAD | 29-005A | , WATERVILLE, ME 04901- | B3924P019*B7642P249 | 146900 | 0 | 0 | 0.0084 | 0 |
| 1439 | HAGGAN FRANK JR & KIM E - 296 POINT ROAD | 296 POINT ROAD | 11-021A | , BELGRADE, ME 04917- | B2796P0170*B4173P0251 | 35000 | 62900 | 8300 | 0.01 | 1160 |
| 1691 | HAGUE FAMILY TRUST WA & J HAGUE - SETTLORS & ALBERT HAGUE TTEE | WEST ROAD | 08-004D | 24 HIGH STREET, HALLOWELL, ME 04347- | B4243P0259*B3841P160 | 5400 | 0 | 0 | 0.26 | 0 |
| 125 | HAGUE FAMILY TRUST WA & J HAGUE - SETTLORS & ALBERT HAGUE TTEE | 298 SANDY COVE ROAD | 20-005 | 24 HIGH STREET, HALLOWELL, ME 04347- | B4243P0259 | 261200 | 52800 | 0 | 0.022 | 1416 |
| 128 | HAGUE FAMILY TRUST WA & J HAGUE - SETTLORS & ALBERT HAGUE TTEE | WEST ROAD | 08-004E | 24 HIGH STREET, HALLOWELL, ME 04347- | B4243P0259 | 3300 | 0 | 0 | 0.16 | 0 |
| 2801 | HAGUE JOSEPH P & MALINKY DANIELLE R - 74 JUST A MERE ROAD | 41 JUST A MERE ROAD | 13-084-4 | , BELGRADE, ME 04917- | B9026P0173 | 37800 | 48800 | 0 | 0.0941 | 1060 |
| 2766 | HAGUE STEPHEN & BETH ANN - 169 RICHARDSON ROAD | 360 TIMBERPOINT ROAD | 08-022A | , ASHBY, MA 01431- | B4721P036*B6850P240 | 252000 | 39100 | 0 | 0.032 | 630 |
| 1693 | HAINS ROBERT C - 250 HOLM AVE | 17 CAMPGROUND ROAD | 49-019 | , PORTLAND, ME 04101- | B0866P0559*B2443P65 | 0 | 4000 | 0 | 0 | 368 |
| 1693 | HAINS ROBERT C - 250 HOLM AVE | 17 CAMPGROUND ROAD | 49-019 | , PORTLAND, ME 04101- | B0866P0559*B2443P65 | 14300 | 43400 | 0 | 0.014 | 789 |
| 1694 | HALE LINDA - P O BOX 471 | 1149 WEST ROAD | 11-003B | , BELGRADE LAKES, ME 04918- | B6103P0345*B6153P0095 | 30800 | 92600 | 8300 | 0.015 | 1506 |
| 1823 | HALL JOHN & GENEVIEVE - 114 LOON CALL DRIVE | 114 LOON CALL DRIVE | 13-105I | , BELGRADE, ME 04917- | B3631P0251*B7023P090 | 138200 | 297200 | 0 | 0.1068 | 3308 |
| 3216 | HALL KEITH & NANCY - 234 HIGH STREET | 77 HIGHER GROUND DRIVE | 13-097-77H-ON | , OAKLAND, ME 04963- | 0 | 16000 | 0 | 0 | 0 | |
| 3005 | HALL, LINWOOD E - 3635 MIDDLE ROAD | BURTON WOODS ROAD | 37-025-C | , SIDNEY, ME 04330- | B9787P253 | 24000 | 0 | 0 | 0.0092 | 0 |
| 3006 | HALL, ROSS ALLEN - 1051 RIVER ROAD | BURTON WOODS ROAD | 37-025-D | , CLINTON, ME 04927- | B9787P258 | 24000 | 0 | 0 | 0.0092 | 0 |
| 1345 | HALLENBECK JONATHAN J - 107 MAYFLOWER HILL DRIVE | 15 HALLENBECK LANE | 41-008A | , WATERVILLE, ME 04901- | B6073P0070*B3245P121 | 259100 | 49000 | 0 | 0.0092 | 989 |
| 1345 | HALLENBECK JONATHAN J - 107 MAYFLOWER HILL DRIVE | 15 HALLENBECK LANE | 41-008A | , WATERVILLE, ME 04901- | B6073P0070*B3245P121 | 0 | 26900 | 0 | 0 | 400 |
| 1701 | HALLETT REVOCABLE LIVING TRUST - 3905 LOBLOLLY | 81 DAMREN ROAD | 40-002 | FOREST LAKES, COCOA, FL 32926- | B3957P0082 | 96800 | 23400 | 0 | 0.0008 | 510 |
| 2109 | HALLOWELL DAVID - 70 DAMREN ROAD | HORSEPOINT ROAD | 14-010 | , BELGRADE, ME 04917- | B1326P0401*B7655P185 | 48400 | 0 | 0 | 0.6494 | 0 |
| 1859 | HALLOWELL DAVID - 70 DAMREN ROAD | 111 DEPOT ROAD | 07-073A | , BELGRADE, ME 04917- | B3656P0162 | 38200 | 30900 | 0 | 0.36 | 0 |
| 2486 | HALLOWELL DAVID - 70 DAMREN ROAD | HORSEPOINT ROAD | 15-029 | , BELGRADE, ME 04917- | B5513P311*B2464P135 | 65100 | 2400 | 0 | 0.667 | 0 |
| 156 | HALLOWELL DAVID & JUDITH - 70 DAMREN ROAD | HORSEPOINT ROAD | 14-008 | , BELGRADE, ME 04917- | B1238P0104*B7655P186 | 22300 | 0 | 0 | 0.036 | 0 |
| 812 | HALLOWELL DAVID & JUDY - 70 DAMREN ROAD | 263 SMITHFIELD ROAD | 13-039 | , BELGRADE, ME 04917- | B1153P0106 | 16200 | 0 | 0 | 0.0038 | 0 |
| 72 | HALLOWELL DAVID L - 70 DAMREN ROAD | 273 SMITHFIELD ROAD | 13-038 | , BELGRADE, ME 04917- | B4755P0120*B3640P077*B3608P115 | 22700 | 58300 | 0 | 0.0133 | 1178 |
| 2800 | HALLOWELL DAVID L & JUDITH L - 70 DAMREN ROAD | 27 JUST A MERE ROAD | 13-084-3 | , BELGRADE, ME 04917- | B3377P0161 | 37000 | 22800 | 0 | 0.0941 | 0 |
| 1702 | HALLOWELL DAVID L & JUDITH L - 70 DAMREN ROAD | 70 DAMREN ROAD | 13-045A | , BELGRADE, ME 04917- | B3876P0284 | 32200 | 222700 | 8300 | 0.0285 | 2966 |
| 396 | HALLOWELL JUDITH - 70 DAMREN ROAD | 58 DAMREN ROAD | 13-045 | , BELGRADE, ME 04917- | 214600 | 12100 | 8300 | 0.142 | 0 | |
| 2108 | HALLOWELL JUDITH - 70 DAMREN ROAD | HORSEPOINT ROAD | 14-009 | , BELGRADE, ME 04917- | B1394P0102*B7655P188 | 24800 | 0 | 0 | 0.06 | 0 |
| 1705 | HAMBRICK HARRY A III - 840 WEST ROAD | 840 WEST ROAD | 08-008 | , BELGRADE, ME 04917- | B2184P0070 | 76400 | 72400 | 8300 | 0.95 | 2124 |
| 1432 | HAMILL BRUCE H - 664 DUNN ROAD | DUNN ROAD | 03-028 | , MOUNT VERNON, ME 04352- | B1279P0138*B7991P0145 | 42800 | 0 | 0 | 0.39 | 0 |
| 1678 | HAMMOND SUSAN M - 246 WEST ROAD | 246 WEST ROAD | 06-015 | , BELGRADE, ME 04917- | B10058P23 | 56300 | 95100 | 8300 | 1.11 | 1232 |
| 1655 | HAMMOND AMY - 41 MINOT HILL ROAD | 49 MINOT HILL ROAD | 52-003 | , BELGRADE, ME 04917- | B9485P0074 | 19800 | 0 | 0 | 0.0024 | 0 |
| 452 | HAMMOND CLIFTON - PO BOX 500 | 93 DEPOT ROAD | 07-066 | , BELGRADE, ME 04917- | 65400 | 188100 | 0 | 0.3262 | 0 | |
| 2564 | HAMMOND CLIFTON - PO BOX 500 | 10 HERON COVE ROAD | 52-020 | , BELGRADE, ME 04917- | B3759P0208 | 41500 | 68700 | 0 | 0.01 | 864 |
| 2790 | HAMMOND CLIFTON & VERNA - PO BOX 500 | MILL STREAM DEV OPEN AREA | 03-003D | , BELGRADE, ME 04917- | B3421P0182 | 4400 | 0 | 0 | 0.0262 | 0 |
| 1759 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | 22 WINDY COVE ROAD | 41-016 | , BELGRADE, ME 04917- | 234700 | 29700 | 0 | 0.0375 | 728 | |
| 3522 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | EAST WEST SUB DIV. | 08-003-14 | , BELGRADE, ME 04917- | B2589P200 | 20700 | 0 | 0 | 0.0138 | 0 |
| 1902 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | EAST WEST LANE | 08-003-18 | , BELGRADE, ME 04917- | 29900 | 0 | 0 | 0.1164 | 0 | |
| 1758 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | 98 DEPOT ROAD | 07-067 | , BELGRADE, ME 04917- | 35900 | 107100 | 8300 | 0.0723 | 1188 | |
| 3520 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | EAST WEST SUB DIV. | 08-003-12 | , BELGRADE, ME 04917- | B2509P200 | 21400 | 0 | 0 | 0.0199 | 0 |
| 422 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | GUPTILL ROAD | 09-046 | , BELGRADE, ME 04917- | 65600 | 1100 | 0 | 0.68 | 0 | |
| 3523 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | EAST WEST SUB DIV | 08-003-15 | , BELGRADE, ME 04917- | B2589P200 | 30500 | 0 | 0 | 0.1237 | 0 |
| 3525 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | EAST WEST SUB DIV | 08-003-17 | , BELGRADE, ME 04917- | B2589P200 | 20000 | 0 | 0 | 0.01 | 0 |
| 398 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | MANCHESTER ROAD | 07-025 | , BELGRADE, ME 04917- | 42000 | 0 | 0 | 0.3544 | 0 | |
| 420 | HAMMOND CLIFTON AND VERNA - PO BOX 500 | 150 GUPTILL ROAD | 09-045 | , BELGRADE, ME 04917- | B5946P0305 | 99900 | 0 | 0 | 1.9393 | 0 |
| 2793 | HAMMOND DANIEL & KERRI - 93 HATCH COVE ROAD | 93 HATCH COVE ROAD | 13-031-2 | , BELGRADE, ME 04917- | B3512P0030*B6187P260 | 0 | 26500 | 0 | 0 | 624 |
| 2793 | HAMMOND DANIEL & KERRI - 93 HATCH COVE ROAD | 93 HATCH COVE ROAD | 13-031-2 | , BELGRADE, ME 04917- | B3512P0030*B6187P260 | 353100 | 191300 | 0 | 0.0252 | 1871 |
| 2793 | HAMMOND DANIEL & KERRI - 93 HATCH COVE ROAD | 93 HATCH COVE ROAD | 13-031-2 | , BELGRADE, ME 04917- | B3512P0030*B6187P260 | 0 | 27000 | 0 | 0 | 864 |
| 47 | HAMMOND DONALD & MARY - 71 DEPOT ROAD | 71 DEPOT ROAD | 07-066A | , BELGRADE, ME 04917- | 33000 | 112300 | 8300 | 0.04 | 1269 | |
| 1686 | HAMMOND DONALD & MARY - 71 DEPOT ROAD | WEST ROAD | 07-005A | , BELGRADE, ME 04917- | 15900 | 0 | 0 | 0.035 | 0 | |
| 288 | HAMMOND DONALD & MARY - 71 DEPOT ROAD | DEPOT ROAD | 07-064B | , BELGRADE, ME 04917- | 21800 | 0 | 0 | 0.055 | 0 | |
| 1712 | HAMMOND DONALD & MARY - 71 DEPOT ROAD | WINGS MILL ROAD | 03-003 | , BELGRADE, ME 04917- | B1563P0208 B7298P198&201 | 115000 | 0 | 0 | 0.7979 | 0 |
| 376 | HAMMOND LUMBER CO - PO BOX 500 | DUNN ROAD REAR LOT | 03-041 | , BELGRADE, ME 04917- | B9284P0083 | 1600 | 0 | 0 | 0.16 | 0 |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 21400 | 0 | 0 | 0 |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 584900 | 0 | 0 | 1232 |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 510100 | 0 | 0 | 0 |
| 560 | HAMMOND LUMBER COMPANY - PO BOX 500 | AUGUSTA ROAD | 52-018 | , BELGRADE, ME 04917- | 25200 | 0 | 0 | 0.2767 | 0 | |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 0 | 0 | 0 | 0 |
| 494 | HAMMOND LUMBER COMPANY - PO BOX 500 | PINEWOOD DRIVE | 07-056.10 | , BELGRADE, ME 04917- | B2830P350 | 25500 | 0 | 0 | 0.012 | 0 |
| 499 | HAMMOND LUMBER COMPANY - PO BOX 500 | PINEWOOD DRIVE | 07-056.11 | , BELGRADE, ME 04917- | B2830P353 | 25500 | 0 | 0 | 0.012 | 0 |
| 552 | HAMMOND LUMBER COMPANY - PO BOX 500 | 52-014 | , BELGRADE, ME 04917- | B1512P0662 B7030P270 | 200 | 0 | 0 | 0.0084 | 0 | |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 309100 | 0 | 0 | 0 |
| 2360 | HAMMOND LUMBER COMPANY - PO BOX 500 | HAMMOND DRIVE | 52-004A | , BELGRADE, ME 04917- | B7030P270 | 17500 | 0 | 0 | 0.0025 | 0 |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 2 HAMMOND DRIVE | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 121700 | 1858800 | 0 | 0.1737 | 0 |
| 872 | HAMMOND LUMBER COMPANY - PO BOX 500 | 25 MILL STREET | 52-017 | , BELGRADE, ME 04917- | B1456P0122*B4308P0083 | 0 | 692900 | 0 | 0 | 0 |
| 391 | HAMMOND MARY - 71 DEPOT ROAD | 49 DAMREN ROAD | 13-048 | , BELGRADE, ME 04917- | B7101P090 | 32300 | 67800 | 8300 | 0.03 | 960 |
| 1941 | HAMMOND MARY D - PO BOX 500 | BELGRADE STREAM | 04-009B | , BELGRADE, ME 04917- | B5270P0117*B7298P206 | 27500 | 0 | 0 | 0.046 | 0 |
| 1681 | HAMMOND MICHAEL J & AMY H - 41 MINOT HILL ROAD | 41 MINOT HILL ROAD | 07-002 | , BELGRADE, ME 04917- | B4330P063*B4823P295 | 41800 | 289300 | 8300 | 0.1378 | 2736 |
| 649 | HAMMOND RANDALL A - 41 WINCHESTER ST. | 22 CASTLE VIEW LANE | 08-013B | , BOSTON, MA 02116- | B8367P50*B8367P46 | 121700 | 1100 | 0 | 0.0057 | 0 |
| 601 | HAMMOND RAYMOND & EUGENIA - PO BOX 147 | 26 HARMS WAY | 10-056B | , BELGRADE, ME 04917- | 30800 | 122100 | 8300 | 0.015 | 1638 | |
| 1717 | HAMMOND RAYMOND & EUGENIA - PO BOX 147 | HAMILTON POND | 07-039 | , BELGRADE, ME 04917- | B2327P0136 | 47000 | 0 | 0 | 0.048 | 0 |
| 1718 | HAMMOND RAYMOND E - PO BOX 147 | AUGUSTA ROAD | 10-056 | , BELGRADE, ME 04917- | B2273P0107 | 0 | 199400 | 0 | 0 | 2800 |
| 1718 | HAMMOND RAYMOND E - PO BOX 147 | AUGUSTA ROAD | 10-056 | , BELGRADE, ME 04917- | B2273P0107 | 59800 | 37800 | 0 | 0.865 | 0 |
| 3014 | HAMMOND VERNA - PO BOX 500 | GUPTILL | 09-045A | , BELGRADE, ME 04917- | B5946P0305 05/17/99 | 5000 | 0 | 0 | 0.0025 | 0 |
| 1721 | HANLEY JOHN H & SANDRA C - 629 WEST ROAD | 629 WEST ROAD | 09-002 | , BELGRADE, ME 04917- | B2214P0173 | 38500 | 91400 | 8300 | 0.11 | 1498 |
| 720 | HANLEY PETER & SHERI - 10 GRIFFIN STREET | 43 HOYT ISLAND | 14-HI-23 | , SIMSBURY, CT 06070- | B2846P0204*B6905P321 | 72200 | 0 | 0 | 0.054 | 0 |
| 666 | HANLEY PETER PATRICK & SHERI | 41 HOYT ISLAND | 14-HI-24 | 10 GRIFFIN STREET, SIMESBURY, CT 06070- | B2846P0243*B6313P017 | 71900 | 47200 | 0 | 0.048 | 1364 |
| 818 | HANLEY REBECCA A - 260 RIVERSIDE DR APT 3F | 87 HOYT ISLAND | 14-HI-01* | , NEW YORK, NY 10025- | B6272P050*B8308P227 | 71500 | 18800 | 0 | 0.039 | 770 |
| 2840 | HANLEY ROBERT J & JUDITH B - 16 KILLARNEY CT | 1 HOYT ISLAND | 14-HI-64R | , SARATOGA SPRINGS, NY 12866-7502 | B8622P0301 09/30/05 | 175000 | 17800 | 0 | 0 | 545 |
| 1722 | HANNA JEAN - 4 FAIRFIELD ST | GUPTILL ROAD | 09-043B | , OAKLAND, ME 04963- | B2718P0032 | 23400 | 0 | 0 | 0.045 | 0 |
| 1703 | HANNA PAUL & LAURIE - P.O. BOX 403 | 555 AUGUSTA ROAD | 09-049 | , BELGRADE, ME 04917- | B1551P686*B7853P0049 | 34300 | 88500 | 8300 | 0.055 | 1344 |
| 1723 | HANNIGAN ROBERT D JR - 35 ROCK POND RD | 50 HOYT ISLAND | 14-HI-40 | , WINDHAM, NH 03087- | B2857P0070 | 71400 | 0 | 0 | 0.037 | 0 |
| 2520 | HANSEN JENNIFER - MERRILL KEVIN K | OAKLAND ROAD | 13-064.02 | 862 OAKLAND ROAD, BELGRADE, ME 04917- | B3177P037*B8486P262/265 6/9/05 | 1500 | 0 | 0 | 0.0009 | 0 |
| 1664 | HANSEN JENNIFER L - MERRILL KEVIN K | 862 OAKLAND ROAD | 13-063 | 862 OAKLAND ROAD, BELGRADE, ME 04917- | B8486P264 06/29/05 | 27600 | 48300 | 0 | 0.0077 | 867 |
| 73 | HANSON ROYCE & MARCIA - 175 WEST ROAD | 175 WEST ROAD | 06-011 | , BELGRADE, ME 04917- | B5115P0264 | 24300 | 56900 | 8300 | 0.0051 | 1316 |
| 292 | HARFOUSH JOHN M & BELINDA L - 726 SMITHFIELD ROAD | 726 SMITHFIELD ROAD | 15-032A | , BELGRADE, ME 04917- | B4735P0107*B6530P306*B3985P095 | 20900 | 81500 | 8300 | 0.0086 | 1185 |
| 1825 | HARISH ZIV M & ORNA - 108 LEROY STREET | 106 HAYSLETT WOODS ROAD | 10-014 | , TENAFLY, NJ 07670- | B3633P0342*B2589P88*B8805P0147 | 121000 | 88200 | 0 | 0.0039 | 812 |
| 34 | HARKNESS RUTH - 2 CENTRAL ST | 2 HOYT ISLAND | 14-HI-64F | , IPSWICH, MA 01938- | B3468P0109*B9389P0021 | 175000 | 14900 | 0 | 0 | 600 |
| 2031 | HARMATZ ALAN S - HARMATZ CYNTHIA ANN | 61 HOYTS ISLAND | 14-HI-15 | 19 WILDROSE LANE, SCARBOROUGH, ME 04074- | B2846P0235*B8020P0072 | 72300 | 14400 | 0 | 0.056 | 456 |
| 2299 | HARMON EVERETT F & DOTTIE A - 412 KNOWLES ROAD | 412 KNOWLES ROAD | 02-024A | , BELGRADE, ME 04917- | B6376P241*B6990P227 | 25500 | 15700 | 8300 | 0.04 | 0 |
| 492 | HARRIMAN MICHAEL S - 56 WEST COMMONWEALTH DRIVE | 58 HOYT ISLAND | 14-HI-44 | , PORTLAND, ME 04103- | B10247P0162 | 71600 | 1400 | 0 | 0.042 | 0 |
| 1728 | HARRINGTON DALE JILL & BRUCE - 5 HAROLD STREET | 211 LYNCH COVE ROAD | 22-016 | , WATERVILLE, ME 04901- | B5944P346*B5944P247 | 191200 | 23100 | 0 | 0.016 | 648 |
| 1729 | HARRIS DAVID & RUTH W - 438 WOODBURY ROAD | 61 LYNCH COVE ROAD | 22-001 | , COLD SPRING HARBOR, NY 11724- | B1501P0576*B1524P22 | 256000 | 39300 | 0 | 0.08 | 952 |
| 2602 | HARRIS DENNIS C & ANNE E - 10 WEST HILL DRIVE | 10 WEST HILL DRIVE | 13-072.01 | , BELGRADE, ME 04917- | B3613P0171*B6876P201*B7121P160 | 36500 | 158300 | 8300 | 0.0178 | 2016 |
| 3118 | HARTLEY COLBY & JESSICA HARTLEY - 858 SMITHFIELD ROAD | 858 SMITHFIELD ROAD | 17-048-R | , BELGRADE, ME 04917- | 0 | 32600 | 8300 | 0 | 0 | |
| 1965 | HARTMAN LOIS ANN - 15 FROST LANE | 188 WOODLAND CAMP ROAD | 31-005.03 | , HADLEY, MA 01035- | B3827P0324*B3592P100 | 123000 | 39800 | 0 | 0 | 1030 |
| 1730 | HARVEY DAVID K - 51 LANCASTER STREET | 37 SPECKLE DRIVE | 41-006 | , DIXFIELD, ME 04224- | B1235P0310*B2676P60 | 213300 | 30800 | 0 | 0.13 | 1020 |
| 3059 | HARVEY JANE L - C/O CATHY BURBANK | 10-001A | 2109 N 39TH AVE., HOLLYWOOD, FL 33021- | B4933P0042*B6453P0155 04/18/01 | 20000 | 0 | 0 | 0.01 | 0 | |
| 1732 | HARVEY VIRGINIA & HAYES WILLIAM - 60 BALSAM DRIVE | 18 HARVEY WAY | 15-017 | , HALLOWELL, MA 04347- | B1384P0270*B8266P0298 | 273800 | 84900 | 0 | 0.075 | 2146 |
| 1963 | HASKELL JEAN - JOHN HASKELL C/O JEAN HASKELL | 19 CARET WAY | 23-004 | 1919 CHESTNUT STREET #1920, PHILADELPHIA, PA 19103- | B3826P0107 | 329500 | 64900 | 0 | 0.0261 | 2514 |
| 1449 | HASSAM MAYHEW & JOAN - 23 STATION ROAD | STATION ROAD | 13-078A | , BELGRADE, ME 04917- | B3906P043 | 2800 | 0 | 0 | 0.0312 | 0 |
| 1734 | HASSAM MAYHEW J JR - 23 STATION ROAD | 23 STATION ROAD | 13-078 | , BELGRADE, ME 04917- | B3139P0184*B3153P98 | 35700 | 129200 | 8300 | 0.0705 | 1944 |
| 1735 | HASTINGS STEVEN U & MARY - 120 WORTHEN ROAD | LOCATION ROAD | 03-010 | , LEXINGTON, MA 02173- | B3213P0281 | 51200 | 0 | 0 | 0.66 | 0 |
| 3034 | HATCH COVE REAL ESTATE ASSOC. INC - C/O VICTORIA WEBSTER | SMITHFIELD ROAD | 13-031D | 14 MERRYMEETING DRIVE, PORTLAND, ME 04103- | B3512P0030*B6373P333 | 41200 | 10900 | 0 | 0.5339 | 0 |
| 1736 | HATCH DENISE K & CHRISTOPHER - 1981 N.E. ACAPULCO DR | 125 HATCH COVE ROAD | 13-031B | , JENSEN BEACH, FL 34957- | B3321P0154 B6185P0296&P0298 | 284900 | 308300 | 0 | 0.0346 | 3782 |
| 2286 | HATCH EDWARD L II - 125 FROST HILL ROAD | 48 LAKESHORE DRIVE | 25-026 | , PLEASANT VALLEY, NY 12569- | B1947P0165*B10241P0293 | 24900 | 69600 | 0 | 0.004 | 1224 |
| 1739 | HATCH STEPHAN - P.O. BOX 233 | 75 HATCH COVE | 13-046 | , N BRIDGTON, ME 04057- | B1569P0754 | 282900 | 26400 | 0 | 0.0127 | 828 |
| 2792 | HATCH THERON | 98 HATCH COVE ROAD | 13-031-1 | 648 UPPER RIDGE RD, BRIDGTON, ME 04009- | B3512P0030*B6185P300 | 0 | 19400 | 0 | 0 | 616 |
| 2792 | HATCH THERON | 98 HATCH COVE ROAD | 13-031-1 | 648 UPPER RIDGE RD, BRIDGTON, ME 04009- | B3512P0030*B6185P300 | 353100 | 35800 | 0 | 0.0252 | 817 |
| 2792 | HATCH THERON | 98 HATCH COVE ROAD | 13-031-1 | 648 UPPER RIDGE RD, BRIDGTON, ME 04009- | B3512P0030*B6185P300 | 0 | 17800 | 0 | 0 | 648 |
| 1740 | HATCH THERON M III - BOX 135 | HATCH COVE GREAT POND | 13-031C | UPPER RIDGE ROAD, BRIDGTON, ME 04009- | B3321P0158*B6185P0292 | 259600 | 0 | 0 | 0.0328 | 0 |
| 1741 | HATT CLIVE JR & GENEVA E - 604 OAKLAND ROAD | 604 OAKLAND ROAD | 13-010 | , BELGRADE, ME 04917- | B1059P0342*B1245P442 | 30700 | 108600 | 8300 | 0.0143 | 2002 |
| 1742 | HATT DAVID F & ARLETTE - 713 MCGRATH POND ROAD | 713 MCGRATH POND ROAD | 15-036B | , BELGRADE, ME 04917- | 29200 | 138400 | 8300 | 0.0092 | 1608 | |
| 1743 | HAUF ROBERT C & MURIEL - 326 CHARLESTON LANE | 59 LONG LAKE LANE UNIT 7 | 23-001.07 | , WYOMISSING, PA 19610-1802 | B2748P0030 | 123000 | 22600 | 0 | 0 | 526 |
| 1745 | HAUGEN WILLIAM SACK KAREN - HAUGEN SACK FAMILY TRUST | 13 SOUTH PINE BEACH ROAD | 42-002 | 1115 VAN BUREN STREET, MADISON, WI 53711- | B4838P0165*B7814P098 | 221600 | 51500 | 0 | 0.0057 | 981 |
| 1746 | HAWES CONSTANCE - 644 MANCHESTER ROAD | 644 MANCHESTER ROAD | 04-018 | , BELGRADE, ME 04917- | B1072P0369*B6386P172 | 30800 | 48500 | 8300 | 0.015 | 1056 |
| 2759 | HAWES KEVIN S - 652 MANCHESTER ROAD | 652 MANCHESTER ROAD | 04-018B | , BELGRADE, ME 04917- | B4711P0284 | 33900 | 163800 | 8300 | 0.0502 | 2512 |
| 255 | HAWES KEVIN S & JULIE M - 652 MANCHESTER ROAD | MANCHESTER ROAD | 04-007 | , BELGRADE, ME 04917- | B8682P0145 11/04/05 | 30500 | 21900 | 0 | 0.0126 | 0 |
| 1747 | HAWKES-WIGHT SUZANNE - HAWKES LAURIE A | 210 ENDICOTT ROAD | 38-009 | 1629 LOWELL ROAD, CONCORD, MA 02142- | B4004P0191*B5122P186*B8435P36 | 176100 | 33900 | 0 | 0.0047 | 696 |
| 1748 | HAWKINS JOHN A - P.O. BOX 570 | 29 CEDAR CAMP ROAD | 09-040A.01 | , BRIELLE, NJ 08730- | B2531P0335 | 123000 | 21500 | 0 | 0 | 480 |
| 1474 | HAYDEN JAMES & KELLY - 267 KNOWLES ROAD | 267 KNOWLES ROAD | 02-016-1 | , BELGRADE, ME 04917- | B4207P0069B4258P0284 | 21200 | 19200 | 8300 | 0.03 | 0 |
| 1186 | HAYDEN JAMES & KELLY - 267 KNOWLES ROAD | KNOWLES ROAD | 02-016-2 | , BELGRADE, ME 04917- | B4263P136*B3545P236 | 21400 | 0 | 0 | 0.1225 | 0 |
| 1750 | HAYES EDITH A - 772 SMITHFIELD RD | 11 HORSESHOE LANE | 17-042 | , BELGRADE, ME 04917- | B2235P0245*B1586P554 | 0 | 21100 | 0 | 0 | 0 |
| 1750 | HAYES EDITH A - 772 SMITHFIELD RD | 11 HORSESHOE LANE | 17-042 | , BELGRADE, ME 04917- | B2235P0245*B1586P554 | 43000 | 84300 | 8300 | 0.4025 | 1960 |
