Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 14.10 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
September 1, 2009
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 1338 | EAGEN JEFFREY S & HELEN L - 7 PHEASANT RUN | 7 PHEASANT RUN | 07-013.07 | , BELGRADE, ME 04917- | B3222P0263*B6480P164 | 30500 | 78000 | 10660 | 0.0126 | 1634 |
| 3124 | EARLY ROBERT A & ARLENE H - PO BOX 625 | 5 LITTLE VILLAGE LANE | 11-014-1 | , BELGRADE LAKES, ME 04918- | B6945P104*B7689P080 | 29600 | 154800 | 10660 | 0.0096 | 1625 |
| 2501 | EASLER ALAN & TINA - 1087 WINGS MILL ROAD | MANCHESTER ROAD | 04-029 | , BELGRADE, ME 04917- | B5732P0349*B7427P284*B7427P282 | 27500 | 0 | 0 | 0.09 | 0 |
| 1682 | EASLER ALAN D & TINA L - 1087 WINGS MILLS ROAD | 1087 WINGS MILLS ROAD | 04-024 | , BELGRADE, ME 04917- | B5065P231/233 | 51100 | 125000 | 10660 | 0.5 | 1792 |
| 2092 | EAST-WEST TRUST - PO BOX 2074 | EAST WEST LANE | 08-003.08 | , AUGUSTA, ME 04338- | B8954P0067 | 20700 | 0 | 0 | 0.0139 | 0 |
| 482 | EATON NANCY M - PO BOX 533 | 11 MINOT HILL ROAD | 52-007 | , BELGRADE, ME 04917- | B2419P0133 | 22100 | 58500 | 15580 | 0.0045 | 1388 |
| 483 | EBERLE JANE - 187 PILGRIM ROAD | 84 SNUG HARBOR ROAD | 40-012 | , SOUTH PORTLAND, ME 04106- | B5539P0100 | 239700 | 59100 | 0 | 0.011 | 1379 |
| 484 | ECK MANFRED & GLORIA - 921 WINGS MILLS ROAD | 921 WINGS MILL ROAD | 03-022B | , BELGRADE, ME 04917- | B3016P0195 | 35300 | 120000 | 10660 | 0.183 | 2012 |
| 159 | EDERLE DOUGLAS TRUSTEE OF - 370 CONCORD ROAD | 30 ACORN LANE | 12-009 | , WESTON, MA 02493- | B8829P254*B5401P207/209 | 0 | 969500 | 0 | 0 | 7324 |
| 159 | EDERLE DOUGLAS TRUSTEE OF - 370 CONCORD ROAD | 30 ACORN LANE | 12-009 | , WESTON, MA 02493- | B8829P254*B5401P207/209 | 0 | 76900 | 0 | 0 | 1152 |
| 159 | EDERLE DOUGLAS TRUSTEE OF - 370 CONCORD ROAD | 30 ACORN LANE | 12-009 | , WESTON, MA 02493- | B8829P254*B5401P207/209 | 0 | 20700 | 0 | 0 | 0 |
| 159 | EDERLE DOUGLAS TRUSTEE OF - 370 CONCORD ROAD | 30 ACORN LANE | 12-009 | , WESTON, MA 02493- | B8829P254*B5401P207/209 | 407200 | 36800 | 0 | 0.075 | 0 |
| 485 | EDGECOMB PATRICIA - C/O VICTOR EDGECOMB | AUGUSTA ROAD REAR LOT | 04-067 | 130 BAILEY ROAD, ALNA, ME 04535- | B1012P0264*B1109P295 | 1400 | 0 | 0 | 0.14 | 0 |
| 1440 | EISNER CAROLYN - 16 SHADY LANE | 80 COLONY ROAD | 17A-004 | , FALMOUTH, ME 04105- | B1935P0130*B8095P141 | 126400 | 39400 | 0 | 0.0046 | 576 |
| 2428 | ELDRIDGE DONALD G - 30 EAST RIDGE ROAD | DUNN ROAD | 05-014 | , WEST GARDINER, ME 04345- | B8278P0064 12/28/2004 | 24200 | 0 | 0 | 0.0538 | 0 |
| 370 | ELDRIDGE REBECCA J - 30 EAST RIDGE ROAD | 239 DUNN ROAD | 05-015 | , WEST GARDINER, ME 04345- | B8278P061 | 25300 | 0 | 0 | 0.0662 | 0 |
| 853 | ELLIOTT CLIFTON M & CHRISTINE M - 88 CASTLE ISLAND ROAD | 88 CASTLE ISLAND ROAD | 09-010 | , BELGRADE, ME 04917- | B5031P0269B5019P0053B5256P0134 | 31700 | 86900 | 0 | 0.023 | 1120 |
| 1059 | ELLIOTT MATTHEW J & DANIELLE - 761 OAKLAND ROAD | 761 OAKLAND ROAD | 13-087 | , BELGRADE, ME 04917- | B8567 P0333 08/25/05 | 29200 | 68100 | 0 | 0.0092 | 1450 |
| 3492 | ELLIS ANITA R - BOX 501 | 64 HERON COVE RD | 04-052B-1 | , BELGRADE, ME 04917- | B4457P131 | 63500 | 82000 | 10660 | 0.0238 | 1440 |
| 3182 | ELLIS BEVERLY & DIANA - 1239 CONGRESS ST | MCGRATH POND ROAD | 15-039D | , PORTLAND, ME 04102- | B7550P049 8/2/03 | 1000 | 0 | 0 | 0.0116 | 0 |
| 489 | ELLIS CECILE C - MAR VAL TERRACE | 35 SERENITY COVE LANE | 45-009 | BUILDING F-1, WINSLOW, ME 04902- | 151500 | 29100 | 0 | 0.0069 | 903 | |
| 490 | ELLIS DANA E & BOYLE ALETHA E - 982 SMITHFIELD ROAD | 982 SMITHFIELD ROAD | 17-055D | , BELGRADE, ME 04917- | B3137P0341 | 29400 | 117800 | 10660 | 0.106 | 2016 |
| 2957 | ELLIS DIANA - C/O BEVERLY ELLIS | MCGRATH POND ROAD | 15-040A | 1239 CONGRESS ST, PORTLAND, ME 04102- | B5736P052*B6182P033 | 8700 | 0 | 0 | 0.17 | 0 |
| 2957 | ELLIS DIANA - C/O BEVERLY ELLIS | 0000 MCGRATH PD. RD. | 15-040A | 1239 CONGRESS ST, PORTLAND, ME 04102- | B5736P052*B6182P033 | 0 | 0 | 0 | 0 | 0 |
| 495 | ELLIS KIMBERLY J - 38 COLD BROOK ROAD | 38 COLD BROOK ROAD | 15-040 | , BELGRADE, ME 04917- | B5736P052 B5755P0104 RELEASE | 30700 | 47300 | 10660 | 0.04 | 1560 |
| 493 | ELLIS MONA J - 79 STATION ROAD | 79 STATION ROAD | 48-017 | , BELGRADE, ME 04917- | B1101P0037 | 25200 | 57500 | 15580 | 0.0058 | 1350 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 381100 | 77700 | 10660 | 0.33 | 1465 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 20100 | 0 | 0 | 500 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 20600 | 0 | 0 | 552 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 19400 | 0 | 0 | 480 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 19800 | 0 | 0 | 504 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 19400 | 0 | 0 | 480 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 23300 | 0 | 0 | 612 |
| 497 | ELLIS WILLIAM E - 389 SMITHFIELD ROAD | 389 SMITHFIELD ROAD | 15-005 | , BELGRADE, ME 04917- | B0856P0409 | 0 | 19400 | 0 | 0 | 480 |
| 2701 | EMMONS DAVID C - P.O. BOX 824 | 03-023A | , CANON CITY, CO 81215- | B8928P9 | 4200 | 0 | 0 | 0.049 | 0 | |
| 498 | EMMONS CHESTER O JR - 7 DUNLIN WAY | 869 WINGS MILL ROAD | 03-023 | , PORTSMOUTH, NH 03801- | B4591P0254 | 30100 | 46100 | 0 | 0.015 | 834 |
| 2703 | EMMONS DEAN R. - 835 WINGS MILLS RD. | 03-023B | , MT. VERNON, ME 04352- | B8928P12 | 22400 | 0 | 0 | 0.049 | 0 | |
| 1885 | EMMONS JUDITH C & ROGER A - 18 MERRYWEATHER ROAD | 18 MERRYWEATHER ROAD | 15-023A | , BELGRADE, ME 04917- | B3658P0191*B8264P0235 | 250200 | 55400 | 15580 | 0.1471 | 1344 |
| 1888 | EMMONS ROGER A & JUDITH C - 18 MERRIWEATHER ROAD | 47 MERRIWEATHER ROAD | 15-023D | , BELGRADE, ME 04917- | B3665P0075 | 30300 | 24500 | 0 | 0.1219 | 0 |
| 2211 | ENDICOTT JOHN - 12021 WILSHIRE BLVD, SUITE 516 | 10 GABLES END | 10-042 | , LOS ANGELES, CA 90025- | B9468P267*B9567P0294*B9568P0293 | 75400 | 58200 | 0 | 2.05 | 640 |
| 501 | ENDICOTT JOHN - 12021 WILSHIRE BLVD. #516 | 13 OAKLAND ROAD | 07-063 | , LOS ANGELES, CA 90025- | B1452P0882*B6587P0171 | 1600 | 0 | 0 | 0.04 | 0 |
| 501 | ENDICOTT JOHN - 12021 WILSHIRE BLVD. #516 | 13 OAKLAND ROAD | 07-063 | , LOS ANGELES, CA 90025- | B1452P0882*B6587P0171 | 60000 | 100000 | 10660 | 0.76 | 2325 |
| 2855 | ENDICOTT JOHN W. & ANNA M. - 12021 WILSHIRE BLVD #516 | GABLE END | 10-042C | , LOS ANGELES, CA 90025- | B9626P87*B9568P294 | 226400 | 2100 | 0 | 0.013 | 0 |
| 2864 | ENDICOTT, ROSS EVERT - 717 US ROUTE #1 | Pike Drive | 10-042A | , SCARBOROUGH, ME 04074- | 221500 | 0 | 0 | 0.033 | 0 | |
| 3099 | ENGEL JOHN S - 517 COMMERCE CT | HOWLAND HILL ROAD | 17-030-04 | , BONDUEL, WI 54107- | B6851P58 | 8800 | 0 | 0 | 0.4318 | 0 |
| 1881 | EQUITY ONE INC - 121 WOODREST ROAD | 232 DEPOT ROAD | 52-011 | , CHERRY HILL, NJ 08003- | B9512P0304 | 21800 | 77400 | 0 | 0.0035 | 2304 |
| 2623 | EQUITY ONE INC - 121 WOODREST ROAD | 238 DEPOT ROAD | 52-013 | , CHERRY HILL, NJ 08003- | B9512P0304 | 23900 | 99200 | 0 | 0.0048 | 3154 |
| 2608 | ERICKSON RICHARD K - PO BOX 128 | 60 WEST HILL DRIVE | 13-072.07 | , BELGRADE, ME 04917- | B3613P0171*B7198P065 | 35900 | 162400 | 0 | 0.0141 | 1760 |
| 502 | ERRINGTON TAMARA & HAROLD - 545 HORSEPOINT ROAD | 545 HORSEPOINT ROAD | 43-005A | , BELGRADE, ME 04917- | B3982P0088 | 30700 | 91300 | 16400 | 0.0143 | 1552 |
| 915 | ESTATE OF CHARLOTTE P LYONS - 160 MAIN STREET | 6 SOUTH TALL PINES | 46-008 | , MADISON, ME 04950-0248 | B1531P0286 | 102000 | 30900 | 0 | 0.0021 | 720 |
| 2232 | ESTEY DAVID P & PATRICIA G - 80 GRANDVIEW DRIVE | 80 GRANDVIEW DRIVE | 10-008.05 | , BELGRADE, ME 04917- | B 5111 P 001 | 49700 | 232500 | 10660 | 0.035 | 2467 |
| 766 | EUSTIS PAULA 1/2 INTEREST - EUSTIS JON 1/2 INTEREST | 220 CATHEDRAL PINES LANE | 47-014 | 117 MAYFLOWER HILL DRIVE, WATERVILLE, ME 04901- | B3936P307*B4058P61/63/65/67 | 166700 | 35700 | 0 | 0.0065 | 1080 |
| 2972 | EVANS KYLE & MARJORIE - P O BOX 155 | 71 CASTLE ISLAND ROAD | 11-003A | , BELGRADE LAKES, ME 04918- | B5991P0062*B6574P132 | 39300 | 164300 | 0 | 0.046 | 1860 |
| 505 | EVERLY RAYMOND P & CECILIA M - PO BOX 394 | 1 FOSTER LANE | 25-024 | , BELGRADE LAKES, ME 04918- | B2163P0270 | 37300 | 65100 | 10660 | 0.0083 | 1753 |
| 506 | EWERT ELEAN M - 14844 PALMWOOD ROAD | 303 WANSER LANE | 39-018 | , PALM BEACH GARDENS, FL 33410- | B1530P0234 | 174300 | 51900 | 0 | 0.0046 | 1324 |
| 1399 | EZZY SHIRLEY E & GEORGE R - 379 CIVIC CENTER DRIVE | 81 AMBROSE COVE ROAD | 47-006 | , AUGUSTA, ME 04330- | B857990304 09/02/05 | 177700 | 42800 | 0 | 0.0057 | 1225 |
Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us Hometown
Catalogs
- Maineiac Ultimate Jokes and Games
- Hometown USA - Hometown
Canada
Hometown USAź is a Registered Trademark of A2Z Computing Services. |