Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 12.21 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
August 30, 2007
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 978 | D & M REALTY TRUST - 34 BRIDGE STREET | SMITHFIELD ROAD | 15-048.01 | , MILLIS, MA 02054- | B3015P0249*B7565P005 | 184200 | 0 | 0 | 0.0948 | 0 |
| 468 | D AMICO JOHN F & KATHERINE - P O BOX 89 | 16 MAPLEHURST DRIVE | 09-008.04 | , WINTHROP, ME 04364- | B6983P002*B7514P313*B6983P002 | 31200 | 148800 | 0 | 0.0183 | 2016 |
| 1849 | DAKU JACOB G & GINGER - 48 LOCATION ROAD | 48 LOCATION ROAD | 03-006 | , BELGRADE, ME 04917- | B6417P144 | 33900 | 56700 | 0 | 0.05 | 1673 |
| 3432 | DALFONSO & LINSCOTT - P O BOX 15 | ROCKWOOD DR | 08-002 | , VIENNA, ME 04360- | B7174P239 | 14900 | 0 | 0 | 0.744 | 0 |
| 3173 | DALFONSO & LINSCOTT INC | ROCKWOOD DRIVE&WEST RD | 08-002-14 | PO BOX 15, VIENNA, ME 04360- | B7174P0239 | 64400 | 0 | 0 | 0.9013 | 0 |
| 897 | DALFONSO, RAYMOND J - LINSCOTT, JOHN S III | LONG POND | 08-025 | P O BOX 15, VIENNA, ME 04360- | B8028P292 | 300000 | 0 | 0 | 0.42 | 0 |
| 387 | DALTON MARK - 15283 GOLFVIEW DRIVE | 8 DALTON LANE | 28-003 | , HAYMARKET, VA 20169- | B4227P0257*QT 6161P331 B7835P282 | 20500 | 117900 | 11180 | 0.013 | 1152 |
| 3163 | DALY TERRANCE J & THERESA B - 42 BUTLER DRIVE | 266 ROCKWOOD DRIVE | 08-002-04 | , SOUTH BURLINGTON, VT 05403- | B7174P0239*B8584P0321 09/07/05 | 9500 | 0 | 0 | 0.0485 | 0 |
| 3164 | DALY TERRANCE J & THERESA B - 42 BUTLER DRIVE | 271 ROCKWOOD DRIVE | 08-002-05 | , SOUTH BURLINGTON, VT 05403- | B7174P0239*B8584P0321 09/07/05 | 245700 | 0 | 0 | 0.0207 | 0 |
| 1907 | DAMON JEFFREY P & SHERRI L - PO BOX 218 | 20 MAPLEHURST DRIVE | 09-008.02 | , BELGRADE, ME 04917- | B3805P0050*B3450P192 | 31600 | 158600 | 0 | 0.0213 | 2156 |
| 2155 | DAMREN FLOYD & ALICE - 1038 WINGS MILLS RD | WINGS MILL ROAD | 03-003A | , BELGRADE, ME 04917- | 25300 | 0 | 0 | 0.066 | 0 | |
| 388 | DAMREN FLOYD & ALICE - 1038 WINGS MILLS ROAD | 1038 WINGS MILL ROAD | 03-001 | , BELGRADE, ME 04917- | B1242P0081*B2173P119 | 49800 | 92300 | 11180 | 0.285 | 1482 |
| 2156 | DAMREN GERALD & CATHARINE - PO BOX 432 | GRANDVIEW DRIVE | 10-005 | , BELGRADE, ME 04917- | B1015P0374 | 23900 | 0 | 0 | 0.05 | 0 |
| 389 | DAMREN GERALD & CATHARINE - PO BOX 432 | 5 THISTLE HILL LANE | 10-004 | , BELGRADE, ME 04917- | B1015P0374 | 41200 | 48400 | 0 | 0.0646 | 1800 |
| 3022 | DAMREN JEREMY - 82 DAMREN ROAD | 82 DAMREN ROAD | 13-045B | , BELGRADE, ME 04917- | B6281P0240 8/23/00 | 30700 | 118200 | 11180 | 0.014 | 1712 |
| 3049 | DAMREN MARK L - P.O. BOX 432 | 11 THISTLE HILL LANE | 10-004A | , BELGRADE, ME 04917- | B6448P0302 | 36800 | 106500 | 11180 | 0.0204 | 1568 |
| 2159 | DAMREN PETER & KAREN - 20 DAMREN ROAD | DAMREN ROAD | 13-043 | , BELGRADE, ME 04917- | B2738P0231 | 14300 | 0 | 0 | 0.0051 | 0 |
| 394 | DAMREN PETER & KAREN - 20 DAMREN ROAD | 20 DAMREN ROAD | 13-041 | , BELGRADE, ME 04917- | B2738P0231 | 35700 | 136200 | 11180 | 0.07 | 2114 |
| 1042 | DAMREN RICHARD & MAYNA - 58 DAMREN ROAD | 58 DAMREN RD RENTAL PROP | 13-045-R2 | , BELGRADE, ME 04917- | B----P0--- | 0 | 20000 | 11180 | 0 | 0 |
| 395 | DAMREN RICHARD H & RACHEL S - 299 BARTLETT ROAD | 299 BARTLETT ROAD | 01-020 | , BELGRADE, ME 04917- | B2389P0015 | 2900 | 0 | 0 | 0.23 | 0 |
| 2160 | DAMREN RICHARD H & RACHEL S - 299 BARTLETT ROAD | 299 BARTLETT ROAD | 01-021 | , BELGRADE, ME 04917- | B----P0--- | 31900 | 86200 | 11180 | 0.025 | 1682 |
| 2928 | DAMREN RICHARD W JR - 35 MAPLECREST LANE | 35 MAPLECREST LANE | 17-045C | , BELGRADE, ME 04917- | B5559P103*B6617P249 | 24400 | 0 | 0 | 0.46 | 0 |
| 3065 | DAMREN SUSAN - 56 DAMREN ROAD | 59 DAMREN ROAD | 13-045C | , BELGRADE, ME 04917- | B6520P0163 | 31900 | 29500 | 11180 | 0.025 | 2124 |
| 399 | DANA ROBERT & JULIE - PO BOX 417 | 31 CASTLE VIEW LANE | 08-013.31 | , BELGRADE, ME 04917- | B2481P0016 | 36100 | 116600 | 11180 | 0.0152 | 1888 |
| 2162 | DANA ROBERT & JULIE - PO BOX 417 | CASTLE VIEW LANE | 08-013C | , BELGRADE, ME 04917- | B2481P0016*B8367P0048 | 217000 | 0 | 0 | 0.016 | 0 |
| 2163 | DANESE RUTH - 649 OAKDENE AVENUE | 34 SUNSET SHORES LANE | 43-009 | , RIDGEFIELD, NJ 07657- | B5062P0267*B2582P68 | 265500 | 116400 | 0 | 0.012 | 1536 |
| 400 | DANESE RUTH - 649 OAKDENE AVENUE | 29 SUNSET SHORES LN | 43-008 | , RIDGEFIELD, NJ 07657- | B5062P0267 | 21900 | 0 | 0 | 0.025 | 0 |
| 749 | DANFORTH ALLEN J & DORIS M - 125 BOX SHOP HILL ROAD | 10 CRANBERRY LANE | 29-001 | , FARMINGTON, ME 04938- | B5230P0274*B1480P280 | 169800 | 32100 | 0 | 0.003 | 868 |
| 521 | DANFORTH VERONICA - 922 SMITHFIELD ROAD | 922 SMITHFIELD ROAD | 17-052 | , BELGRADE, ME 04917- | B6386P0050*B1712P214 | 24900 | 24800 | 11180 | 0.032 | 0 |
| 1339 | DAVID PAUL B & MARLA L - 204 KINGS ROAD | 16 CAJUN LANE | 31-003 | , LAFAYETTE, LA 70503- | B5319P0272*B3303P343 | 282900 | 124900 | 0 | 0.0127 | 1996 |
| 1506 | DAVIDSON ANDREW P - 370 SMITHFIELD RD | 370 SMITHFIELD RD | 15-003 | , BELGRADE, ME 04917- | B9100P0099 | 24400 | 94500 | 0 | 0.0273 | 1730 |
| 405 | DAVIDSON ANDREW P & CYNTHIA A - 382 SMITHFIELD ROAD | 382 SMITHFIELD ROAD | 15-004 | , BELGRADE, ME 04917- | B3226P0203 | 22800 | 71000 | 11180 | 0.014 | 956 |
| 3451 | DAVIS CARL P & MERLE A - P O BOX 291 | 14 JESSES WAY | 02-001A-4 | , MANCHESTER, ME 04351- | B8595P0083 09/08/05 | 31700 | 104300 | 15480 | 0.0231 | 1472 |
| 406 | DAVIS CHARLES & MARGARET - 38 DAMREN ROAD | 38 DAMREN ROAD | 13-044 | , BELGRADE, ME 04917- | B2712P0010 | 36500 | 90900 | 11180 | 0.079 | 1090 |
| 2169 | DAVIS DAVID W - JANUS ANDRONIKE E | 241 LYNCH COVE ROAD | 22-018 | 1597 WASHINGTON STREET #601, BOSTON, MA 02118-1951 | B1644P0302 | 260000 | 99100 | 0 | 0.06 | 1694 |
| 407 | DAVIS DAVID W - JANUS ANDRONIKE E | PINEWOLD POINT ROAD | 11-025A.02 | 1597 WASHINGTON STREET #601, BOSTON, MA 02118-1951 | B2507P0121 | 100800 | 0 | 0 | 0.034 | 0 |
| 184 | DAVIS FAMILY TRUST - 2447 GRASSLAND COURT | 214 SANDY COVE ROAD | 19-012.01 | , SPRING HILL, FL 34606- | B6623P0033*B5373P0121*B5893P171 | 263600 | 22700 | 0 | 0.01 | 576 |
| 408 | DAVIS GLEN & CATHERINE - 322 WEST ROAD | 322 WEST ROAD | 06-017.01 | , BELGRADE, ME 04917- | B3240P0268 | 34000 | 159100 | 11180 | 0.051 | 2500 |
| 2107 | DAVIS JEFFREY & REBECCA - PO BOX 178 | 35 HULIN ROAD | 26-054 | , BELGRADE LAKES, ME 04918- | B4853P1854*B1481P254 | 26200 | 33900 | 11180 | 0.0029 | 1186 |
| 409 | DAVIS RANDALL E & DOREEN J - PO BOX 206 | 781 WEST ROAD | 09-005A | , BELGRADE, ME 04917- | B2401P0175*B5614P311 | 33900 | 72400 | 11180 | 0.05 | 1202 |
| 412 | DAVIS ROBERT W - 402 WEST ELM STREET | AMBROSE & PADDLE LANE | 47-009 | , YARMOUTH, ME 04096- | 0880P0120 | 20000 | 21100 | 0 | 0.01 | 475 |
| 639 | DAVIS, PAUL J & DEBORA M - 9 ROCK RIDGE DRIVE | 25 SOUTH PINE BEACH ROAD | 42-001 | , WINSLOW, ME 04901-0110 | B9045P0296 | 173500 | 15600 | 0 | 0.0029 | 792 |
| 1045 | DAWES DENNIS - RIDEOUT KIM | 5 PINEWOOD DRIVE | 07-056.01 | 5 PINEWOOD DRIVE, BELGRADE, ME 04917- | B3953P0239 | 35500 | 123900 | 11180 | 0.012 | 1710 |
| 413 | DAWSON MALCOLM H & ELLEN B - LAUREL HOLLOW | 47 TUKEY LANE | 15-010C | 225 BERRY LANE, SEWELL, NJ 08080- | 151500 | 79200 | 0 | 0.0066 | 1742 | |
| 414 | DAY CECIL A & MARTHA F - 1090 WEST ROAD | 1090 WEST ROAD | 24-048 | , BELGRADE, ME 04917- | B2503P0001*B6048P0029 | 37100 | 27700 | 15480 | 0.0046 | 0 |
| 419 | DAY DARRYL W & GARY J - PO BOX 277 | CHANDLER ROAD | 11-015 | , BELGRADE LAKES, ME 04918- | B1642P0135*B3742P051 | 16800 | 0 | 0 | 0.073 | 0 |
| 418 | DAY GARY J & JOYCE B - PO BOX 277 | 142 CHANDLER ROAD | 11-015.01 | , BELGRADE LAKES, ME 04918- | B4509P0060*B6829P004 | 37900 | 63300 | 11180 | 0.03 | 864 |
| 2174 | DAY GARY J & JOYCE B - PO BOX 277 | 182 MAIN STREET | 26-009 | , BELGRADE LAKES, ME 04918- | B5110P0060*B6829P002 | 190500 | 176800 | 0 | 0.0036 | 0 |
| 2809 | DAY GARY J & JOYCE B - PO BOX 277 | CHANDLER RD | 11-016F | , BELGRADE LAKES, ME 04918- | B1592P0639*B6829P002 | 74100 | 0 | 0 | 0.928 | 0 |
| 416 | DAY MARK G & LISA C - 54 CHANDLER ROAD | 54 CHANDLER ROAD | 11-016 | , BELGRADE, ME 04917- | B4855P0005*B6562P256 | 39900 | 111000 | 11180 | 0.0521 | 1692 |
| 3454 | DAY ROBIN L - 26 SUNFLOWER ESTATES | 10-058E-1 | , ROME, ME 04936- | B8172P0238 | 23800 | 0 | 0 | 0.0489 | 0 | |
| 1709 | DCH LLC - 71 DEPOT ROAD | BELGRADE STREAM | 04-009A | , BELGRADE, ME 04917- | B1213P0120*B7298P204 | 40800 | 0 | 0 | 0.14 | 0 |
| 2127 | DCH LLC - 71 DEPOT ROAD | 116 HERON COVE DRIVE | 04-009 | , BELGRADE, ME 04917- | B5270P0108B5270P0116*B7298P204 | 75800 | 63100 | 0 | 0.0938 | 1040 |
| 508 | DCH LLC - 71 DEPOT ROAD | BELGRADE STREAM | 04-052 | , BELGRADE, ME 04917- | B2313P0120*B7298P204 | 69000 | 0 | 0 | 0.3 | 0 |
| 3517 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-12 | , BELGRADE, ME 04917- | B7910P320 | 20200 | 0 | 0 | 0.0112 | 0 |
| 3518 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-13 | , BELGRADE, ME 04917- | B7910P320 | 26100 | 0 | 0 | 0.0749 | 0 |
| 3516 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-11 | , BELGRADE, ME 04917- | B7910P320 | 20500 | 0 | 0 | 0.0129 | 0 |
| 3519 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-14 | , BELGRADE, ME 04917- | B7910P320 | 32000 | 3900 | 0 | 0.1405 | 0 |
| 3515 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-10 | , BELGRADE, ME 04917- | B7910P320 | 20300 | 0 | 0 | 0.0116 | 0 |
| 3514 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-9 | , BELGRADE, ME 04917- | B7910P320 | 24700 | 0 | 0 | 0.0595 | 0 |
| 3513 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-8 | , BELGRADE, ME 04917- | B7910P320 | 20800 | 0 | 0 | 0.0146 | 0 |
| 3512 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-7 | , BELGRADE, ME 04917- | B7910P320 | 20600 | 0 | 0 | 0.0135 | 0 |
| 3511 | DCH LLC - BOX 500 | 07-047-6 | , BELGRADE, ME 04917- | B7910P320 | 21100 | 0 | 0 | 0.0173 | 0 | |
| 3509 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-4 | , BELGRADE, ME 04917- | B7910P320 | 20200 | 0 | 0 | 0.0112 | 0 |
| 3508 | DCH LLC - BOX 500 | 07-047-3 | , BELGRADE, ME 04917- | B7910P320 | 20300 | 0 | 0 | 0.0116 | 0 | |
| 3507 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-2 | , BELGRADE, ME 04917- | B7910P320 | 20500 | 0 | 0 | 0.0131 | 0 |
| 478 | DCH LLC - BOX 500 | 118 DYER LANE | 07-047-1 | , BELGRADE, ME 04917- | B2508P0093*B7910P0320 | 23700 | 0 | 0 | 0.0484 | 0 |
| 3510 | DCH LLC - BOX 500 | 07-047-5 | , BELGRADE, ME 04917- | B7910P320 | 20900 | 0 | 0 | 0.0152 | 0 | |
| 1435 | DCH LLC - P O BOX 500 | AUGUSTA ROAD REAR LOT | 07-078 | , BELGRADE, ME 04917- | B4343P301 B6067P140*B6805P088 | 12400 | 0 | 0 | 0.1357 | 0 |
| 2555 | DCH LLC - P O BOX 500 | AUGUSTA ROAD | 07-078D | , BELGRADE, ME 04917- | B5526P0315*B6805P088 | 22800 | 0 | 0 | 0.0375 | 0 |
| 1716 | DCH LLC - PO BOX 500 | 115 DEPOT ROAD | 07-072 | , BELGRADE, ME 04917- | B4843P0314*B1455P179*B6957P034 | 8000 | 50300 | 0 | 0.0016 | 0 |
| 1889 | DCH, LLC - P O BOX 500 | 4 MERRYWEATHER RD | 15-023E | , BELGRADE, ME 04917- | B3658P0193*B8287P0049 | 193700 | 0 | 0 | 0.0132 | 0 |
| 690 | DECKER MARILYN RENEE - 478 WEST ROAD | 478 WEST ROAD | 05-007 | , BELGRADE, ME 04917- | B3509P00326*B7295P058 | 32000 | 38800 | 11180 | 0.0264 | 837 |
| 1015 | DEGEN MICHAEL F & ELEANOR C - 4 OXBOW ROAD | 62 DEGEN LANE | 12-013A.02 | , PATCHOQUE, NY 11772- | B0847P0499B5018P0193B5018P0195 | 123000 | 23200 | 0 | 0 | 988 |
| 2316 | DEGLORIA DONALD P & HANIA J - 656 MEMORIAL DRIVE | 5 OAKWOOD DRIVE | 11-019.05 | , WINTHROP, ME 04364- | B8938P0117 | 30500 | 61100 | 0 | 0.0125 | 894 |
| 1990 | DEJONG RUSSELL - BENSON JANETHA | OAKLAND ROAD REAR LOT | 13-015 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B3766P0106*B6191P0317 | 8900 | 0 | 0 | 0.03 | 0 |
| 794 | DEJONG RUSSELL N - 615 OAKLAND ROAD | OAKLAND ROAD REAR LOT | 13-022 | , BELGRADE, ME 04917- | 4714P0244 | 369400 | 0 | 0 | 1.3 | 0 |
| 2180 | DEJONG RUSSELL N - BENSON JANETHA A | 615 OAKLAND ROAD | 13-013 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 48400 | 111700 | 11180 | 0.25 | 2799 |
| 2179 | DEJONG RUSSELL N - BENSON JANETHA A | 123 BALSAM ROAD | 13-009 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B6191P0318*B2703P128 | 34000 | 2300 | 0 | 0.1742 | 0 |
| 2178 | DEJONG RUSSELL N - BENSON JANETHA A | MESSALONSKEE LAKE | 13-004 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B2703P0128*6191P0318 | 31200 | 0 | 0 | 0.064 | 0 |
| 2181 | DEJONG RUSSELL N - BENSON JANETHA A | MESSALONSKEE LAKE | 13-016 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 172900 | 0 | 0 | 0.05 | 0 |
| 426 | DEJONG RUSSELL N - BENSON JANETHA A | GREAT POND | 12-006A | 615 SMITHFIELD ROAD, BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 42600 | 0 | 0 | 0.514 | 0 |
| 2908 | DEJONG RUSSELL N & JANETHA BENSON - 615 OAKLAND ROAD | SMITHFIELD ROAD | 13-104B | , BELGRADE, ME 04917- | B5405P193*B6191P0318 | 45700 | 0 | 0 | 0.4337 | 0 |
| 71 | DELLAPASQUA AMERICO J - DELLAPASQUA DINA M | 59 HOYTS ISLAND | 14-HI-14 | 24 LEAVITT FARM LANE, YORK, ME 03909- | B3843P0133*B8068P0001* | 72300 | 27700 | 0 | 0.056 | 864 |
| 610 | DELVALLE ELIZABETH T GELINEAU | 15 SOUTH PINE BEACH ROAD | 42-016 | AVDA MADRONOS #64, MADRID SPAIN, 28043- | B4763P0251 | 164700 | 31500 | 0 | 0.0028 | 942 |
| 2263 | DELVALLE ELIZABETH T GELINEAU | SOUTH PINE BEACH ROAD | 42-016A | AVDA MADRONOS #64, MADIRD SPAIN, 28043- | B4763P0251 | 15400 | 0 | 0 | 0.0038 | 0 |
| 2325 | DEMERS TONY - 57 OAKWOOD DRIVE | 57 OAKWOOD DRIVE | 11-019.14 | , BELGRADE, ME 04917- | B4652P0274B5619P008 | 30000 | 108600 | 11180 | 0.0101 | 1536 |
| 1241 | DEMOES CAROLUS F - P.O. BOX 2561 | 111 STONY POINT ROAD | 14-006G | , WATERVILLE, ME 04903- | B6139P0297 | 323400 | 162900 | 0 | 0.0342 | 2290 |
| 1937 | DEMORE DAVID A & KELLY J - PO BOX 316 | 802 AUGUSTA ROAD | 10-058C | , BELGRADE LAKES, ME 04918- | B7107P0169 10/18/02 | 31600 | 121300 | 11180 | 0.022 | 1862 |
| 2157 | DENEEN JAYNE D - 13 PARK STREET APT #2 | 70 THISTLE HILL LANE MESS LK | 10-006 | , WATERVILLE, ME 04901- | B1015P0374*B6945P259 | 159000 | 31300 | 0 | 0.01 | 720 |
| 609 | DENKER BRADLEY M & MARY C MERCK - 45 WOODS CROSSING | 700 HORSEPOINT ROAD | 16-003 | , HOLLISTON, MA 01746- | B2784P0320*B7436P287 | 142100 | 58600 | 0 | 0.002 | 1066 |
| 431 | DENNIS RICHARD JR - PO BOX 234 | 35 GLEASON SHORE ROAD | 40-006 | , WATERVILLE, ME 04903-0234 | B2148P0264*B6763P083 | 224700 | 124700 | 0 | 0.006 | 1982 |
| 1315 | DEPT OF INLAND FISHERIES - 41 STATE STREET STA #41 | AUGUSTA ROAD | 09-056B | , AUGUSTA, ME 04333- | B5015P0146 | 24900 | 0 | 24900 | 0.15 | 0 |
| 1790 | DERNORSEK DENISE E - PO BOX 557 | 37 FOSTER LANE | 24-039 | , BELGRADE LAKES, ME 04918- | B3529P0166 | 32300 | 84500 | 11180 | 0.0094 | 1479 |
| 433 | DERNORSEK ETHEL J - PO BOX 552 | 11 DERN LANE | 25-053 | , BELGRADE LAKES, ME 04918- | B2432P0101B6599P0172 | 122900 | 130300 | 11180 | 0.0139 | 1143 |
| 910 | DEROSIER ROGER L & MARY E - 71 SMITHFIELD ROAD | 71 SMITHFIELD ROAD | 13-089.02 | , BELGRADE, ME 04917- | B2953P0083*B5596P0096 | 22900 | 103800 | 11180 | 0.015 | 1367 |
| 434 | DESCHAINE RENO & ANABEL N - 624 AUGUSTA ROAD | 624 AUGUSTA ROAD | 09-055 | , BELGRADE, ME 04917- | B1428P0102 | 32300 | 65700 | 11180 | 0.03 | 1242 |
| 257 | DESCHENE MARK - 1053 QUAKEN BUSH ROAD | 516 DUNN ROAD | 03-037D | , SNOW CAMP, NC 27349- | B8742P0267*B2535P102*B8735P0345 | 34100 | 56700 | 0 | 0.052 | 1050 |
| 2942 | DESIMONE MICHAEL D - 1010 SMITHFIELD RD | WEST ROAD | 08-011G | , BELGRADE, ME 04917- | 20800 | 0 | 0 | 0.015 | 0 | |
| 435 | DESISTO JOSEPH JR - 9 QUAMPHEGAN RD | 33 HOYT ISLAND | 14-HI-28 | , S. BERWICK, ME 03908- | B2846P0189 | 71500 | 2500 | 0 | 0.039 | 0 |
| 436 | DESJARDINS PAUL J & CATHERINE - 40 DURAND ROAD | 12 CRANBERRY LA | 27-019 | , MAPLEWOOD, NJ 07040- | B3476P0309 | 226700 | 27600 | 0 | 0.0062 | 1004 |
| 550 | DESMOND, AMY K & WILLIAM F - 174 FALMOUTH ROAD | 108 BICKFORD PLACE | 45-020 | , WINDHAM, ME 04062- | B9043B0282 | 133800 | 57100 | 0 | 0.0036 | 1976 |
| 854 | DETTLINGER DONALD R SR - 911 TOLL GATE RD TRLR 23 | 662 SMITHFIELD ROAD | 15-038A | , WARWICK, RI 02886-0652 | B5152P0151*B7537P269 | 22000 | 94700 | 0 | 0.01 | 1722 |
| 2196 | DEVINE CHRISTOPHER & GARVIS CHRIS - 39 MAPLEHURST DRIVE | 39 MAPLEHURST DRIVE | 09-008.06 | , BELGRADE, ME 04917- | B3450P0192 | 31300 | 113600 | 0 | 0.0187 | 1586 |
| 438 | DEVINE DONALD A - 278 POINT ROAD | 278 POINT ROAD | 11-022 | , BELGRADE, ME 04917- | 0 | 139500 | 0 | 0 | 0 | |
| 438 | DEVINE DONALD A - 278 POINT ROAD | 278 POINT ROAD | 11-022 | , BELGRADE, ME 04917- | 60800 | 153600 | 11180 | 0.3417 | 2004 | |
| 439 | DEVOE ROBERT H - 205 ROUND STREET | 23 GLEASON SHORE ROAD | 40-007 | , TAUNTON, MA 02780- | B4564P0296*B7338P089 | 203700 | 70500 | 0 | 0.0045 | 1263 |
| 2336 | DEWILDE CLAIRE TRUSTEE - 70 SPRUCE ROAD REALTY TRUST | 70 SPRUCE LANE | 17A-008 | 32 CROCKER ST, CENTERVILLE, MA 02632- | B8226P0209*B6646P104 | 148500 | 2400 | 0 | 0.014 | 0 |
| 869 | DEWILDE CLAIRE TRUSTEE - OF THE 70 SPRUCE ROAD REALTY TRUST | 482 MCGRATH POND ROAD | 17-023 | 32 CROCKER ST, CENTERVILLE, MA 02632- | B3076P0011*B6646P104 | 32600 | 0 | 0 | 0.15 | 0 |
| 1520 | DEXTER PATRICK VERNON - 137 HORSEPOINT ROAD | 137 HORSEPOINT ROAD | 15-011A | , BELGRADE, ME 04917- | B4007P0175*B6311P0058 | 29200 | 91800 | 0 | 0.0092 | 944 |
| 441 | DIAMOND CECILY - C/O ENID SHARP | 45 FREEDOM ROAD | 06-013 | 100 ECHO ROAD, BRUNSWICK, ME 04011- | B1720P0296 | 68700 | 121800 | 11180 | 2.24 | 2760 |
| 441 | DIAMOND CECILY - C/O ENID SHARP | 45 FREEDOM ROAD | 06-013 | 100 ECHO ROAD, BRUNSWICK, ME 04011- | B1720P0296 | 10000 | 0 | 0 | 0 | 0 |
| 1067 | DIAMOND CHARLES & CAROL - 1839 HILLTOP ROAD | 28 HERSOM ROAD | 29-006 | , JENKINTOWN, PA 19046- | B4528P044*B2630P85 | 266500 | 178000 | 0 | 0.017 | 2717 |
| 1696 | DIBERARDINO KATHRYN A - DIBERARDINO KATHRYN A REV TRUST | 139 LAKESHORE DRIVE | 24-003 | 27 MORNINGSIDE DRIVE SOUTH, WESTPORT, CT 06880- | B8136P0285 09/24/04 | 220100 | 72000 | 0 | 0.0053 | 1365 |
| 1580 | DIBIASE DOMINIC & JANET | 30 KEENE DRIVE | 07-038 | 52 CONSTITUTION DRIVE, WESTBROOK, ME 04092- | B6928P114- | 44600 | 73000 | 0 | 0.0075 | 1288 |
| 442 | DICE JAMES F JR - HESS EMMA JEAN | 217 LYNCH COVE ROAD | 22-017 | 1 STAGE HILL ROAD, WENHAM, MA 01984- | B1356P0291 | 298900 | 23200 | 0 | 0.06 | 744 |
| 444 | DICKEY DENNIS R - 522 HORSEPOINT ROAD | 522 HORSEPOINT ROAD | 43-002 | , BELGRADE, ME 04917- | B2064P0087*B2121P03 | 31200 | 65700 | 11180 | 0.018 | 960 |
| 791 | DILLON SCOTT & BROOK D - P O BOX 535 | 18 KERSCHNER ROAD | 10-028 | , ANSON, ME 04911- | B2478P0053*B8508P0027 07/22/05 | 180900 | 114100 | 0 | 0.0216 | 3736 |
| 1675 | DIMATTEO ANTHONY G & JUDITH B - 131 KOZEY ROAD | 26 TABERT LANE | 36-002A | , EASTFORD, CT 06242- | B4985P0052*B8213P0184 | 181600 | 59700 | 0 | 0.0048 | 900 |
| 417 | DINGUS LAURENCE - PO BOX 28 | 138 AUGUSTA ROAD | 11-016A | , CENTER CONWAY, NH 03813- | B2676P0277*B4197P0238 | 34100 | 33500 | 0 | 0.0525 | 0 |
| 1797 | DINGUS LAURENCE - PO BOX 28 | 171 AUGUSTA ROAD | 11-013 | , CENTER CONWAY, NH 03813- | B4452P1066B5525P0314*B7166P036 | 23100 | 24000 | 0 | 0.0043 | 612 |
| 2015 | DINKINS ALBERT J - SCATES RUDY B | 45 PHEASANT RUN | 07-013.12 | 45 PHEASANT RUN, BELGRADE, ME 04917- | B5348P0182B6599P226 | 30600 | 193600 | 0 | 0.0133 | 2004 |
| 2227 | DIONNE JACINDA L & JAMIE - 28 BLAINE AVENUE | 50 MEADOWBROOK DRIVE | 03-008.12 | , AUGUSTA, ME 04330- | B5600P0306*B3279P285/287 | 30200 | 67400 | 0 | 0.0109 | 1092 |
| 2094 | DIONNE JASON & VICTORIA - 80 EAST WEST LANE | 80 EAST WEST LANE | 08-003.11 | , BELGRADE, ME 04917- | B4859P0106*B6350P0052 | 30400 | 123200 | 0 | 0.0123 | 2128 |
| 2663 | DIONNE WILLIAM G & ULMER LINDA L - 20 SPAULDING POINT ROAD | 20 SPAULDING POINT ROAD | 46-036 | , BELGRADE, ME 04917- | B3996P068*B5662P0232 | 103300 | 156500 | 0 | 0.022 | 2282 |
| 2946 | DIPIETRO EVERETT A - 757 WEST ROAD | 757 WEST ROAD | 09-005D | , BELGRADE, ME 04917- | B5661P110 | 26100 | 55600 | 0 | 0.04 | 1772 |
| 1674 | DIPPOLITO MARIA - 371 HANOVER STREET | REAR LOT ON MAP 8 | 08-010.10 | , BOSTON, MA 02113- | 23000 | 0 | 0 | 0.04 | 0 | |
| 1592 | DODSON PAUL E JR & JOYCE E - P.O. BOX 392 | 48 HULIN ROAD | 26-042 | , BELGRADE LAKES, ME 04918- | B6091P3433*B1522P313 | 115800 | 62900 | 15480 | 0.0058 | 1008 |
