Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 13.80 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
July 21, 2010
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 978 | D & M REALTY TRUST - 34 BRIDGE STREET | SMITHFIELD ROAD | 15-048.01 | , MILLIS, MA 02054- | B3015P0249*B7565P005 | 184200 | 0 | 0 | 0.0948 | 0 |
| 468 | D AMICO JOHN F & KATHERINE - P O BOX 89 | 16 MAPLEHURST DRIVE | 09-008.04 | , WINTHROP, ME 04364- | B6983P002*B7514P313*B6983P002 | 31200 | 148800 | 0 | 0.0183 | 2016 |
| 1849 | DAKU JACOB G & GINGER - 48 LOCATION ROAD | 48 LOCATION ROAD | 03-006 | , BELGRADE, ME 04917- | B6417P144 | 33900 | 56700 | 0 | 0.05 | 1673 |
| 3173 | DALFONSO RAYMOND J - 1079 TIMBERLAND DRIVE | ROCKWOOD DRIVE&WEST RD | 08-002-14 | , CANYON LAKE, TX 78133- | B7174P0239*B10043P283 | 64400 | 0 | 0 | 0.9013 | 0 |
| 897 | DALFONSO RAYMOND J - P O BOX 15 | LONG POND | 08-025 | , VIENNA, ME 04360- | B8028P292 | 300000 | 0 | 0 | 0.42 | 0 |
| 387 | DALTON MARK - 15283 GOLFVIEW DRIVE | 8 DALTON LANE | 28-003 | , HAYMARKET, VA 20169- | B4227P0257*QT 6161P331 B7835P282 | 20500 | 117900 | 8300 | 0.013 | 1152 |
| 3163 | DALY TERRANCE J & THERESA B - 42 BUTLER DRIVE | 266 ROCKWOOD DRIVE | 08-002-04 | , SOUTH BURLINGTON, VT 05403- | B7174P0239*B8584P0321 09/07/05 | 9500 | 0 | 0 | 0.0485 | 0 |
| 3164 | DALY TERRANCE J & THERESA B - 42 BUTLER DRIVE | 271 ROCKWOOD DRIVE | 08-002-05 | , SOUTH BURLINGTON, VT 05403- | B7174P0239*B8584P0321 09/07/05 | 245700 | 0 | 0 | 0.0207 | 0 |
| 1907 | DAMON JEFFREY P & SHERRI L - PO BOX 218 | 20 MAPLEHURST DRIVE | 09-008.02 | , BELGRADE, ME 04917- | B3805P0050*B3450P192 | 31600 | 158600 | 0 | 0.0213 | 2156 |
| 1042 | DAMREN MAYNA - 58 DAMREN ROAD | 58 DAMREN RD | 13-045-R2 | , BELGRADE, ME 04917- | B----P0--- | 0 | 18200 | 8300 | 0 | 0 |
| 2155 | DAMREN FLOYD & ALICE - 1038 WINGS MILLS RD | WINGS MILL ROAD | 03-003A | , BELGRADE, ME 04917- | 25300 | 0 | 0 | 0.066 | 0 | |
| 388 | DAMREN FLOYD & ALICE - 1038 WINGS MILLS ROAD | 1038 WINGS MILL ROAD | 03-001 | , BELGRADE, ME 04917- | B1242P0081*B2173P119 | 49800 | 92300 | 8300 | 0.285 | 1482 |
| 2156 | DAMREN GERALD & CATHARINE - PO BOX 432 | GRANDVIEW DRIVE | 10-005 | , BELGRADE, ME 04917- | B1015P0374 | 23900 | 0 | 0 | 0.05 | 0 |
| 389 | DAMREN GERALD & CATHARINE - PO BOX 432 | 5 THISTLE HILL LANE | 10-004 | , BELGRADE, ME 04917- | B1015P0374 | 41200 | 48400 | 0 | 0.0646 | 1800 |
| 3022 | DAMREN JEREMY - 82 DAMREN ROAD | 82 DAMREN ROAD | 13-045B | , BELGRADE, ME 04917- | B6281P0240 8/23/00 | 30700 | 118200 | 8300 | 0.014 | 1712 |
| 3049 | DAMREN MARK L - P.O. BOX 432 | 11 THISTLE HILL LANE | 10-004A | , BELGRADE, ME 04917- | B6448P0302 | 36800 | 106500 | 8300 | 0.0204 | 1568 |
| 2159 | DAMREN PETER & KAREN - 20 DAMREN ROAD | DAMREN ROAD | 13-043 | , BELGRADE, ME 04917- | B2738P0231 | 14300 | 0 | 0 | 0.0051 | 0 |
| 394 | DAMREN PETER & KAREN - 20 DAMREN ROAD | 20 DAMREN ROAD | 13-041 | , BELGRADE, ME 04917- | B2738P0231 | 35700 | 136200 | 8300 | 0.07 | 2114 |
| 2491 | DAMREN RICHARD H - 299 BARTLETT ROAD | WEST ROAD | 09-009 | , BELGRADE, ME 04917- | B1191P0265 | 7200 | 0 | 0 | 0.35 | 0 |
| 2160 | DAMREN RICHARD H & RACHEL S - 299 BARTLETT ROAD | 299 BARTLETT ROAD | 01-021 | , BELGRADE, ME 04917- | B----P0--- | 31900 | 86200 | 8300 | 0.025 | 1682 |
| 395 | DAMREN RICHARD H & RACHEL S - 299 BARTLETT ROAD | 299 BARTLETT ROAD | 01-020 | , BELGRADE, ME 04917- | B2389P0015 | 4500 | 0 | 0 | 0.23 | 0 |
| 2928 | DAMREN RICHARD W JR - 35 MAPLECREST LANE | 35 MAPLECREST LANE | 17-045C | , BELGRADE, ME 04917- | B5559P103*B6617P249 | 31900 | 83400 | 0 | 0.45 | 1556 |
| 3065 | DAMREN SUSAN - 56 DAMREN ROAD | 59 DAMREN ROAD | 13-045C | , BELGRADE, ME 04917- | B6520P0163 | 31900 | 0 | 0 | 0.025 | 0 |
| 502 | DAMREN TAMARA - 545 HORSEPOINT ROAD | 545 HORSEPOINT ROAD | 43-005A | , BELGRADE, ME 04917- | B3982P0088 | 30700 | 91300 | 14110 | 0.0143 | 1552 |
| 2162 | DANA ROBERT & JULIE - PO BOX 417 | CASTLE VIEW LANE | 08-013C | , BELGRADE, ME 04917- | B2481P0016*B8367P0048 | 217000 | 0 | 0 | 0.016 | 0 |
| 399 | DANA ROBERT & JULIE - PO BOX 417 | 31 CASTLE VIEW LANE | 08-013.31 | , BELGRADE, ME 04917- | B2481P0016 | 36100 | 116600 | 8300 | 0.0152 | 1888 |
| 2163 | DANESE RUTH - 649 OAKDENE AVENUE | 34 SUNSET SHORES LANE | 43-009 | , RIDGEFIELD, NJ 07657- | B5062P0267*B2582P68 | 265500 | 116400 | 0 | 0.012 | 1536 |
| 749 | DANFORTH ALLEN J & DORIS M - 125 BOX SHOP HILL ROAD | 10 CRANBERRY LANE | 29-001 | , FARMINGTON, ME 04938- | B5230P0274*B1480P280 | 169800 | 32100 | 0 | 0.003 | 868 |
| 521 | DANFORTH VERONICA - 922 SMITHFIELD ROAD | 922 SMITHFIELD ROAD | 17-052 | , BELGRADE, ME 04917- | B6386P0050*B1712P214 | 24900 | 23100 | 8300 | 0.032 | 0 |
| 1339 | DAVID PAUL B & MARLA L - 204 KINGS ROAD | 16 CAJUN LANE | 31-003 | , LAFAYETTE, LA 70503- | B5319P0272*B3303P343 | 282900 | 154300 | 0 | 0.0127 | 2192 |
| 1506 | DAVIDSON ANDREW P - 370 SMITHFIELD RD | 370 SMITHFIELD RD | 15-003 | , BELGRADE, ME 04917- | B9100P0099 | 24400 | 94100 | 0 | 0.0273 | 1730 |
| 405 | DAVIDSON ANDREW P & CYNTHIA A - 382 SMITHFIELD ROAD | 382 SMITHFIELD ROAD | 15-004 | , BELGRADE, ME 04917- | B3226P0203 | 22800 | 71000 | 8300 | 0.014 | 956 |
| 3451 | DAVIS CARL P & MERLE A - P O BOX 291 | 14 JESSES WAY | 02-001A-4 | , MANCHESTER, ME 04351- | B8595P0083 09/08/05 | 31700 | 104300 | 13280 | 0.0231 | 1472 |
| 3229 | DAVIS CATHERINE L - 112 ALLAGASH DRIVE | 17-017-H | , OAKLAND, ME 04963- | B10056P250 | 21400 | 0 | 0 | 0.02 | 0 | |
| 406 | DAVIS CHARLES & MARGARET - 38 DAMREN ROAD | 38 DAMREN ROAD | 13-044 | , BELGRADE, ME 04917- | B2712P0010 | 36500 | 90900 | 8300 | 0.079 | 1090 |
| 3074 | DAVIS CHRISTOPHER & AMBER - 41 ROCK GARDEN ESTATES | 41 ROCK GARDEN ESTATES | 03-034-8 | , BELGRADE, ME 04917- | B10268P17 | 32400 | 197800 | 0 | 0.0311 | 2200 |
| 3127 | DAVIS DAVID & VICKI - 11 EATON POINT ROAD | 18 HIGHER GROUND DRIVE | 13-097-18H ON | , DEER ISLE, ME 04627- | 0 | 22400 | 0 | 0 | 0 | |
| 2169 | DAVIS DAVID W (TRUSTEE) - 1597 WASHINGTON STREET #601 | 241 LYNCH COVE ROAD | 22-018 | , BOSTON, MA 02118-1951 | B1644P0302 | 260000 | 99100 | 0 | 0.06 | 1694 |
| 407 | DAVIS DAVID W (TRUSTEE) - 1597 WASHINGTON STREET #601 | PINEWOLD POINT ROAD | 11-025A.02 | , BOSTON, MA 02118-1951 | B2507P0121 | 100800 | 0 | 0 | 0.034 | 0 |
| 408 | DAVIS GLEN & CATHERINE - 322 WEST ROAD | 322 WEST ROAD | 06-017.01 | , BELGRADE, ME 04917- | B3240P0268 | 34000 | 159100 | 8300 | 0.051 | 2500 |
| 2107 | DAVIS JEFFREY & REBECCA - PO BOX 178 | 35 HULIN ROAD | 26-054 | , BELGRADE LAKES, ME 04918- | B4853P1854*B1481P254 | 26200 | 33900 | 8300 | 0.0029 | 1186 |
| 366 | DAVIS MICHELLE R - 286 CHESTNUT AVENUE | 284 SANDY COVE ROAD | 20-001 | , JAMAICA PLAIN, MA 02130- | B9834P308*B8163P0317 | 193900 | 38100 | 0 | 0.0077 | 977 |
| 2270 | DAVIS PAUL J & DEBORA M - 9 ROCK RIDGE DRIVE | SOUTH PINE BEACH ROAD | 42-001A | , WINSLOW, ME 04901-0110 | B9045P296 | 16600 | 0 | 0 | 0.0044 | 0 |
| 639 | DAVIS PAUL J & DEBORA M - 9 ROCK RIDGE DRIVE | 25 SOUTH PINE BEACH ROAD | 42-001 | , WINSLOW, ME 04901-0110 | B9045P0296 | 173500 | 75600 | 0 | 0.0029 | 1116 |
| 409 | DAVIS RANDALL E & DOREEN J - PO BOX 206 | 781 WEST ROAD | 09-005A | , BELGRADE, ME 04917- | B2401P0175*B5614P311 | 33900 | 72400 | 8300 | 0.05 | 1202 |
| 1045 | DAWES DENNIS - 5 PINEWOOD DRIVE | 5 PINEWOOD DRIVE | 07-056.01 | , BELGRADE, ME 04917- | B3953P0239 | 35500 | 123900 | 8300 | 0.012 | 1710 |
| 413 | DAWSON MALCOLM H & ELLEN B - LAUREL HOLLOW | 47 TUKEY LANE | 15-010C | 225 BERRY LANE, SEWELL, NJ 08080- | 151500 | 79200 | 0 | 0.0066 | 1742 | |
| 419 | DAY DARRYL W & GARY J - PO BOX 277 | CHANDLER ROAD | 11-015 | , BELGRADE LAKES, ME 04918- | B1642P0135*B3742P051 | 16800 | 0 | 0 | 0.073 | 0 |
| 418 | DAY GARY J & JOYCE B - PO BOX 277 | 142 CHANDLER ROAD | 11-015.01 | , BELGRADE LAKES, ME 04918- | B4509P0060*B6829P004 | 37900 | 63300 | 8300 | 0.03 | 864 |
| 2809 | DAY GARY J & JOYCE B - PO BOX 277 | CHANDLER RD | 11-016F | , BELGRADE LAKES, ME 04918- | B1592P0639*B6829P002 | 74100 | 0 | 0 | 0.928 | 0 |
| 416 | DAY MARK G & LISA C - 54 CHANDLER ROAD | 54 CHANDLER ROAD | 11-016 | , BELGRADE, ME 04917- | B4855P0005*B6562P256 | 39900 | 111000 | 8300 | 0.0521 | 1692 |
| 3454 | DAY ROBIN L - 812 AUGUSTA ROAD | 812 AUGUSTA ROAD | 10-058E-1 | , BELGRADE, ME 04917-4140 | B10210P12*B10210P15 | 50300 | 95000 | 0 | 0.3327 | 1350 |
| 508 | DCH LLC - 71 DEPOT ROAD | BELGRADE STREAM | 04-052 | , BELGRADE, ME 04917- | B2313P0120*B7298P204 | 69000 | 0 | 0 | 0.3 | 0 |
| 1709 | DCH LLC - 71 DEPOT ROAD | BELGRADE STREAM | 04-009A | , BELGRADE, ME 04917- | B1213P0120*B7298P204 | 40800 | 0 | 0 | 0.14 | 0 |
| 2127 | DCH LLC - 71 DEPOT ROAD | 116 HERON COVE DRIVE | 04-009 | , BELGRADE, ME 04917- | B5270P0108B5270P0116*B7298P204 | 75800 | 63100 | 0 | 0.0938 | 1040 |
| 3129 | DCH LLC - 71 DEPOT ROAD | 162 DEPOT ROAD | 07-078A.03 | , BELGRADE,, ME 04917- | B7121P213*B7166P132 | 29500 | 243800 | 0 | 0.0095 | 3536 |
| 3516 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-11 | , BELGRADE, ME 04917- | B7910P320 | 20500 | 0 | 0 | 0.0129 | 0 |
| 3517 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-12 | , BELGRADE, ME 04917- | B7910P320 | 20200 | 0 | 0 | 0.0112 | 0 |
| 3518 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-13 | , BELGRADE, ME 04917- | B7910P320 | 26100 | 0 | 0 | 0.0749 | 0 |
| 3507 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-2 | , BELGRADE, ME 04917- | B7910P320 | 20500 | 0 | 0 | 0.0131 | 0 |
| 3519 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-14 | , BELGRADE, ME 04917- | B7910P320 | 32000 | 3900 | 0 | 0.1405 | 0 |
| 3514 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-9 | , BELGRADE, ME 04917- | B7910P320 | 24700 | 0 | 0 | 0.0595 | 0 |
| 3511 | DCH LLC - BOX 500 | 07-047-6 | , BELGRADE, ME 04917- | B7910P320 | 21100 | 0 | 0 | 0.0173 | 0 | |
| 3508 | DCH LLC - BOX 500 | 07-047-3 | , BELGRADE, ME 04917- | B7910P320 | 20300 | 0 | 0 | 0.0116 | 0 | |
| 3512 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-7 | , BELGRADE, ME 04917- | B7910P320 | 20600 | 0 | 0 | 0.0135 | 0 |
| 3509 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-4 | , BELGRADE, ME 04917- | B7910P320 | 20200 | 0 | 0 | 0.0112 | 0 |
| 3510 | DCH LLC - BOX 500 | 07-047-5 | , BELGRADE, ME 04917- | B7910P320 | 20900 | 0 | 0 | 0.0152 | 0 | |
| 3513 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-8 | , BELGRADE, ME 04917- | B7910P320 | 20800 | 0 | 0 | 0.0146 | 0 |
| 478 | DCH LLC - BOX 500 | 118 DYER LANE | 07-047-1 | , BELGRADE, ME 04917- | B2508P0093*B7910P0320 | 23700 | 0 | 0 | 0.0484 | 0 |
| 3515 | DCH LLC - BOX 500 | DYER ESTATES | 07-047-10 | , BELGRADE, ME 04917- | B7910P320 | 20300 | 0 | 0 | 0.0116 | 0 |
| 1435 | DCH LLC - P O BOX 500 | AUGUSTA ROAD REAR LOT | 07-078 | , BELGRADE, ME 04917- | B4343P301 B6067P140*B6805P088 | 12400 | 0 | 0 | 0.1357 | 0 |
| 2555 | DCH LLC - P O BOX 500 | AUGUSTA ROAD | 07-078D | , BELGRADE, ME 04917- | B5526P0315*B6805P088 | 22800 | 0 | 0 | 0.0375 | 0 |
| 1716 | DCH LLC - PO BOX 500 | 115 DEPOT ROAD | 07-072 | , BELGRADE, ME 04917- | B4843P0314*B1455P179*B6957P034 | 8000 | 50300 | 0 | 0.0016 | 0 |
| 1889 | DCH, LLC - P O BOX 500 | 4 MERRYWEATHER RD | 15-023E | , BELGRADE, ME 04917- | B8287P49*B8344P97 | 210000 | 0 | 0 | 0.0132 | 0 |
| 3125 | DEAN DAVID & DOROTHY - 10432 233RD STREET | 62 HIGHER GROUND DRIVE | 13-097-62H-ON | , LIVE OAK, FL 32060- | 0 | 13700 | 0 | 0 | 0 | |
| 690 | DECKER MARILYN RENEE - P O BOX 674 | 478 WEST ROAD | 05-007 | , LYDONVILLE, VT 05851- | B3509P00326*B7295P058 | 32000 | 38800 | 8300 | 0.0264 | 837 |
| 1015 | DEGEN MICHAEL F & ELEANOR C - 4 OXBOW ROAD | 62 DEGEN LANE | 12-013A.02 | , PATCHOQUE, NY 11772- | B0847P0499B5018P0193B5018P0195 | 123000 | 23200 | 0 | 0 | 988 |
| 1990 | DEJONG RUSSELL - BENSON JANETHA | OAKLAND ROAD REAR LOT | 13-015 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B3766P0106*B6191P0317 | 8900 | 0 | 0 | 0.03 | 0 |
| 2180 | DEJONG RUSSELL N - 615 OAKLAND ROAD | 615 OAKLAND ROAD | 13-013 | , BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 48400 | 111700 | 8300 | 0.25 | 2799 |
| 794 | DEJONG RUSSELL N - 615 OAKLAND ROAD | OAKLAND ROAD REAR LOT | 13-022 | , BELGRADE, ME 04917- | 4714P0244 | 369400 | 0 | 0 | 1.3 | 0 |
| 2178 | DEJONG RUSSELL N - BENSON JANETHA A | MESSALONSKEE LAKE | 13-004 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B2703P0128*6191P0318 | 31200 | 0 | 0 | 0.064 | 0 |
| 426 | DEJONG RUSSELL N - BENSON JANETHA A | GREAT POND | 12-006A | 615 SMITHFIELD ROAD, BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 42600 | 0 | 0 | 0.514 | 0 |
| 2181 | DEJONG RUSSELL N - BENSON JANETHA A | MESSALONSKEE LAKE | 13-016 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B2509P0030*B6191P0318 | 172900 | 0 | 0 | 0.05 | 0 |
| 2179 | DEJONG RUSSELL N - BENSON JANETHA A | 123 BALSAM ROAD | 13-009 | 615 OAKLAND ROAD, BELGRADE, ME 04917- | B6191P0318*B2703P128 | 34000 | 2300 | 0 | 0.1742 | 0 |
| 2908 | DEJONG RUSSELL N & JANETHA BENSON - 615 OAKLAND ROAD | 94 SMITHFIELD ROAD | 13-104B | , BELGRADE, ME 04917- | B5405P193*B6191P0318 | 45700 | 0 | 0 | 0.4337 | 0 |
| 71 | DELLAPASQUA AMERICO J - DELLAPASQUA DINA M | 59 HOYTS ISLAND | 14-HI-14 | 24 LEAVITT FARM LANE, YORK, ME 03909- | B3843P0133*B8068P0001* | 72300 | 27700 | 0 | 0.056 | 864 |
| 2929 | DELROSSI KATHLEEN - 17 RENDALL PLACE | 65 PICKERAL DRIVE | 36-008 | , MELROSE, MA 02176- | B9530P23 | 69100 | 48000 | 0 | 0.0043 | 2442 |
| 610 | DELVALLE ELIZABETH T GELINEAU | 15 SOUTH PINE BEACH ROAD | 42-016 | AVDA MADRONOS #64, MADRID SPAIN, 28043- | B4763P0251 | 164700 | 31500 | 0 | 0.0028 | 942 |
| 2263 | DELVALLE ELIZABETH T GELINEAU | SOUTH PINE BEACH ROAD | 42-016A | AVDA MADRONOS #64, MADIRD SPAIN, 28043- | B4763P0251 | 15400 | 0 | 0 | 0.0038 | 0 |
| 2325 | DEMERS TONY - 57 OAKWOOD DRIVE | 57 OAKWOOD DRIVE | 11-019.14 | , BELGRADE, ME 04917- | B4652P0274B5619P008 | 30000 | 108600 | 8300 | 0.0101 | 1536 |
| 1937 | DEMORE DAVID A & KELLY J - 802 AUGUSTA ROAD | 802 AUGUSTA ROAD | 10-058C | , BELGRADE, ME 04917- | B7107P0169 10/18/02 | 31600 | 121300 | 8300 | 0.022 | 1862 |
| 2157 | DENEEN JAYNE D - 13 PARK STREET APT #2 | 70 THISTLE HILL LANE MESS LK | 10-006 | , WATERVILLE, ME 04901- | B1015P0374*B6945P259 | 159000 | 31300 | 0 | 0.01 | 720 |
| 609 | DENKER BRADLEY M & MARY C MERCK - 45 WOODS CROSSING | 700 HORSEPOINT ROAD | 16-003 | , HOLLISTON, MA 01746- | B2784P0320*B7436P287 | 142100 | 58600 | 0 | 0.002 | 1066 |
| 431 | DENNIS RICHARD JR - PO BOX 234 | 35 GLEASON SHORE ROAD | 40-006 | , WATERVILLE, ME 04903-0234 | B2148P0264*B6763P083 | 224700 | 124700 | 0 | 0.006 | 1982 |
| 1881 | DEPOT APARTMENTS LLC - 100 MIDDLE STREET | 232 DEPOT ROAD | 52-011 | , PORTLAND, ME 04104- | B9512P0304 | 21800 | 77400 | 0 | 0.0035 | 2304 |
| 2623 | DEPOT APARTMENTS LLC - 100 MIDDLE STREET | 238 DEPOT ROAD | 52-013 | , PORTLAND, ME 04104- | B9512P0304 | 23900 | 99200 | 0 | 0.0048 | 3154 |
| 1315 | DEPT OF INLAND FISHERIES - 41 STATE STREET STA #41 | AUGUSTA ROAD | 09-056B | , AUGUSTA, ME 04333- | B5015P0146 | 24900 | 0 | 24900 | 0.15 | 0 |
| 1790 | DERNORSEK DENISE E - PO BOX 557 | 37 FOSTER LANE | 24-039 | , BELGRADE LAKES, ME 04918- | B3529P0166 | 32300 | 84500 | 8300 | 0.0094 | 1479 |
| 433 | DERNORSEK ETHEL J - PO BOX 552 | 11 DERN LANE | 25-053 | , BELGRADE LAKES, ME 04918- | B2432P0101B6599P0172 | 122900 | 130300 | 8300 | 0.0139 | 1143 |
| 910 | DEROSIER ROGER L & MARY E - 71 SMITHFIELD ROAD | 71 SMITHFIELD ROAD | 13-089.02 | , BELGRADE, ME 04917- | B2953P0083*B5596P0096 | 22900 | 103800 | 8300 | 0.015 | 1367 |
| 434 | DESCHAINE RENO & ANABEL N - 624 AUGUSTA ROAD | 624 AUGUSTA ROAD | 09-055 | , BELGRADE, ME 04917- | B1428P0102 | 32300 | 65700 | 8300 | 0.03 | 1242 |
| 257 | DESCHENE MARK - 516 DUNN ROAD | 516 DUNN ROAD | 03-037D | , BELGRADE, ME 04917- | B8742P0267*B2535P102*B8735P0345 | 34100 | 63700 | 0 | 0.052 | 1050 |
| 2942 | DESIMONE MICHAEL D - 1010 SMITHFIELD RD | WEST ROAD | 08-011G | , BELGRADE, ME 04917- | 20800 | 0 | 0 | 0.015 | 0 | |
| 435 | DESISTO JOSEPH JR - 9 QUAMPHEGAN RD | 33 HOYT ISLAND | 14-HI-28 | , S. BERWICK, ME 03908- | B2846P0189 | 71500 | 2500 | 0 | 0.039 | 0 |
| 436 | DESJARDINS PAUL J & CATHERINE - 40 DURAND ROAD | 12 CRANBERRY LA | 27-019 | , MAPLEWOOD, NJ 07040- | B3476P0309 | 226700 | 27600 | 0 | 0.0062 | 1004 |
| 550 | DESMOND, AMY K & WILLIAM F - 174 FALMOUTH ROAD | 108 BICKFORD PLACE | 45-020 | , WINDHAM, ME 04062- | B9043B0282 | 133800 | 81600 | 0 | 0.0036 | 1680 |
| 381 | DESROCHERS, EMILY J. - 8 NICKLESS LANE | 8 NICKLESS LANE | 06-012 | , BELGRADE, ME 04917- | B5137P344*B5210P127 | 32800 | 69600 | 0 | 0.037 | 900 |
| 2196 | DEVINE CHRISTOPHER & GARVIS CHRIS - 39 MAPLEHURST DRIVE | 39 MAPLEHURST DRIVE | 09-008.06 | , BELGRADE, ME 04917- | B3450P0192 | 31300 | 113600 | 0 | 0.0187 | 1586 |
| 438 | DEVINE DONALD A - 278 POINT ROAD | 278 POINT ROAD | 11-022 | , BELGRADE, ME 04917- | B10244P1 DIVORCE DECREE | 60800 | 153600 | 8300 | 0.3417 | 2004 |
| 438 | DEVINE DONALD A - 278 POINT ROAD | 278 POINT ROAD | 11-022 | , BELGRADE, ME 04917- | 0 | 139500 | 0 | 0 | 0 | |
| 199 | DEVINE JOHN & MARILYN - 28 ROUNDABOUT LANE | 49 SOUTH SANDY COVE ROAD | 18-005 | , PORTLAND, ME 04102- | B9437P0031 | 230800 | 127100 | 0 | 0.0085 | 1512 |
| 2118 | DEVINE JOHN & MARILYN - 29 ROUNDABOUT LANE | SOUTH SANDY COVE ROAD | 18-005A | , PORTLAND, ME 04102- | B9437P0031 | 18100 | 0 | 0 | 0.0082 | 0 |
| 439 | DEVOE ROBERT H - 205 ROUND STREET | 23 GLEASON SHORE ROAD | 40-007 | , TAUNTON, MA 02780- | B4564P0296*B7338P089 | 203700 | 70500 | 0 | 0.0045 | 1263 |
| 2336 | DEWILDE CLAIRE TRUSTEE - 432 BENEFIT ST | 70 SPRUCE LANE | 17A-008 | , PROVIDENCE, RI 02903- | B8226P0209*B6646P104 | 148500 | 2400 | 0 | 0.014 | 0 |
| 869 | DEWILDE CLAIRE TRUSTEE - OF THE 70 SPRUCE ROAD REALTY TRUST | 482 MCGRATH POND ROAD | 17-023 | 432 BENEFIT ST, PRIOVIDENCE, ME 02903- | B3076P0011*B6646P104 | 32600 | 0 | 0 | 0.15 | 0 |
| 1520 | DEXTER PATRICK VERNON - 137 HORSEPOINT ROAD | 137 HORSEPOINT ROAD | 15-011A | , BELGRADE, ME 04917- | B4007P0175*B6311P0058 | 29200 | 91800 | 0 | 0.0092 | 944 |
| 441 | DIAMOND CECILY - C/O ENID SHARP | 45 FREEDOM ROAD | 06-013 | 100 ECHO ROAD, BRUNSWICK, ME 04011- | B1720P0296 | 10000 | 0 | 0 | 0 | 0 |
| 441 | DIAMOND CECILY - C/O ENID SHARP | 45 FREEDOM ROAD | 06-013 | 100 ECHO ROAD, BRUNSWICK, ME 04011- | B1720P0296 | 78700 | 121800 | 8300 | 2.24 | 2760 |
| 1067 | DIAMOND CHARLES & CAROL - 1839 HILLTOP ROAD | 28 HERSOM ROAD | 29-006 | , JENKINTOWN, PA 19046- | B4528P044*B2630P85 | 266500 | 178000 | 0 | 0.017 | 2717 |
| 1696 | DIBERARDINO KATHRYN A - DIBERARDINO KATHRYN A REV TRUST | 139 LAKESHORE DRIVE | 24-003 | 27 MORNINGSIDE DRIVE SOUTH, WESTPORT, CT 06880- | B8136P285*B8361P293 | 220100 | 82600 | 0 | 0.0053 | 1365 |
| 1580 | DIBIASE DOMINIC & JANET | 30 KEENE DRIVE | 07-038 | 52 CONSTITUTION DRIVE, WESTBROOK, ME 04092- | B6928P114- | 44600 | 84000 | 0 | 0.0075 | 1288 |
| 442 | DICE JAMES F JR - 1 STAGE HILL ROAD | 217 LYNCH COVE ROAD | 22-017 | , WENHAM, MA 01984- | B1356P0291 | 298900 | 23200 | 0 | 0.06 | 744 |
| 444 | DICKEY DENNIS R - 522 HORSEPOINT ROAD | 522 HORSEPOINT ROAD | 43-002 | , BELGRADE, ME 04917- | B2064P0087*B2121P03 | 31200 | 65700 | 8300 | 0.018 | 960 |
| 2937 | DIGRAZIA, PHIL & LISA - 60 LOCUST AVE. | 62 COTTONWOOD DR | 17-022-B | , GLEN HEAD, NY 11545- | 198300 | 147200 | 0 | 0.0893 | 1286 | |
| 791 | DILLON SCOTT & BROOK D - P O BOX 535 | 18 KERSCHNER ROAD | 10-028 | , ANSON, ME 04911- | B2478P0053*B8508P0027 07/22/05 | 180900 | 317900 | 0 | 0.0216 | 3764 |
| 1675 | DIMATTEO ANTHONY G & JUDITH B - 131 KOZEY ROAD | 26 TABERT LANE | 36-002A | , EASTFORD, CT 06242- | B4985P0052*B8213P0184 | 181600 | 59700 | 0 | 0.0048 | 900 |
| 1797 | DINGUS LAURENCE - PO BOX 28 | 171 AUGUSTA ROAD | 11-013 | , CENTER CONWAY, NH 03813- | B4452P1066B5525P0314*B7166P036 | 23100 | 24000 | 0 | 0.0043 | 612 |
| 417 | DINGUS LAURENCE - PO BOX 28 | 138 AUGUSTA ROAD | 11-016A | , CENTER CONWAY, NH 03813- | B2676P0277*B4197P0238 | 34100 | 32200 | 0 | 0.0525 | 0 |
| 2227 | DIONNE JACINDA L & JAMIE - 50 MEADOWBROOK DRIVE | 50 MEADOWBROOK DRIVE | 03-008.12 | , BELGRADE, ME 04917- | B5600P0306*B3279P285/287 | 30200 | 67400 | 0 | 0.0109 | 1092 |
