Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 14.10 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
September 1, 2009
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 1530 | BACKSTROM CARLYLE - 72 SMITHFIELD ROAD | 37 PARK HILL POINT ROAD | 12-004 | , BELGRADE, ME 04917- | B5528P0350 | 221200 | 17400 | 0 | 0.041 | 720 |
| 2498 | BACKSTROM CARLYLE - 72 SMITHFIELD ROAD | 72 SMITHFIELD ROAD | 13-026 | , BELGRADE, ME 04917- | B5528P0348 | 26200 | 212600 | 15580 | 0.052 | 2768 |
| 60 | BACON BARRY E - 198 PENNY ROAD | 198 PENNEY ROAD | 02-011 | , BELGRADE, ME 04917- | B2899P0014*B4540P0238 | 23000 | 46100 | 10660 | 0.0155 | 1183 |
| 2268 | BAGWELL CHARLES & SANDRA - PO BOX 247 | PINKHAMS COVE ROAD | 37-038 | , TOPSHAM, ME 04086- | B6100P0015*B3315P29 | 11500 | 0 | 0 | 0.0021 | 0 |
| 629 | BAGWELL CHARLES & SANDRA - PO BOX 247 | 102 PINKHAM COVE ROAD | 37-002 | , TOPSHAM, ME 04086- | B6100P0015*B3315P29 | 155200 | 25400 | 0 | 0.0034 | 512 |
| 1270 | BAILEY KAREN T - CHVOSTOVSKY PAUL | 219 DEPOT ROAD | 51-002 | 219 DEPOT ROAD, BELGRADE, ME 04917- | B3932P295 | 25700 | 57500 | 4920 | 0.0062 | 1500 |
| 500 | BAILLIE ELIZABETH - 1122 MALLORCA DR | 73 HOYTS ISLAND | 14-HI-08 | , BRADENTON, FL 34209- | B3037P0134 | 71800 | 0 | 0 | 0.046 | 0 |
| 2313 | BAKER CHRISTINE M - 26 OAKWOOD DRIVE | 26 OAKWOOD DRIVE | 11-019.02 | , BELGRADE, ME 04917- | B4652P155*B5200P155 | 30000 | 141400 | 10660 | 0.0101 | 1512 |
| 2834 | BAKER JAMES G & LORI A - 17 MARIGOLD DRIVE | 17 MARIGOLD DRIVE | 03-013-3 | , BELGRADE, ME 04917- | BK4996PG096*B5016P0013 | 30800 | 82300 | 0 | 0.015 | 1176 |
| 3415 | BAKER JAMES H & KIMBERLY - 427 AUGUSTA ROAD | 427 AUGUSTA ROAD | 09-020C | , BELGRADE, ME 04917- | B7817P212*9379P0089 | 30000 | 9300 | 0 | 0.01 | 0 |
| 1711 | BAKER JOHN - 10 CARIBOU ROAD | 10 CARIBOU ROAD | 06-007 | , BELGRADE, ME 04917- | B3911P0320 | 47300 | 85400 | 10660 | 0.2283 | 1140 |
| 64 | BAKER RICHARD P & MARSHALYN E - 153 MANCHESTER ROAD | 153 MANCHESTER ROAD | 07-030 | , BELGRADE, ME 04917- | B2035P0253 | 42300 | 146000 | 10660 | 0.4 | 2112 |
| 2028 | BAKER RICHARD P & MARSHALYN E - 153 MANCHESTER ROAD | MANCHESTER ROAD | 07-032 | , BELGRADE, ME 04917- | B3750P0247*B3487P76 | 6700 | 0 | 0 | 0.37 | 0 |
| 1317 | BAKER RICHARD P & MARSHALYN E - 153 MANCHESTER ROAD | MANCHESTER ROAD | 07-027 | , BELGRADE, ME 04917- | B5695P0066*B3106P20 | 44700 | 0 | 0 | 0.95 | 0 |
| 3113 | BAKER RYAN P - 5 CARRIAGE LANE | REAR LOT MANCHESTER RD | 07-032A | , HAMPDEN, ME 04444- | B7036P0065 08/20/02 | 9400 | 0 | 0 | 0.7 | 0 |
| 492 | BAKER WILLIAM H & CHRISTINE M - 26 OAKWOOD DRIVE | 58 HOYT ISLAND | 14-HI-44 | , BELGRADE, ME 04917- | B2865P0319*B6280P152 | 71600 | 5200 | 0 | 0.042 | 0 |
| 982 | BALLARD GLEE C - BALLARD RUTH M | 47 DEPOT ROAD | 07-064 | 2050 BELGRADE ROAD, SIDNEY, ME 04330- | B8664P0070*B7292P308 | 30100 | 77000 | 0 | 0.015 | 1794 |
| 868 | BANCROFT RONALD M & SARA JANE - 2224 TUTTLE ROAD | 76 CASTLE VIEW LANE | 21-004 | , CUMBERLAND, ME 04201- | B7772P132 | 242400 | 35700 | 0 | 0.0154 | 1152 |
| 2521 | BARAN GEORGE A - 43 HARBOR DR UNIT 311 | 57 LYNCH COVE ROAD | 22-001B | , STAMFORD, CT 06902- | B5299P0181 | 245500 | 42400 | 0 | 0.009 | 1092 |
| 65 | BARBER ELIZABETH - 1087 HOTEL ROAD | 6 CHESTNUT ROAD | 50-023.03 | , AUBURN, ME 04210- | B6415P306*B7445P053 | 80000 | 16300 | 0 | 0 | 408 |
| 1820 | BARCLAY BARRY & TRUDY - 128 JACKMAN MILLS RD | 70 HOYTS ISLAND | 14-HI-50 | , FAYETTE, ME 04349- | B3901P023 | 77600 | 42900 | 0 | 0.042 | 972 |
| 1057 | BARCLAY BARRY & TRUDY - 128 JACKMAN MILLS RD | 68 HOYTS ISLAND | 14-HI-49 | , FAYETTE, ME 04349- | B2865P0308*B4431P224 | 71600 | 0 | 0 | 0.042 | 0 |
| 421 | BAREJKA GAIL - PO BOX 478 | 72 CHANDLER ROAD | 11-016C | , BELGRADE LAKES, ME 04918- | B4768P0280 | 37500 | 76400 | 0 | 0.026 | 1248 |
| 55 | BARKLEY FRANK JR & MARTHA F - 2450 SHADOWCREEK DRIVE | 47 JESSIE POND LANE | 32-002 | , CHARLESTON, SC 29406- | B4845P0148*B2141P344*B6870P148 | 242400 | 23800 | 0 | 0.0079 | 916 |
| 866 | BARNES GERALD C & DONNA J | 41 SERENITY COVE LANE | 45-011 | 50 SARATOGA STREET, LOWELL, MA 01852- | B4006P0047*B8149P0318 | 0 | 20000 | 0 | 0 | 620 |
| 866 | BARNES GERALD C & DONNA J | 41 SERENITY COVE LANE | 45-011 | 50 SARATOGA STREET, LOWELL, MA 01852- | B4006P0047*B8149P0318 | 131400 | 20200 | 0 | 0.012 | 600 |
| 866 | BARNES GERALD C & DONNA J | 41 SERENITY COVE LANE | 45-011 | 50 SARATOGA STREET, LOWELL, MA 01852- | B4006P0047*B8149P0318 | 0 | 21200 | 0 | 0 | 676 |
| 2669 | BARNETT LEO E - 4 MILLS ROAD | MILLS ROAD REAR LOT | 04-067A | , BELGRADE, ME 04917- | B3980P258*B4757P002 | 2600 | 0 | 0 | 0.26 | 0 |
| 1794 | BARNETT LEO E - 4 MILLS ROAD | 4 MILLS ROAD | 04-071.01 | , BELGRADE, ME 04917- | B3587P0233*B4757P002 | 30500 | 116100 | 10660 | 0.022 | 1764 |
| 2030 | BARNETT LEO E - 4 MILLS ROAD | 270 MANCHESTER ROAD | 07-025A.01 | , BELGRADE, ME 04917- | B3963P0316*B6770P300 | 32600 | 35600 | 0 | 0.0339 | 480 |
| 2668 | BARNETT LEO E - 4 MILLS ROAD | 12 RACCOON ROAD | 04-012B | , BELGRADE, ME 04917- | B3191P301*B8159P0168 | 54300 | 9300 | 0 | 0.279 | 0 |
| 2882 | BARNETT LEO E - 4 MILLS ROAD | 8 RACCOON ROAD | 04-012B-1 | , BELGRADE, ME 04917- | B3191P0301 | 0 | 0 | 0 | 0 | 0 |
| 3048 | BARNETT LEO E - 4 MILLS ROAD | 20 ANDREW WAY | 03-059 | , BELGRADE, ME 04917- | B3191P0301 LOT #8 | 30100 | 0 | 0 | 0.0106 | 0 |
| 3046 | BARNETT LEO E - 4 MILLS ROAD | 40 BARNETT WAY | 03-056 | , BELGRADE, ME 04917- | B3191P0301 LOT #9 | 41500 | 8700 | 0 | 0.0301 | 0 |
| 2882 | BARNETT LEO E - 4 MILLS ROAD | 8 RACCOON ROAD | 04-012B-1 | , BELGRADE, ME 04917- | B3191P0301 | 28200 | 23300 | 0 | 0.0092 | 0 |
| 70 | BARNETT RACHAEL - 260 MANCHESTER ROAD | 260 MANCHESTER ROAD | 07-025A | , BELGRADE, ME 04917- | B2553P0226*B4757P002 | 29500 | 21200 | 10660 | 0.0095 | 0 |
| 1607 | BARNETT, LEO E - 4 MILLS ROAD | AUGUSTA ROAD REAR LOT | 04-061 | , BELGRADE, ME 04917- | 7500 | 0 | 0 | 0.75 | 0 | |
| 3033 | BARON TODD & DENICE - 32 ROCK GARDEN ESTATES | 32 ROCK GARDEN ESTATES | 03-034-6 | , BELGRADE, ME 04917- | BK6271PG317*BK6327PG279 | 33900 | 181200 | 0 | 0.0502 | 2432 |
| 2032 | BARRETT FRANCES & JAMES - 16 HILLSIDE AVENUE | 66 PINE BEACH ROAD | 42-009 | , WINTHROP, ME 04364- | B1422P0094*B6100P0286 | 186500 | 39900 | 0 | 0.0037 | 768 |
| 1853 | BARRETT MICHAEL & BARBARA - P.O. BOX 246 | 6 MAPLEHURST DRIVE | 09-008.01 | , BELGRADE LAKES, ME 04918- | B3702P0096*B3450P192 | 31500 | 124500 | 10660 | 0.0203 | 1710 |
| 1100 | BARRETT MICHAEL E & BARBARA B - P O BOX 246 | MAPLEHURST DRIVE | 09-008.03 | , BELGRADE LAKES, ME 04918- | B3450P0194*B8126P0236* | 21300 | 0 | 0 | 0.0188 | 0 |
| 1812 | BARRETT PETER A - 3433 ELIZABETH STREET | 49 HOYT ISLAND | 14-HI-20 | , JUPITER, FL 33458- | B3623P0291*B7662P091 | 76200 | 86300 | 0 | 0.061 | 1148 |
| 74 | BARROWS FREEMAN JR - 131 BELGRADE ROAD | 191 KNOWLES ROAD | 02-016D | , MANCHESTER, ME 04351- | B3087P0260 | 21300 | 31800 | 0 | 0.0091 | 0 |
| 3015 | BARROWS JESSE S - 884A SMITHFIELD ROAD | 4 RILEY DRIVE | 17-050-F | , BELGRADE, ME 04917- | 19000 | 0 | 0 | 0.0487 | 0 | |
| 75 | BARRY ARNOLD GEORGE - BARRY CONSTANCE MARIE | 693 MCGRATH POND ROAD | 15-036D | 693 MCGRATH POND ROAD, BELGRADE, ME 04917- | B1601P0751*B8404P0006 | 35000 | 110900 | 10660 | 0.0625 | 1524 |
| 1613 | BARTH DAVID R SR & DOROTHY M | 55 WALNUT DRIVE | 50-022 | 19 IRVING STREET, WALTHAM, MA 02451- | B7887P0282*B8731P258 | 107300 | 31600 | 0 | 0.0032 | 900 |
| 78 | BARTLETT BERTHA (HEIRS) - C/O JEFFREY & JANET YOUNG | BELGRADE STREAM | 01-011 | 60 PINE RIDGE ROAD, WINDSOR, ME 04363- | B----P0--- | 31900 | 0 | 0 | 0.57 | 0 |
| 2182 | BARTLETT KAREN & DOUGLAS - 146 PHEASANT LANE | 307 SMITHFIELD RD | 46-013 | , MANCHESTER, NH 03109- | B7436P024 *B4906P005*B6570P092 | 51200 | 75400 | 0 | 0.005 | 1335 |
| 2035 | BARTLETT KATHARINE H - 19811 VINTAGE TRACE CIRCLE | REAR LOT ON MAP 3 | 03-042 | , FORT MYERS, FL 33912- | B8998P0219 | 5600 | 0 | 0 | 0.16 | 0 |
| 79 | BARTLETT KATHARINE H - 19811 VINTAGE TRACE CIRCLE | REAR LOT OFF BARTLETT RD | 01-015 | , FORT MYERS, FL 33912- | B8998P0215 | 7600 | 0 | 0 | 0.18 | 0 |
| 2036 | BARTLETT KATHARINE H - 19811 VINTAGE TRACE CIRCLE | AUGUSTA ROAD REAR LOT | 04-060 | , FORT MYERS, FL 33912- | B8998P0218 | 1000 | 0 | 0 | 0.1 | 0 |
| 2034 | BARTLETT MERRILL D. & KATHARINE H - 19811 VINTAGE TRACE CIRCLE | MANCHESTER ROAD | 01-024 | , FORT MYERS, FL 33912- | B5279P0066*B6295P093 | 500 | 0 | 0 | 0.0025 | 0 |
| 80 | BARTLETT, KATHARINE H - TRUSTEES M. D. BARTLETT EST TRST | BELGRADE STREAM | 01-017A | 19811 VINTAGE TRACE CIRCLE, FORT MYERS, FL 33912- | B8998P0226 | 50100 | 0 | 0 | 0.27 | 0 |
| 2033 | BARTLETTT KATHARINE H - 19811 VINTAGE TRACE CIRCLE | BARTLETT ROAD | 01-015A | , FORT MYERS, FL 33912- | B8998P0215 | 31100 | 0 | 0 | 0.13 | 0 |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 52 WOODREST LANE | 17-015B | , BELGRADE, ME 04917- | B3660P0204*6813P256*B9603P0128 | 0 | 61300 | 0 | 0 | 931 |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 55 YEATON ROAD | 17-015B | , BELGRADE, ME 04917- | B3660P0204*6813P256 | 0 | 19000 | 0 | 0 | 552 |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 55 YEATON ROAD | 17-015B | , BELGRADE, ME 04917- | B3660P0204*6813P256 | 0 | 26900 | 0 | 0 | 360 |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 55 YEATON ROAD | 17-015B | , BELGRADE, ME 04917- | B3660P0204*6813P256 | 0 | 18400 | 0 | 0 | 528 |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 52 WOODREST LANE | 17-015B | , BELGRADE, ME 04917- | 194300 | 18400 | 0 | 0.018 | 528 | |
| 1866 | BARTON JEANETTE B FAMILY TRUST - 52 WOODREST LANE | 55 YEATON ROAD | 17-015B | , BELGRADE, ME 04917- | B3660P0204*6813P256 | 0 | 18400 | 0 | 0 | 528 |
| 1883 | BARTON ROBERT & SUSAN - 24 WOODREST LANE | 24 WOODREST LANE | 17-015C | , BELGRADE, ME 04917- | B3536P0260 | 30000 | 100100 | 10660 | 0.01 | 1708 |
| 179 | BARTON SANDRA - NEE HARRINGTON | SMITHFIELD ROAD | 17-055H | 119 OAK STREET, CLINTON, MA 01510- | B2458P0189 | 19500 | 0 | 0 | 0.057 | 0 |
| 2982 | BARTON THOMAS & ROBERT FAMILY LLC - 166 COLLEGE AVENUE | 44 WOODREST LANE | 17-015-D | , WATERVILLE, ME 04901- | B9603P128 | 95800 | 124100 | 0 | 0.0175 | 2360 |
| 83 | BASSETT THOMAS - GATELY STEPHANIE C/O JAMES BRIDGE | 109 MERRYWEATHER ROAD | 14-001 | 16 WABON ROAD, CAPE ELIZABETH, ME 04107- | B2989P302*B3903P250 | 351600 | 0 | 0 | 0.045 | 0 |
| 2994 | BATES ROBERT S - 669 BEDFORD RD | HOYT ISLAND | 14-HI-55 | , PLEASANTVILLE, NY 10570- | B6024P0121 08/11/99 | 101900 | 0 | 0 | 0.122 | 0 |
| 2051 | BATES WILLIAM S - 18 VIEW ST | 76 HOYT ISLAND | 14-HI-53 | , PLEASANTVILLE, NY 10570- | B6024O0118 08/11/99 | 102000 | 0 | 0 | 0.124 | 0 |
| 2050 | BATES WILLIAM S & ROBERT S - 18 VIEW STREET | 81 HOYT ISLAND | 14-HI-04 | , PLEASANTVILLE, NY 10570- | B6024P0123 08/11/99 | 71200 | 0 | 0 | 0.039 | 0 |
| 2052 | BATES WILLIAM S & ROBERT S - 18 VIEW STREET | HOYT ISLAND | 14-HI-57A | , PLEASANTVILLE, NY 10570- | B6024P0123 08/11/99 | 1600 | 0 | 0 | 0.0642 | 0 |
| 2049 | BATES WILLIAM S & ROBERT S - WEISS, JENNIFER B | 78 HOYTS ISLAND | 14-HI-52 | 18 VIEW STREET, PLEASANTVILLE, NY 10570- | B6024P0123 08/11/99 | 71700 | 5500 | 0 | 0.0435 | 660 |
| 841 | BATSFORD STEVEN M & JODY A - 106 SPRUCE STREET | 266 HORSEPOINT RD | 15-023 | , PORTLAND, ME 04102- | *B9584P0271 | 215600 | 65200 | 0 | 0.0178 | 1025 |
| 87 | BAXTER GLEN A - P.O. BOX 440 | 310 WOODLAND CAMP ROAD | 31-001 | , BELGRADE LAKES, ME 04918- | B0910P0395 | 323200 | 58200 | 0 | 0.015 | 2603 |
| 89 | BEACH CAMPS, LLC - 11 NOTTINGHAM LANE | 12 EASY STREET | 48-013 | , BELGRADE, ME 04917- | B6415P257*B2357P275 *B9971P290 | 126600 | 44100 | 0 | 0.0026 | 1126 |
| 2053 | BEACH CAMPS, LLC - 11 NOTTINGHAM LANE | 15 EASY STREET | 48-014A | , BELGRADE, ME 04917- | B4924P0297*B6415P250*B9971P282 | 173800 | 46600 | 0 | 0.0152 | 1458 |
| 88 | BEACH CHRISTOPHER - 11 NOTTINGHAM LANE | 11 NOTTINGHAM LANE | 48-012 | , BELGRADE, ME 04917- | B9629P0100 | 154700 | 98000 | 10660 | 0.0052 | 1576 |
| 1109 | BEALE JULIAN III & BRENDA - 51 CONY STREET | 33 PINEWOOD DRIVE | 07-056.07 | , AUGUSTA, ME 04330- | B4475P0240*B3505P86 | 35500 | 166200 | 10660 | 0.012 | 1820 |
| 92 | BEAN CLARENCE L &JAMES A SR - 612 LEIGHTON ROAD | 225 FOSTER POINT ROAD | 35-011 | , AUGUSTA, ME 04330- | B10003P283 | 105600 | 26500 | 0 | 0.0029 | 744 |
| 2054 | BEAN CLARENCE L& JAMES A BEAN SR - 612 LEIGHTON ROAD | 2 TOGUE ROAD | 35-012 | , AUGUSTA, ME 04330- | B10003P283 | 110400 | 26000 | 0 | 0.0028 | 672 |
| 1977 | BEAN DAVID M & PAUL - STIFF CAROLYN B | WEST ROAD | 08-004 | 10 INGRAHAM STREET, MANCHESTER, ME 04351- | B1762P0349*B6523P209*B2860P277 | 37500 | 0 | 0 | 0.44 | 0 |
| 93 | BEAN PAUL & BEAN DAVID | 308 SANDY COVE ROAD | 20-006 | 55 NORTHWOOD DRIVE, PORTLAND, ME 04103- | B4603P0155B4319P0237B4319P0235 | 268000 | 43000 | 0 | 0.038 | 1280 |
| 1934 | BEARCE JEFFREY & JOANNA - 21 FRANKLIN STREET | 10 CHESTNUT ROAD | 50-023.01 | , WATERVILLE, ME 04901- | B4062P0048*B5691P330 | 80000 | 27400 | 0 | 0 | 904 |
| 2055 | BEATIE POLLY PARKHILL - 18 SMITHFIELD ROAD | 18 SMITHFIELD ROAD | 13-023 | , BELGRADE, ME 04917- | B2520P0021 | 195000 | 10200 | 0 | 0.005 | 0 |
| 2055 | BEATIE POLLY PARKHILL - 18 SMITHFIELD ROAD | 18 SMITHFIELD ROAD | 13-023 | , BELGRADE, ME 04917- | B2520P0021 | 51700 | 196000 | 0 | 1.445 | 2976 |
| 2056 | BEATIE POLLY PARKHILL - 18 SMITHFIELD ROAD | 58 SMITHFIELD ROAD | 13-023A | , BELGRADE, ME 04917- | B2266P0348 | 25500 | 139800 | 0 | 0.04 | 2700 |
| 2057 | BEATIE POLLY PARKHILL - 18 SMITHFIELD ROAD | SMITHFIELD ROAD | 13-024 | , BELGRADE, ME 04917- | B2520P0021 | 3400 | 0 | 0 | 0.0659 | 0 |
| 94 | BEATIE POLLY PARKHILL - 18 SMITHFIELD ROAD | PARKHILL POINT ROAD | 13-106 | , BELGRADE, ME 04917- | B2520P0021 | 12400 | 0 | 0 | 0.61 | 0 |
| 397 | BEAUCAGE TIMOTHY & LORI - 98 SMITHFIELD ROAD | 98 SMITHFIELD ROAD | 13-105B | , BELGRADE, ME 04917- | B3965P054*B6403P008 | 24500 | 78500 | 10660 | 0.0275 | 1008 |
| 2199 | BEAUCHESNE PAMELA - PO BOX 235 | 7 SCRIBNER LANE | 09-016-3 | , BELGRADE, ME 04917- | B7775P78*B1893P328 | 36100 | 214100 | 0 | 0.0154 | 2649 |
| 3205 | BEAUCHESNE PAMELA M & ROBERT J - P O BOX 235 | 11 SCRIBNER LANE | 09-016-2 | , BELGRADE, ME 04917- | B7775P0078*B8513P0026 07/20/05 | 25900 | 0 | 0 | 0.0143 | 0 |
| 1824 | BEAULIEU GERRY - 632 SMITHFIELD ROAD | 632 SMITHFIELD ROAD | 15-045 | , BELGRADE, ME 04917- | B3639P0207*B6963P158 | 15400 | 48900 | 0 | 0.0031 | 1225 |
| 95 | BEAUPAIN JOHN W & JUDITH A - 488 WEST ROAD | 488 WEST ROAD | 05-007B | , BELGRADE, ME 04917- | B2595P0318 | 30000 | 112400 | 10660 | 0.01 | 1789 |
| 2604 | BEAUPRE EUGENE W JR & ELAINE S - PO BOX 51 | 40 WEST HILL DRIVE | 13-072.03 | , BELGRADE, ME 04917- | B8972P0064 *B9390P0163 | 36700 | 104100 | 0 | 0.0196 | 2016 |
| 96 | BEAUPRE MARY N - 6 EATON DRIVE | 153 CATHEDRAL PINES LANE | 47-016 | , WATERVILLE, ME 04901- | B1989P0212 | 184900 | 1500 | 0 | 0.0081 | 0 |
| 3072 | BEAVIS LAWRENCE W & ARLENE L - 52 OAKWOOD DRIVE | 52 OAKWOOD DRIVE | 11-019C | , BELGRADE, ME 04917- | B6665P0212 10/17/01 | 31900 | 120600 | 15580 | 0.025 | 1520 |
| 97 | BECK SALLY - 139 LOON CALL DRIVE | 139 LOON CALL DRIVE | 13-105E | , BELGRADE, ME 04917- | B5043P294B5043P295*B3307P304 | 327100 | 303500 | 10660 | 0.107 | 2889 |
| 1361 | BECKETT ACADEMY - PO BOX 325 | 744 OAKLAND ROAD | 13-089 | , ORFORD, NH 03777- | B6149*P0205 | 0 | 0 | 0 | 0 | 0 |
| 1361 | BECKETT ACADEMY - PO BOX 325 | 744 OAKLAND ROAD | 13-089 | , ORFORD, NH 03777- | B6149*P0205 | 0 | 63500 | 0 | 0 | 0 |
| 1361 | BECKETT ACADEMY - PO BOX 325 | 744 OAKLAND ROAD | 13-089 | , ORFORD, NH 03777- | B6149*P0205 | 55700 | 790800 | 0 | 0.202 | 7428 |
| 1700 | BEDARD JOSEPH H - 485 SMITHFIELD ROAD | 485 SMITHFIELD ROAD | 45-005 | , BELGRADE, ME 04917- | B9349P0042 | 24700 | 67600 | 0 | 0.03 | 968 |
| 98 | BEDARD VICTORIA A - 966 SMITHFIELD ROAD | 966 SMITHFIELD ROAD | 17-055C | , BELGRADE, ME 04917- | B2561P0084*B2965P335 | 29900 | 55500 | 10660 | 0.114 | 1032 |
| 3026 | BEDNAR FRANK W - 411 McGRATH POND ROAD | 411 MCGRATH POND ROAD | 17-017E | , BELGRADE, ME 04917- | B9568P0100 | 30300 | 73800 | 10660 | 0.0115 | 1456 |
| 2780 | BEEDLE DUANE & JULIE - 389 KNOWLES ROAD | KNOWLES ROAD | 02-025B | , BELGRADE, ME 04917- | B0826P0141 B2448P0160 | 28700 | 0 | 0 | 0.32 | 0 |
| 2300 | BEEDLE DUANE C & JULIE A - 389 KNOWLES ROAD | 389 KNOWLES ROAD | 02-025 | , BELGRADE, ME 04917- | B4675P0292*B5147P279 | 29100 | 126600 | 10660 | 0.1 | 1863 |
| 101 | BEEMAN RICHARD - 301 GLENWOOD AVE | 100 POINT ROAD | 09-034A | , MEDIA, PA 19063- | B2802P0193*B5320P237*B4822P251 | 38100 | 111200 | 0 | 0.0326 | 2253 |
| 2341 | BEEMAN RICHARD - 301 GLENWOOD AVENUE | 95 POINT ROAD | 09-036 | , MEDIA, PA 19063- | B4822P254-257 | 25800 | 19800 | 0 | 0.0139 | 0 |
| 2059 | BEEMAN RICHARD & PAMELA - 301 GLENWOOD AVENUE | 29 HOYTS ISLAND | 14-HI-30 | , MEDIA, PA 19063- | B3477P0044 | 79500 | 13700 | 0 | 0.023 | 558 |
| 2681 | BEERS TAMMY S. & GERALD L. | 03-009 | , , - | |||||||
| 103 | BELANGER THOMAS - 12 TOWN LINE DRIVE | 12 TOWN LINE DRIVE | 03-025 | , BELGRADE, ME 04917- | B1836P0349*B7981P0243 | 20000 | 77900 | 10660 | 0.0025 | 1726 |
| 104 | BELGRADE BIBLE CHURCH - 744 AUGUSTA ROAD | 744 AUGUSTA ROAD | 09-060 | , BELGRADE, ME 04917- | B1916P0269 | 31400 | 218800 | 250200 | 0.02 | 0 |
| 334 | BELGRADE CAMP PARTNERSHIP - C/O RANDALL S. COOK | 194 SAHAGIAN ROAD | 29-012 | 22 EATON DRIVE, WATERVILLE, ME 04901- | B4175P0057B5095P252 | 220000 | 50200 | 0 | 0.0086 | 1581 |
| 334 | BELGRADE CAMP PARTNERSHIP - C/O RANDALL S. COOK | 194 SAHAGIAN ROAD | 29-012 | 22 EATON DRIVE, WATERVILLE, ME 04901- | B4175P0057B5095P252 | 0 | 27100 | 0 | 0 | 1002 |
| 3441 | BELGRADE LAKES CAMPS CONDO ASSOC. - C/O JOHN WOYTOWICZ | 26-012-ON | 70 PLEASANT ST, GARDINER, ME 04345- | ASSOC.OWNED BUILDINGS | 0 | 3700 | 0 | 0 | 0 | |
| 2048 | BELGRADE LAKES GOLF - LIMITED LIABILITY CO | 995 WEST ROAD | 11-003 | PO BOX 500, BELGRADE LAKES, ME 04918- | B5171P0174*B5212P0004 | 1038100 | 362200 | 0 | 2.274 | 3350 |
| 2749 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 13-071A-1 | , FAIRFIELD, ME 04937- | 23100 | 0 | 0 | 0.0417 | 0 | ||
| 2774 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 13-071A-6 | , FAIRFIELD, ME 04937- | 20200 | 0 | 0 | 0.011 | 0 | ||
| 2753 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 13-071A-3 | , FAIRFIELD, ME 04937- | 20300 | 0 | 0 | 0.0115 | 0 | ||
| 2601 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | OAKLAND ROAD | 13-072 | , FAIRFIELD, ME 04937- | B3613P0171*B3500P300*B9337P0295 | 38600 | 0 | 0 | 0.2561 | 0 |
| 2605 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 37 WEST HILL DRIVE | 13-072.04 | , FAIRFIELD, ME 04937- | B3613P0171 | 27400 | 0 | 0 | 0.0253 | 0 |
| 2757 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 13-071A-4 | , FAIRFIELD, ME 04937- | 20300 | 0 | 0 | 0.0114 | 0 | ||
| 2751 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | 13-071A-2 | , FAIRFIELD, ME 04937- | 20500 | 0 | 0 | 0.013 | 0 | ||
| 1873 | BELGRADE LAKES REALTY GROUP - ONE SAVAGE STREET | OAKLAND ROAD | 13-071A | , FAIRFIELD, ME 04937- | B3613P0171 | 35700 | 0 | 0 | 0.2014 | 0 |
| 107 | BELGRADE LAKES REGION INC - C/O LORNE MCMILLAN | 1368 AUGUSTA ROAD | 04-053 | P.O. BOX 518, BELGRADE, ME 04917- | 20000 | 8700 | 28700 | 0.01 | 0 | |
| 1292 | BELGRADE LAKES RESOURCES LLC - 44 MAIN ST SUITE 208 | 122 SNUG HARBOR ROAD | 41-001B | , WATERVILLE, ME 04901- | B4002P0319*B6603P216 | 211800 | 30000 | 0 | 0.0049 | 816 |
| 259 | BELGRADE REALTY TRUST - 72 SMITH STREET | 42 CARET LANE | 23-002 | , AUGUSTA, ME 04330- | B9882P5*B4201P23 | 315900 | 66100 | 0 | 0.0773 | 1544 |
| 3496 | BELGRADE REGIONAL HEALTH CENTER - 4 CLEMENT WAY | 4 CLEMENT WAY | 09-015F | , BELGRADE, ME 04918- | B8568P18 | 32400 | 415600 | 448000 | 0.0308 | 0 |
| 2066 | BELGRADE TOWN OF - 1 AUGUSTA ROAD | 1 AUGUSTA ROAD/FIRE STATION | 25-001 | , BELGRADE, ME 04917- | B3855P0015 | 65800 | 106200 | 172000 | 0.0054 | 0 |
| 2064 | BELGRADE TOWN OF - 449 SMITHFIELD ROAD | 449 SMITHFIELD ROAD | 15-010D | , BELGRADE, ME 04917- | B2312P0163 LEASED LAND | 15100 | 46000 | 61100 | 0.0029 | 0 |
