Real Estate Valuations |
|
|
Due to the number of
valuations, the list of properties is broken down alphabetically by the owner's
name.
If you have questions concerning these valuations, please contact the Town
Assessor, Bob Duplisea at 495-2258.
The mil rate is 12.21 per $1,000 valuation.
Please click on the
letter of your choice.
Updated
August 30, 2007
A
- B - C
- D - E
- F - G
- H - I
- J - K
- L - M
| Account | Name | Location | Map/Lot | Mailing Address | Book/Page | Land | Bldg. | Exemp. | Acres | SFLA |
| 2 | ABBOTT CHERYL - BOX 404 | 128 SNUG HARBOR ROAD | 41-002 | , BELGRADE LAKES, ME 04918- | B6013P0248*B868P208 | 213800 | 19800 | 0 | 0.005 | 512 |
| 3 | ABBOTT WILLIAM HEIRS - C/O KEVIN MCMORROW | STATION ROAD | 48-016 | 86 STATION RD, BELGRADE, ME 04917- | B0848P0168 | 8900 | 0 | 0 | 0.002 | 0 |
| 4 | ABENA REALTY TRUST - C/O DUBORD STEPHEN TRUSTEE | SAHAGIAN ROAD | 11-018C | PO BOX 798, SOUTH FREEPORT, ME 04078- | B2783P0331 | 23100 | 0 | 0 | 0.041 | 0 |
| 4 | ABENA REALTY TRUST - C/O DUBORD STEPHEN TRUSTEE | SAHAGIAN ROAD | 11-018C | PO BOX 798, SOUTH FREEPORT, ME 04078- | B2783P0331 | 0 | 0 | 0 | 0 | 0 |
| 7 | ACKERMAN PERCY J JR - PO BOX 265 | 124 GUPTILL ROAD | 09-046.01 | , BELGRADE LAKES, ME 04918- | B3535P0021*B2123P151 | 0 | 11300 | 0 | 0 | 0 |
| 7 | ACKERMAN PERCY J JR - PO BOX 265 | 124 GUPTILL ROAD | 09-046.01 | , BELGRADE LAKES, ME 04918- | B3535P0021*B2123P151 | 33300 | 43100 | 15480 | 0.13 | 1120 |
| 9 | ACKROYD CHARLES F - 295 HORNE ST | 10 WAPITI LANE | 44-004 | , WARNER, NH 03278- | B3500P0031*B3500P033 | 0 | 0 | 0 | 0 | 0 |
| 9 | ACKROYD CHARLES F - 295 HORNE ST | 10 WAPITI LANE | 44-004 | , WARNER, NH 03278- | B3500P0031*B3500P033 | 306100 | 85200 | 0 | 0.07 | 2388 |
| 1818 | ADAMS BARBARA J | 30 HOYT ISLAND | 14-HI-59 | 405 ZIONS HILL RD, FARMINGTON, ME 04344-3204 | B3680P0243*B3501P34 | 47500 | 15900 | 0 | 0.0046 | 608 |
| 711 | ADAMS LISA J - 29 DEPOT ROAD | 29 DEPOT ROAD | 07-064A | , BELGRADE, ME 04917- | B4901P179*B3214P272 | 30100 | 49700 | 11180 | 0.02 | 816 |
| 1927 | ADAMS WILLIAM | 172 SAHAGIAN ROAD | 29-023 | 270 MAYFLOWER HILL DRIVE, WATERVILLE, ME 04901- | B8253P127 *B6217P183*B8362P111 | 223600 | 210700 | 0 | 0.023 | 2616 |
| 1576 | ADAMSON JOY M - 32 SCHOOL STREET | 32 SCHOOL STREET | 25-063 | , BELGRADE, ME 04917- | B5790P0201/203 | 27000 | 58700 | 11180 | 0.0032 | 1116 |
| 2012 | ADLAM JOSEPH W & RHONDA L - 216 KATHLEEN AVENUE | 134 MAIN STREET | 26-003 | , SEVENA PARK, MD 21146- | B3791P0120*B7662P252 | 188100 | 128600 | 0 | 0.0035 | 2248 |
| 1971 | ADLER PRISCILLA - 145 BROOMSEDGE LANE | 314 TIMBER POINT ROAD | 8A-009 | , KIAWAH ISLAND, SC 29455- | B4809P230*B4809P228*B4809P232B3833 | 206100 | 103500 | 0 | 0.0079 | 1932 |
| 1782 | AIKEN RICHARD R - 244 MIDDLETON ROAD | 630 OAKLAND ROAD | 13-012 | , MILTON, NH 03851- | B8901P0049 *B9245P0092 | 30700 | 76200 | 0 | 0.0141 | 1432 |
| 1846 | AINSLIE JAY & DEBRA - 526 BRUNSWICK AVE | 1160 WEST ROAD | 24-040A | , GARDINER, ME 04345- | B6022P0112*B6067P0067*B7140P001 | 41000 | 11100 | 0 | 0.006 | 0 |
| 1979 | AKERS MICHAEL & CHARLENE - 7 OTTER DRIVE | 7 OTTER DRIVE | 01-019A.03 | , BELGRADE, ME 04917- | B3812P0210 | 30700 | 112700 | 11180 | 0.014 | 1960 |
| 1852 | AKJ ASSOCIATES - 501 EIGHT ROD ROAD | 1214 WEST ROAD | 25-041 | , WATERVILLE, ME 04901- | B3699P0282*B4125P339 | 85000 | 141100 | 0 | 0.0269 | 0 |
| 15 | ALEXANDER CHARLES - 48 ALEXANDER LANE | 48 ALEXANDER LANE | 15-051-R | , BELGRADE, ME 04917- | 0 | 12600 | 11180 | 0 | 0 | |
| 384 | ALEXANDER DANIEL & ZAHAROULA - 18 GUTTMAN LANE | 27 SERENITY COVE LANE | 15-010A | , PEARL RIVER, NY 10965- | B4148P0192*B5428P270 | 145500 | 30000 | 0 | 0.0046 | 729 |
| 17 | ALEXANDER DANIEL & ZAHAROULA - 18 GUTTMAN LANE | 58 TUKEY LANE | 15-010F | , PEARL RIVER, NY 10965- | B1700P0003 | 187900 | 116800 | 0 | 0.014 | 3034 |
| 3197 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 55 BAY VIEW DRIVE | 17-054-10 | , BELGRADE, ME 04917- | B5522P181 B7155P194 | 30800 | 0 | 0 | 0.013 | 0 |
| 3190 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 6 BAY VIEW DRIVE | 17-054-1 | , BELGRADE, ME 04917- | B5522P181*B7155P194 | 32300 | 0 | 0 | 0.021 | 0 |
| 3194 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 50 BAY VIEW DRIVE | 17-054-7 | , BELGRADE, ME 04917- | B5522P181*B7155P194 | 31200 | 0 | 0 | 0.015 | 0 |
| 3193 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 45 BAY VIEW DRIVE | 17-054-5 | , BELGRADE, ME 04917- | B5522P181*B7155P194 | 32500 | 0 | 0 | 0.0226 | 0 |
| 2131 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 932 SMITHFIELD ROAD | 17-054-6 | , BELGRADE, ME 04917- | B5522P0181 | 21100 | 31600 | 0 | 0.0196 | 0 |
| 3188 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 25 BAY VIEW DRIVE | 17-054-2 | , BELGRADE, ME 04917- | B7155P194*B5522P181 | 30200 | 0 | 0 | 0.0106 | 0 |
| 3198 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 64 BAY VIEW DRIVE | 17-054-11 | , BELGRADE, ME 04917- | B5522P181 B7155P194 | 31900 | 0 | 0 | 0.0182 | 0 |
| 3196 | ALEXANDER DWIGHT - 932 SMITHFIELD ROAD | 56 BAY VIEW DRIVE | 17-054-9 | , BELGRADE, ME 04917- | B5522P181*B7155P194 | 30700 | 0 | 0 | 0.0125 | 0 |
| 16 | ALEXANDER DWIGHT - C/0 CAROLYN ALEXANDER | 545 SMITHFIELD ROAD | 15-051 | 545 SMITHFIELD ROAD, BELGRADE, ME 04917- | B4709P0005*B7282P248*B8354P0229 | 174800 | 38200 | 11180 | 0.0425 | 950 |
| 3430 | ALEXANDER JEREMY & JENNIFER - 1084 SMITHFIELD ROAD | SMITHFIELD ROAD | 17-58C | , BELGRADE, ME 04917- | B7990P259 | 22300 | 0 | 0 | 0.0415 | 0 |
| 3430 | ALEXANDER JEREMY & JENNIFER - 1084 SMITHFIELD ROAD | SMITHFIELD ROAD | 17-58C | , BELGRADE, ME 04917- | B7990P259 | 0 | 117400 | 0 | 0 | 1806 |
| 2901 | ALEXANDER KEITH - 881 SMITHFIELD ROAD | 881 SMITHFIELD ROAD | 17-036A | , SMITHFIELD, ME 04917- | B5363P229*B7325P029 | 22000 | 84800 | 11180 | 0.01 | 1326 |
| 18 | ALEXANDER KEVIN SCOTT - ALEXANDER MONA THERESE | 1397 AUGUSTA ROAD | 04-049 | 1397 AUGUSTA ROAD, BELGRADE, ME 04917- | B5486P0260*B1409P293 | 31100 | 49400 | 0 | 0.017 | 960 |
| 1121 | ALEXANDER MIKE - 10 HORSESHOE LANE | 10 HORSESHOE LN | 17-042A | , BELGRADE, ME 04917- | B4445P94 | 22300 | 75300 | 11180 | 0.0115 | 1260 |
| 1804 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | POINT ROAD | 11-020 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | B3671P0290 | 76600 | 0 | 0 | 0.93 | 0 |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 146700 | 0 | 0 | 2238 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 337500 | 0 | 0 | 4183 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 145500 | 0 | 0 | 4508 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 130800 | 0 | 0 | 1750 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 60600 | 0 | 0 | 0 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 1062300 | 72500 | 0 | 0.19 | 0 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 173300 | 0 | 0 | 3456 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 9500 | 0 | 0 | 0 | |
| 1992 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 38 ALFOND LANE | 12-011 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 783100 | 207400 | 0 | 0.14 | 2118 | |
| 1126 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 21 ALFOND LANE | 12-010 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 416500 | 0 | 0 | 5455 | |
| 1992 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 38 ALFOND LANE | 12-011 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 102200 | 0 | 0 | 2437 | |
| 1992 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 38 ALFOND LANE | 12-011 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 203000 | 0 | 0 | 3386 | |
| 1992 | ALFOND THEODORE B(TR) - DEXTER FAMILY OFFICE | 38 ALFOND LANE | 12-011 | 2 MONUMENT SQUARE, PORTLAND, ME 04101- | 0 | 18300 | 0 | 0 | 515 | |
| 1898 | ALFORD MICHAEL T - ALFORD BERNADETTE L | 16 HOYT ISLAND | 14-HI-64P | 11 CARTER DRIVE, FRAMINGHAM, MA 01701- | B3745P0007 | 175000 | 44400 | 0 | 0 | 650 |
| 21 | ALIBER SYDNEY L & SHEILA D - 56 ARDMORE ROAD | 5 HOYTS ISLAND | 14-HI-64I | , NEEDHAM, MA 02194- | B3485P0228 | 175000 | 32100 | 0 | 0 | 1128 |
| 1967 | ALLEN KENNETH O JR - PO BOX 272 | 1172 WEST ROAD | 25-011 | , BELGRADE LAKES, ME 04918- | B4576P0249*B6973P078 | 38300 | 99800 | 0 | 0.005 | 1478 |
| 1725 | ALLEN LIVING TRUST - PO BOX 334 | 61 LAKESHORE DRIVE | 25-033 | , BELGRADE LAKES, ME 04918- | B2539P0340*B6018P131 | 207900 | 48800 | 11180 | 0.0044 | 1056 |
| 2968 | ALLEN MICHELLE K - 41 BULL RUN | SOUTH SANDY COVE ROAD | 18-011 | , GRAY, ME 04039- | B5765P260 | 185000 | 0 | 0 | 0.0045 | 0 |
| 2969 | ALLEN MICHELLE K - 41 BULL RUN | SOUTH SANDY COVE ROAD | 18-011A | , GRAY, ME 04039- | B5765P260 | 12800 | 0 | 0 | 0.0041 | 0 |
| 2832 | ALLEN STEPHEN R & TINA L - 226 LOCATION ROAD | 226 LOCATION ROAD | 03-013-1 | , BELGRADE, ME 04917- | BK4991PG0249*B7138P319 | 30900 | 120100 | 11180 | 0.0157 | 1780 |
| 22 | ALLEY DAN S & JOANNE P - 34 PHEASANT RUN | 34 PHEASANT RUN | 07-013.20 | , BELGRADE, ME 04917- | B3240P0318 | 30600 | 158100 | 11180 | 0.0132 | 2275 |
| 2966 | ALLEY DAN S & JOANNE P - 34 PHEASANT RUN | 1203 AUGUSTA ROAD | 51-010A | , BELGRADE, ME 04917- | B2200P299*B7738P172 | 29200 | 95700 | 0 | 0.0092 | 2160 |
| 757 | ALLEY ROXANNE - 5 NADEAU DRIVE | 394 KNOWLES ROAD | 02-024A-1 | , BELGRADE, ME 04917- | B2448P0160*B7930P0178 | 17000 | 0 | 0 | 0.0227 | 0 |
| 229 | ALLEY, JOHN M JR - 50 MEADOW BROOK DRIVE | 20 OAKLAND ROAD | 07-055D | , BELGRADE, ME 04917- | B9010P0149 | 25500 | 0 | 0 | 0.006 | 0 |
| 2743 | ALLISON LLC - STEPHEN FOSTER | AUGUSTA ROAD | 07-059A | 242 GRANDVIEW DRIVE, BELGRADE, ME 04917- | B7880P079*B7667P224 | 22400 | 0 | 0 | 0.031 | 0 |
| 24 | ALTER FRANCIS M & MARGARET H - 63 STRATFORD ROAD | 20 LONG POND DRIVE | 25-045 | , SCARSDALE, NY 10582- | B2259P0208 | 0 | 27700 | 0 | 0 | 0 |
| 24 | ALTER FRANCIS M & MARGARET H - 63 STRATFORD ROAD | 20 LONG POND DRIVE | 25-045 | , SCARSDALE, NY 10582- | B2259P0208 | 188700 | 36900 | 0 | 0.0065 | 916 |
| 23 | ALTER LOUIS W JR FRANCIS M AEDER - ARTHUR TRUSTEES | 86 MAIN STREET | 25-050 | 733 PARK AVENUE, NEW YORK, NY 10021- | B1529P0023*7023P196 | 63000 | 83600 | 0 | 0.0046 | 1624 |
| 25 | AMALFITANO WINIFRED - 6 OAK KNOLL DRIVE | 71 SPAULDING POINT ROAD | 46-033 | , WATERVILLE, ME 04901- | B1478P0058*B2479P788 | 142900 | 27700 | 0 | 0.015 | 981 |
| 25 | AMALFITANO WINIFRED - 6 OAK KNOLL DRIVE | 71 SPAULDING POINT ROAD | 46-033 | , WATERVILLE, ME 04901- | B1478P0058*B2479P788 | 0 | 0 | 0 | 0 | 0 |
| 26 | AMBROSE WM - DOROTHY LIFE EST - C/O JOHNSON PATRICIA | 89 AMBROSE COVE ROAD | 47-004 | 7614 GLENVILLE COURT, SPRINGFIELD, VA 22153- | B0876P0220*B924P026B6628P001 | 177700 | 61900 | 0 | 0.0057 | 1659 |
| 946 | AMES DANIEL & KATHIE J - 1737 AUGUSTA ROAD | 1737 AUGUSTA ROAD | 02-013 | , BELGRADE, ME 04917- | B5169P090*B5213P338 | 33400 | 121200 | 11180 | 0.045 | 2080 |
| 149 | AMIK REALTY LLC - 1896 TIGERTAIL AVENUE | 60 ORALARK LANE | 14-003 | , COCONUT GROVE, FL 33133- | B5324P0173*B2195P071 | 482900 | 156300 | 0 | 0.44 | 2753 |
| 28 | AMON RICHARD W - P O BOX 286 | 93 LYNCH COVE ROAD | 22-005 | , BELGRADE LAKES, ME 04918- | B8072P260*B8069P318 | 214800 | 23700 | 4300 | 0.0122 | 744 |
| 2011 | AMON SYLVIA M - P O BOX 295 | 109 LYNCH COVE ROAD | 22-006 | , BELGRADE LAKES, ME 04918- | B8072P260*B8096P151*B8415P165 | 349900 | 112000 | 11180 | 0.1274 | 2016 |
| 553 | ANDERSON LEONARD W & SHARON | 19 DEPOT ROAD | 07-062A | 19 DEPOT ROAD, BELGRADE, ME 04917- | B9203P0075 | 30300 | 75300 | 0 | 0.0393 | 1485 |
| 1324 | ANDRE FRANCES - TRUSTEE UNDER DEED OF TRUST | 44 DIRIGO ROAD | 15-048.02 | 6611 SW THISTLE TERRACE, PALM CITY, FL 34990- | B5306P0236*B5968P101 | 197300 | 147200 | 0 | 0.0809 | 1908 |
| 835 | ANDREWS JOHN L & WOOD MARCELLA L - 20 MIDDLE STREET | 951 OAKLAND ROAD | 13-071 | , MADISON, ME 04950- | B5626P0096 | 0 | 7400 | 0 | 0 | 0 |
| 835 | ANDREWS JOHN L & WOOD MARCELLA L - 20 MIDDLE STREET | 951 OAKLAND ROAD | 13-071 | , MADISON, ME 04950- | B5626P0096 | 31100 | 124700 | 0 | 0.0168 | 2556 |
| 32 | ANDREWS RAY E JR 1/2 INT - ANDREWS CHARLES F & THELMA Q 1/2IN | 12 STRIPER LANE | 31-008 | 129 OBSIDIAN COURT, BELLEFONTE, PA 16823- | B4534P134*B4622P0337*1502P470 | 233500 | 38700 | 0 | 0.0069 | 1368 |
| 33 | ANGLAND ROBERT M & JUSTINE L - CO TRUSTEES OF ROBERT ANGLAND | 104 WHISPERING PINES ROAD | 10-027.09 | 11791 SE PLANDOME DRIVE, HOBE SOUND, FL 33404- | B6064P0321*B2494P232 | 123000 | 35800 | 0 | 0 | 1000 |
| 34 | ANGLIM THOMAS E & MARYANN - 115 HOWARDS POINT LANE | 2 HOYT ISLAND | 14-HI-64F | , BRUNSWICK, ME 04011- | B3468P0109 | 175000 | 14900 | 0 | 0 | 600 |
| 99 | APPANEAL JAMES A - PO BOX 408 | 197 DEPOT ROAD | 51-007 | , BELGRADE, ME 04917- | B4477P0163B5386P0273*B3063P182 | 17500 | 27000 | 11180 | 0.0014 | 480 |
| 36 | APPLETON DONALD P & KATHLEEN J - 887 SURREY RIDGE | 286 SANDY COVE ROAD | 20-002 | , CINCINNATI, OH 45245- | B2725P0307 | 214200 | 72100 | 0 | 0.0074 | 1140 |
| 38 | ARBOUR ROLAND & JEAN T - 1125 MANCHESTER ROAD | 1125 MANCHESTER ROAD | 01-004A | , BELGRADE, ME 04917- | B1935P0163 | 32100 | 78200 | 11180 | 0.027 | 1144 |
| 39 | ARDITO RALPH - 528 WEST ROAD | 1005 AUGUSTA ROAD | 07-060 | , BELGRADE, ME 04917- | B2979P0077 | 51100 | 68800 | 0 | 0.013 | 0 |
| 3116 | ARDITO RALPH JR - 528 WEST ROAD | 528 WEST ROAD | 05-009-1 | , BELGRADE, ME 04917- | B8893P0094 | 44000 | 137000 | 11180 | 0.0924 | 1800 |
| 40 | ARKEL YALE & ANNE | 100 CASTLE VIEW LANE | 21-007 | PO BOX 174, BELGRADE LAKES, ME 04918- | B2378P0344*B2526P89 | 197800 | 56000 | 0 | 0.007 | 1688 |
| 2168 | ARNOLD ELIZABETH - PO BOX 337 | FIVE FINGER LANE | 48-004 | , OAKLAND, ME 04963- | B3903P0328 | 118500 | 0 | 0 | 0.2129 | 0 |
| 42 | ARNOLD JOAN W - PO BOX 337 | 34 CROQUET LANE | 48-003 | , OAKLAND, ME 04963- | B5800P012*B1624P209 | 212000 | 104700 | 11180 | 0.01 | 1866 |
| 343 | ARNOLD RICHARD & JOANNE - PO BOX 105 | 124 LAKESHORE DRIVE | 24-033 | , BELGRADE LAKES, ME 04918- | 3369P0086B5638P0282 | 29700 | 100100 | 11180 | 0.0046 | 964 |
| 2989 | ARNOLD, STEVEN A - PO BOX 123 | 124 CHESTER THWING ROAD | 30-007B | , BELGRADE, ME 04917- | B4455P0122 | 49300 | 58100 | 11180 | 0.032 | 1968 |
| 2695 | ARTURN LLC - 633 HOLLY HILL DRIVE | DUNN RD | 05-005.02E | , BRIELLE, NJ 08730- | B3208P83 | 28400 | 0 | 0 | 0.1 | 0 |
| 3564 | ARTURN LLC - 633 HOLLY HILL DRIVE | 05-003B | , BRIELLE, NJ 08730- | B8776P231 | 19200 | 0 | 0 | 0.0092 | 0 | |
| 2940 | ASHLAND BRIAN & DORI - 292 HORSEPOINT ROAD | 292 HORSEPOINT ROAD | 15-026C | , BELGRADE, ME 04917- | B8126P0129 | 31200 | 6900 | 0 | 0.0175 | 0 |
| 44 | ASHLAND LLEWELLYN A - 245 BARTLETT ROAD | 245 BARTLETT ROAD | 01-018 | , BELGRADE, ME 04917- | B1358P0276 | 53700 | 78000 | 15480 | 1 | 1923 |
| 3487 | ASHLAND RAYMOND & REBECCA - 11 CONNOR AVENUE | WINGS MILLS ROAD | 03-020A-1 | , FAIRFIELD, ME 04937- | B8410P139 05/13/2005 | 3200 | 100 | 0 | 0.022 | 0 |
| 2185 | ASLAM DRU K - P O BOX 504 | 212 DEPOT ROAD | 51-012 | , BELGRADE, ME 04917- | B3759P0295*B7760P094 | 29900 | 83600 | 0 | 0.0099 | 3780 |
| 2187 | ASLAM DRU K - P O BOX 504 | DEPOT ROAD | 51-021 | , BELGRADE, ME 04917- | B5972P0279*B7760P094 | 100 | 0 | 0 | 0.0023 | 0 |
| 46 | ASLAM PADIATH A - 130 MANCHESTER ROAD | 130 MANCHESTER ROAD | 07-033 | , BELGRADE, ME 04917- | B3081P0244 | 105700 | 157400 | 0 | 0.75 | 2291 |
| 2021 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | ASH ROAD | 50-002 | , OAKLAND, ME 04963- | B2330P0333 | 16500 | 0 | 0 | 0.0068 | 0 |
| 2023 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | 197 ASH ROAD | 50-007 | , OAKLAND, ME 04963- | B1570P0669 | 189600 | 62700 | 11180 | 0.0102 | 1146 |
| 2022 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | OAKLAND ROAD | 50-004 | , OAKLAND, ME 04963- | B1556P0556*B1831P165 | 35600 | 0 | 0 | 0.18 | 0 |
| 2023 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | 197 ASH ROAD | 50-007 | , OAKLAND, ME 04963- | B1570P0669 | 0 | 36600 | 0 | 0 | 898 |
| 2023 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | 197 ASH ROAD | 50-007 | , OAKLAND, ME 04963- | B1570P0669 | 0 | 8900 | 0 | 0 | 0 |
| 2024 | ATHANUS TANYA A & BRENDA A - PO BOX 343 | ATHANUS WAY | 50-013 | , OAKLAND, ME 04963- | B1556P0553*B1831P165 | 23900 | 33500 | 0 | 0.05 | 0 |
| 48 | ATHANUS, TANYA & BRENDA | 197 ASH ROAD | 10-002 | 197 ASH ROAD, BELGRADE, ME 04971- | B8792P0097 | 24500 | 5100 | 0 | 0.0839 | 0 |
| 49 | ATHOS THOMAS - 16 LOOKOUT DRIVE | REAR LOT ON MAP 4 | 04-016 | , ASHVILLE, NC 28804- | B1562P0870*B1847P091 | 6800 | 0 | 0 | 0.33 | 0 |
| 2025 | ATHOS THOMAS - 16 LOOKOUT DRIVE | BELGRADE STREAM | 04-043 | , ASHVILLE, NC 28804- | B1535P0832*B1847P91 | 10200 | 0 | 0 | 0.3 | 0 |
| 386 | ATKINS DIANNE - 40 LYNN FELLS PARKWAY | 682 AUGUSTA ROAD | 09-061 | , SAUGUS, MA 01906- | B8595P0257 09/13/05 | 32400 | 41900 | 0 | 0.075 | 0 |
| 3174 | ATKINSON KATHLEEN H - ATKINSON GEORGE A JR | 295 ROCKWOOD DRIVE | 08-002-11 | 69 CROSS HIGHWAY, REDDING, CT 06896- | B7174P0239*B7964P0106 | 250000 | 257200 | 0 | 0.026 | 1689 |
| 3168 | ATKINSON KATHLEEN H - ATKINSON GEORGE A.JR | 296 ROCKWOOD DRIVE | 08-002-10 | 69 CROSS HIGHWAY, REDDING, CT 06896- | B7174P0239*7964P0106 | 8700 | 0 | 0 | 0.0279 | 0 |
| 50 | ATTIX LEE C - C/O CYNTHIA MACCOLL | FOSTER LANE | 24-036A | PO BOX 229, BELGRADE LAKES, ME 04918- | B3530P0201*B3262P160 | 10300 | 0 | 0 | 0.0087 | 0 |
| 3008 | ATTIX, T ROSS, CRAIG, LEE, & LISA - C/O CYNTHIA MACCOLL | LAKESHORE DRIVE REAR LOT | 23-04A | PO BOX 229, BELGRADE LAKES, ME 04918- | B6148P0341 01/10/00 | 179500 | 0 | 0 | 0.0099 | 0 |
| 1876 | ATWOOD MICHAEL - 35 STONEY POINT ROAD | SAHAGIAN ROAD | 11-017A | , BELGRADE, ME 04917- | B7839P343 | 10600 | 0 | 0 | 0.0175 | 0 |
| 577 | ATWOOD MICHAEL - 35 STONEY POINT ROAD | SAHAGIAN ROAD | 11-017 | , BELGRADE, ME 04917- | 22800 | 0 | 0 | 0.0538 | 0 | |
| 148 | ATWOOD TRACEY & MICHAEL - 35 STONY POINT ROAD | 35 STONY POINT ROAD | 14-014 | , BELGRADE, ME 04917- | B6346P006*B6675P001 | 40800 | 148100 | 11180 | 0.0128 | 2125 |
| 2673 | AUGELLO CHERYL L - 12394 N CAMINO DEL PLATA | STATION ROAD | 13-064.03 | , TUCSON, AZ 85742-8563 | B3977P011 | 20300 | 0 | 0 | 0.0115 | 0 |
| 3489 | AUGER MICHAEL C & VICTORIA - 15302 EATON COURT | 8 DANE LANE NORTH | 10-011A-2 | , TAMPA, FL 33647- | B8387P127*B8671P99 | 401200 | 1076600 | 0 | 0.032 | 4771 |
| 53 | AUGUST R DIEDRICH | GREAT POND OTTER ISLAND | 14-011 | PO BOX 95, DORSET, VT 05251- | B6197P018- | 62600 | 0 | 0 | 0.008 | 0 |
| 56 | AUSTIN KENNETH G & CATHERINE - 32 PINEWOOD DRIVE | 32 PINEWOOD DRIVE | 07-056.06 | , BELGRADE, ME 04917- | B3050P0277 | 35200 | 130200 | 11180 | 0.011 | 1512 |
| 57 | AYLWARD BRANTFORD SR - 10 KEYES ROAD | 169 ASH ROAD | 50-011 | , BILLERICA, MA 01821- | B0918P0299 | 101400 | 26900 | 0 | 0.0045 | 562 |
| 1355 | AYOTTE TARA - 112 GUPTILL ROAD | 112 GUPTILL ROAD | 09-053.07 | , BELGRADE, ME 04917- | B8970P0178 | 31300 | 67400 | 0 | 0.0189 | 864 |
Privacy Statement - Mission Statement - Values Statement - Company Profile - Press Releases - Contact Us Hometown
Catalogs
- Maineiac Ultimate Jokes and Games
- Hometown USA - Hometown
Canada Hometown USAź is a Registered Trademark of A2Z Computing Services. |